Irvine Valley Lasers vs Saddleback College (12/19/09 at Saddlebac)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Irvine Valley Lasers vs Saddleback College
12/19/09 4:00 at Saddleback College
--------------------------------------------------------------------------------
VISITORS: Irvine Valley Lasers 14-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Travis Ballard...... * 1-2 0-1 0-1 0 1 1 2 2 1 0 0 0 16
24 Travis Fulton....... * 3-6 0-0 8-10 1 4 5 1 14 3 3 0 1 30
31 Joe Eberhard........ * 3-6 0-1 6-9 2 4 6 3 12 0 3 0 1 35
4 Max Carrier......... * 4-10 0-2 0-2 2 2 4 3 8 3 1 0 0 31
5 Durrell Norman...... * 7-11 1-1 8-14 3 11 14 2 23 1 4 0 0 29
11 Christian Mack...... 2-6 1-4 2-2 0 1 1 2 7 0 2 0 0 24
22 Sean Donovan........ 0-2 0-1 1-2 0 1 1 3 1 0 2 0 1 12
3 Andrew Arnold....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 12
42 Ephraim Ekanem...... 1-1 0-0 0-2 2 2 4 3 2 0 0 0 0 11
44 Jordan Johnson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
TEAM................ 2 1 3
Totals.............. 21-44 2-10 25-42 12 27 39 19 69 8 16 0 3 200
TOTAL FG% 1st Half: 15-27 55.6% 2nd Half: 6-17 35.3% Game: 47.7% DEADB
3-Pt. FG% 1st Half: 2-5 40.0% 2nd Half: 0-5 0.0% Game: 20.0% REBS
F Throw % 1st Half: 2-7 28.6% 2nd Half: 23-35 65.7% Game: 59.5% 9
--------------------------------------------------------------------------------
HOME TEAM: Saddleback College 11-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kyle Wallace........ * 4-10 1-7 0-0 0 1 1 1 9 2 1 1 1 23
20 Perry Webster....... * 2-6 0-1 8-9 0 3 3 3 12 1 2 0 0 25
23 Nathan Gibbs........ * 1-2 0-0 5-6 2 5 7 3 7 0 1 0 1 24
24 TJ Lipold........... * 2-3 1-2 0-0 1 2 3 5 5 3 2 0 0 19
35 Wendell Faines...... * 1-1 0-0 0-0 0 0 0 5 2 0 1 0 1 11
10 DeAndre Myles....... 1-3 1-3 2-2 0 1 1 0 5 2 1 0 1 11
11 Taylor Cunningham... 1-4 0-2 0-0 0 0 0 3 2 1 0 0 0 12
25 Johnel Gray......... 0-3 0-2 2-4 1 2 3 5 2 0 2 0 0 16
31 Tyler McManaman..... 4-9 0-2 1-3 0 0 0 4 9 1 2 0 0 25
32 Devonier Braswell... 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 7
33 Sarunas Jackson..... 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 3
34 Robert Curtis....... 2-4 0-0 3-5 2 2 4 2 7 2 0 0 2 22
41 Vincent Rolland..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
Team................ 1 2 3
Totals.............. 18-49 3-19 21-29 7 19 26 32 60 12 12 1 6 199
TOTAL FG% 1st Half: 6-24 25.0% 2nd Half: 12-25 48.0% Game: 36.7% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-14 21.4% Game: 15.8% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 18-25 72.0% Game: 72.4% 4
--------------------------------------------------------------------------------
Officials: Tom Nally, Anders Anderson, Jim Stupin
Technical fouls: Irvine Valley Lasers-None. Saddleback College-None.
Attendance:
Score by Periods 1st 2nd Total
Irvine Valley Lasers.......... 34 35 - 69
Saddleback College............ 15 45 - 60
Durrell Norman named tournament MVP for IVC. Travis Fulton and Max Carrier
named all-tournament for IVC while Robert Curtis named all-tournament for
Saddleback.