|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O
T A L S SADDLEBACK vs SAN DIEGO CITY 12/31/2008 3:00 PM at San Diego, CA |
| VISIT TEAM: SADDLEBACK 14-5 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 4 | Kevin Menner.........G | 8-21 | 0-0 | 7-8 | 4 | 6 | 10 | 3 | 23 | 1 | 4 | 1 | 3 | 28 |
| 12 | Kyle Wallace.........G | 2-5 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 4 | 6 | 1 | 0 | 0 | 39 |
| 21 | Aaron Woods.......... | 0-3 | 0-1 | 4-6 | 0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 17 |
| 23 | Franklin Session.....G | 7-14 | 0-0 | 2-4 | 3 | 9 | 12 | 2 | 16 | 3 | 8 | 0 | 3 | 36 |
| 24 | T.J. Lipold..........G | 3-5 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 28 |
| 32 | Elijah York..........G | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 |
| 33 | Sarunas Jackson...... | 1-4 | 0-0 | 2-2 | 1 | 0 | 1 | 3 | 4 | 2 | 1 | 2 | 0 | 13 |
| 41 | Billy Azizi.......... | 4-6 | 0-0 | 6-8 | 2 | 1 | 3 | 3 | 14 | 2 | 1 | 0 | 2 | 27 |
|
TEAM |
2 | 6 | 8 | |||||||||||
| TOTALS | 25-58 | 1-3 | 21-28 | 14 | 30 | 44 | 17 | 72 | 15 | 16 | 3 | 8 | 200 | |
| TOT-FG | 1st H: | 15-35 | 42.9% | 2nd H: | 10-23 | 43.5% | OT: | 0-0 | 00.0% | Game: | 43.1% | Deadball Rebounds 4 |
| 3PT-FG | 1st H: | 1-2 | 50.0% | 2nd H: | 0-1 | 0.0% | OT: | 0-0 | 00.0% | Game: | 33.3% | |
| FThrow | 1st H: | 5-7 | 71.4% | 2nd H: | 16-21 | 76.2% | OT: | 0-0 | 0.0% | Game: | 75.0% |
| HOME TEAM: SAN DIEGO CITY 13-3 2-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 1 | Jamel McGuire........G | 9-19 | 1-2 | 0-2 | 3 | 3 | 6 | 1 | 19 | 0 | 2 | 0 | 3 | 33 |
| 2 | Nehemiah Simpkins....G | 2-9 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 22 |
| 4 | Malcolm Thomas.......F | 5-10 | 0-1 | 2-5 | 6 | 7 | 13 | 5 | 12 | 1 | 6 | 5 | 2 | 33 |
| 5 | Daniel Valdez........ | 0-7 | 0-5 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 17 |
| 13 | Brentlee Boswell..... | 0-1 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 10 |
| 21 | Adam Brooke.......... | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
| 23 | Marquintice Davis....G | 3-10 | 1-4 | 3-4 | 2 | 3 | 5 | 4 | 10 | 3 | 5 | 0 | 1 | 36 |
| 24 | Latroy Taylor........ | 0-7 | 0-1 | 0-0 | 4 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 11 |
| 40 | Arcelon Osborne...... | 2-2 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 13 |
| 44 | Myles Luttman........C | 1-3 | 0-0 | 1-2 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 17 |
|
TEAM |
1 | 2 | 3 | |||||||||||
| TOTALS | 22-71 | 2-17 | 6-15 | 24 | 22 | 46 | 21 | 52 | 6 | 18 | 8 | 8 | 200 | |
| TOT-FG | 1st H: | 8-31 | 25.8% | 2nd H: | 14-40 | 35.0% | OT: | 0-0 | 00.0% | Game: | 31.0% | Deadball Rebounds 4 |
| 3PT-FG | 1st H: | 0-9 | 00.0% | 2nd H: | 2-8 | 25.0% | OT: | 0-0 | 00.0% | Game: | 11.8% | |
| FThrow | 1st H: | 3-6 | 50.0% | 2nd H: | 3-9 | 33.3% | OT: | 0-0 | 00.0% | Game: | 40.0% |
| OFFICIALS: FFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SADDLEBACK - | |||||||
| SAN DIEGO CITY - Malcolm Thomas | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SADDLEBACK | 36 | 36 | 0 | 0 | 0 | 0 | 72 |
| SAN DIEGO CITY | 19 | 33 | 0 | 0 | 0 | 0 | 52 |