|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O
T A L S SAN BERNARDINO VALLEY vs SADDLEBACK 11/20/2008 7:30 PM at Fullerton |
| VISIT TEAM: SAN BERNARDINO VALLEY 5-0 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 1 | Sidney Hall.......... | 4-5 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 9 | 1 | 3 | 0 | 1 | 16 |
| 3 | Warren Fuselier.....G | 8-10 | 0-0 | 5-5 | 1 | 2 | 3 | 1 | 21 | 2 | 0 | 0 | 0 | 27 |
| 5 | Nate Roth .......... | 2-7 | 0-1 | 6-10 | 0 | 2 | 2 | 3 | 10 | 6 | 2 | 0 | 0 | 30 |
| 14 | Alex Jacobs..........G | 2-5 | 0-2 | 0-1 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 10 |
| 15 | Orlando Collins .... | 3-5 | 0-0 | 0-1 | 3 | 1 | 4 | 4 | 6 | 1 | 1 | 0 | 1 | 20 |
| 23 | D' Shaun Holden......G | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 14 |
| 30 | Aaron Edwards .......F | 4-10 | 1-2 | 2-3 | 2 | 3 | 5 | 3 | 11 | 1 | 2 | 0 | 1 | 23 |
| 31 | Brandon Walter...... | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 4 |
| 32 | Orlando Brazier.....C | 3-3 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 1 | 18 |
| 33 | Maurice McGee....... | 2-5 | 0-0 | 1-1 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 14 |
| 45 | Curtis Wilkinson ... | 2-3 | 0-0 | 2-2 | 1 | 6 | 7 | 0 | 6 | 1 | 1 | 0 | 1 | 24 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 31-55 | 2-7 | 20-29 | 9 | 18 | 27 | 24 | 84 | 13 | 18 | 2 | 6 | 200 | |
| TOT-FG | 1st H: | 20-36 | 55.6% | 2nd H: | 11-19 | 57.9% | OT: | 0-0 | 00.0% | Game: | 56.4% | Deadball Rebounds 36 |
| 3PT-FG | 1st H: | 1-5 | 20.0% | 2nd H: | 1-2 | 50.0% | OT: | 0-0 | 00.0% | Game: | 28.6% | |
| FThrow | 1st H: | 7-12 | 58.3% | 2nd H: | 13-17 | 76.5% | OT: | 0-0 | 0.0% | Game: | 69.0% |
| HOME TEAM: SADDLEBACK 2-2 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 4 | Kevin Menner.........G | 13-21 | 0-1 | 7-8 | 2 | 5 | 7 | 4 | 33 | 2 | 3 | 0 | 1 | 30 |
| 10 | Terrell Mack......... | 1-2 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 3 | 0 | 2 | 0 | 1 | 8 |
| 11 | Malik Wilson......... | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
| 12 | Kyle Wallace......... | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 12 |
| 21 | Aaron Woods.......... | 1-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3 |
| 23 | Franklin Session.....G | 8-16 | 2-5 | 3-6 | 3 | 6 | 9 | 4 | 21 | 4 | 4 | 2 | 0 | 34 |
| 24 | T.J. Lipold.......... | 0-2 | 0-2 | 1-1 | 4 | 1 | 5 | 3 | 1 | 3 | 0 | 0 | 0 | 20 |
| 31 | Marquis Green........G | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 28 |
| 32 | Elijah York..........G | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 16 |
| 33 | Sarunas Jackson......F | 1-2 | 0-0 | 1-5 | 0 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 24 |
| 41 | Billy Azizi.......... | 1-2 | 0-0 | 2-2 | 3 | 0 | 3 | 2 | 4 | 0 | 2 | 0 | 0 | 16 |
|
TEAM |
3 | 0 | 3 | |||||||||||
| TOTALS | 28-61 | 5-18 | 17-25 | 16 | 17 | 33 | 23 | 78 | 11 | 19 | 2 | 2 | 200 | |
| TOT-FG | 1st H: | 8-24 | 33.3% | 2nd H: | 20-37 | 54.1% | OT: | 0-0 | 00.0% | Game: | 45.9% | Deadball Rebounds 41 |
| 3PT-FG | 1st H: | 3-10 | 30.0% | 2nd H: | 2-8 | 25.0% | OT: | 0-0 | 00.0% | Game: | 27.8% | |
| FThrow | 1st H: | 9-17 | 52.9% | 2nd H: | 8-8 | 100.0% | OT: | 0-0 | 00.0% | Game: | 68.0% |
| OFFICIALS: KEVIN SMITH, MIKE MUNSON, DANIEL BILLINGS. | |||||||
| TECHNICAL FOULS: | |||||||
| SAN BERNARDINO VALLEY - | |||||||
| SADDLEBACK - K. Menner | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SAN BERNARDINO VALLEY | 48 | 36 | 0 | 0 | 0 | 0 | 84 |
| SADDLEBACK | 28 | 50 | 0 | 0 | 0 | 0 | 78 |