|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O
T A L S IMPERIAL VALLEY vs SADDLEBACK 11/21/2008 2:00 PM at Fullerton |
| VISIT TEAM: IMPERIAL VALLEY 0-6 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 0 | Matt Rojas...........G | 0-3 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 24 |
| 1 | Evander Little....... | 8-13 | 0-1 | 1-1 | 0 | 1 | 1 | 4 | 17 | 0 | 1 | 0 | 1 | 25 |
| 4 | Anthony Rojas........ | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | 1 | 17 |
| 5 | Lee Walker...........G | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
| 11 | David Jefferson......F | 7-11 | 0-0 | 3-4 | 0 | 5 | 5 | 3 | 17 | 0 | 6 | 1 | 3 | 36 |
| 20 | Ryan Pimble..........G | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| 21 | Robert Duren......... | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 24 | Tony Brown...........G | 3-10 | 2-6 | 1-2 | 0 | 3 | 3 | 0 | 9 | 1 | 3 | 0 | 1 | 39 |
| 32 | Gabe Castro.......... | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 45 | Milton Watts......... | 1-3 | 0-0 | 2-4 | 3 | 1 | 4 | 3 | 4 | 1 | 1 | 2 | 1 | 26 |
|
TEAM |
3 | 0 | 3 | |||||||||||
| TOTALS | 21-49 | 2-11 | 10-15 | 7 | 17 | 24 | 16 | 54 | 5 | 18 | 3 | 7 | 200 | |
| TOT-FG | 1st H: | 12-26 | 46.2% | 2nd H: | 9-23 | 39.1% | OT: | 0-0 | 00.0% | Game: | 42.9% | Deadball Rebounds 3 |
| 3PT-FG | 1st H: | 1-6 | 16.7% | 2nd H: | 1-5 | 20.0% | OT: | 0-0 | 00.0% | Game: | 18.2% | |
| FThrow | 1st H: | 2-2 | 100.0% | 2nd H: | 8-13 | 61.5% | OT: | 0-0 | 0.0% | Game: | 66.7% |
| HOME TEAM: SADDLEBACK 3-2 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 4 | Kevin Menner.........G | 6-12 | 0-1 | 1-2 | 1 | 5 | 6 | 3 | 13 | 0 | 5 | 1 | 0 | 31 |
| 10 | Terrell Mack......... | 5-6 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 11 | 3 | 2 | 0 | 0 | 18 |
| 12 | Kyle Wallace.........G | 0-3 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 28 |
| 21 | Aaron Woods.......... | 4-9 | 4-7 | 0-0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 3 | 17 |
| 23 | Franklin Session.....G | 2-7 | 0-2 | 0-0 | 3 | 4 | 7 | 4 | 4 | 1 | 4 | 0 | 0 | 25 |
| 24 | T.J. Lipold.......... | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 15 |
| 31 | Marquis Green........G | 4-8 | 3-6 | 0-0 | 1 | 1 | 2 | 1 | 11 | 0 | 2 | 0 | 1 | 28 |
| 33 | Sarunas Jackson......F | 5-6 | 0-0 | 2-5 | 4 | 5 | 9 | 2 | 12 | 1 | 3 | 1 | 0 | 25 |
| 41 | Billy Azizi.......... | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 13 |
|
TEAM |
2 | 0 | 2 | |||||||||||
| TOTALS | 27-52 | 8-19 | 3-8 | 11 | 19 | 30 | 17 | 65 | 11 | 21 | 2 | 4 | 200 | |
| TOT-FG | 1st H: | 11-24 | 45.8% | 2nd H: | 16-28 | 57.1% | OT: | 0-0 | 00.0% | Game: | 51.9% | Deadball Rebounds 42 |
| 3PT-FG | 1st H: | 3-9 | 33.3% | 2nd H: | 5-10 | 50.0% | OT: | 0-0 | 00.0% | Game: | 42.1% | |
| FThrow | 1st H: | 2-6 | 33.3% | 2nd H: | 1-2 | 50.0% | OT: | 0-0 | 00.0% | Game: | 37.5% |
| OFFICIALS: DUANE HURD, MIKE ESTES, MICHAEL HOUSTON. | |||||||
| TECHNICAL FOULS: | |||||||
| IMPERIAL VALLEY - F. Session | |||||||
| SADDLEBACK - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| IMPERIAL VALLEY | 27 | 27 | 0 | 0 | 0 | 0 | 54 |
| SADDLEBACK | 27 | 38 | 0 | 0 | 0 | 0 | 65 |