|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O
T A L S SADDLEBACK vs VICTOR VALLEY 11/22/2008 3:00 PM at Fullerton |
| VISIT TEAM: SADDLEBACK 3-3 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 4 | Kevin Menner.........G | 4-13 | 0-0 | 4-7 | 2 | 3 | 5 | 1 | 12 | 1 | 3 | 0 | 1 | 21 |
| 10 | Terrell Mack......... | 1-7 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 2 | 23 |
| 12 | Kyle Wallace.........G | 1-4 | 0-3 | 4-4 | 0 | 1 | 1 | 4 | 6 | 3 | 0 | 0 | 2 | 27 |
| 21 | Aaron Woods.......... | 2-10 | 1-8 | 2-2 | 0 | 5 | 5 | 2 | 7 | 3 | 1 | 0 | 0 | 16 |
| 23 | Franklin Session.....G | 3-5 | 0-2 | 2-2 | 1 | 2 | 3 | 1 | 8 | 0 | 0 | 1 | 1 | 20 |
| 24 | T.J. Lipold.......... | 2-4 | 2-3 | 1-3 | 1 | 2 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 20 |
| 31 | Marquis Green........G | 1-5 | 1-4 | 3-3 | 0 | 3 | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 28 |
| 32 | Elijah York.......... | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | Sarunas Jackson......F | 5-10 | 0-0 | 0-0 | 2 | 3 | 5 | 2 | 10 | 1 | 1 | 1 | 0 | 17 |
| 35 | Ryan Graham.......... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 41 | Billy Azizi.......... | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 23 |
|
TEAM |
2 | 0 | 2 | |||||||||||
| TOTALS | 22-61 | 4-22 | 17-23 | 9 | 20 | 29 | 22 | 65 | 12 | 8 | 3 | 6 | 200 | |
| TOT-FG | 1st H: | 13-29 | 44.8% | 2nd H: | 9-32 | 28.1% | OT: | 0-0 | 00.0% | Game: | 36.1% | Deadball Rebounds 31 |
| 3PT-FG | 1st H: | 2-8 | 25.0% | 2nd H: | 2-14 | 14.3% | OT: | 0-0 | 00.0% | Game: | 18.2% | |
| FThrow | 1st H: | 13-17 | 76.5% | 2nd H: | 4-6 | 66.7% | OT: | 0-0 | 0.0% | Game: | 73.9% |
| HOME TEAM: VICTOR VALLEY 5-1 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 2 | Cordel Wilson........ | 4-5 | 1-1 | 2-6 | 1 | 4 | 5 | 2 | 11 | 1 | 1 | 0 | 0 | 8 |
| 3 | Dwight Gordon........G | 7-13 | 0-3 | 10-12 | 2 | 9 | 11 | 3 | 24 | 2 | 4 | 0 | 0 | 37 |
| 4 | DeSean Stacy.........G | 1-5 | 1-3 | 1-2 | 2 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 26 |
| 5 | Tory Dudgeon.........G | 1-7 | 1-6 | 0-0 | 0 | 4 | 4 | 5 | 3 | 4 | 3 | 2 | 1 | 33 |
| 12 | Steven Evans......... | 2-3 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 8 |
| 21 | Deanard Crouch.......P | 5-12 | 2-6 | 1-2 | 1 | 4 | 5 | 2 | 13 | 1 | 1 | 0 | 1 | 34 |
| 24 | Harold Riley......... | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 8 | 2 | 1 | 0 | 0 | 10 |
| 40 | Tim Sanders..........F | 1-4 | 0-2 | 2-2 | 0 | 6 | 6 | 1 | 4 | 2 | 1 | 0 | 0 | 33 |
| 50 | Kenny McGrath........ | 2-4 | 0-0 | 2-2 | 2 | 1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 11 |
|
TEAM |
1 | 0 | 1 | |||||||||||
| TOTALS | 26-56 | 7-23 | 19-28 | 9 | 33 | 42 | 19 | 78 | 13 | 14 | 2 | 3 | 200 | |
| TOT-FG | 1st H: | 15-28 | 53.6% | 2nd H: | 11-28 | 39.3% | OT: | 0-0 | 00.0% | Game: | 46.4% | Deadball Rebounds 72 |
| 3PT-FG | 1st H: | 5-10 | 50.0% | 2nd H: | 2-13 | 15.4% | OT: | 0-0 | 00.0% | Game: | 30.4% | |
| FThrow | 1st H: | 7-9 | 77.8% | 2nd H: | 12-19 | 63.2% | OT: | 0-0 | 00.0% | Game: | 67.9% |
| OFFICIALS: KEVIN SMITH, JEFF ARREDONDO, RALPH SCHEMEL. | |||||||
| TECHNICAL FOULS: | |||||||
| SADDLEBACK - | |||||||
| VICTOR VALLEY - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SADDLEBACK | 41 | 24 | 0 | 0 | 0 | 0 | 65 |
| VICTOR VALLEY | 42 | 36 | 0 | 0 | 0 | 0 | 78 |