Cypress vs Saddleback (1/21/09 at Saddleback College)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Cypress vs Saddleback
1/21/09 7:30 pm at Saddleback College
--------------------------------------------------------------------------------
VISITORS: Cypress 12-12, 2-2 OEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
20 Nick Becker......... * 2-10 0-2 0-1 0 1 1 3 4 3 2 0 1 28
3 John Staats......... * 2-6 2-5 0-0 1 3 4 2 6 0 0 0 0 26
35 Troy Baugh.......... * 0-4 0-1 0-1 1 4 5 2 0 0 1 0 0 20
4 DuWayne King........ * 2-8 0-2 3-4 0 2 2 4 7 0 3 0 1 22
5 Devon McDonald...... * 4-9 0-0 2-2 4 4 8 4 10 2 1 1 0 20
10 Justin Nguyen....... 0-1 0-0 0-0 0 1 1 0 0 3 1 0 0 5
15 Tim Austin.......... 4-10 1-1 2-2 1 2 3 0 11 1 1 1 1 24
21 Jerome Winston...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 2 1
32 Sean Starkey........ 1-5 0-3 1-2 0 2 2 1 3 0 1 0 0 12
33 Rufus Jemison....... 1-4 0-0 0-1 1 0 1 2 2 0 0 0 1 17
42 Devon Adams......... 1-2 0-0 3-4 1 2 3 0 5 0 1 0 0 9
44 Brad Johnson........ 1-3 1-3 0-0 1 1 2 0 3 0 1 0 0 6
45 Baron McCray........ 0-2 0-0 1-2 1 0 1 2 1 0 0 0 0 9
50 Thomas Lopshire..... 2-4 0-0 0-1 1 1 2 0 4 0 0 0 0 3
TEAM................ 1 5 6
Totals.............. 20-68 4-17 12-20 13 28 41 20 56 9 12 2 6 202
TOTAL FG% 1st Half: 12-37 32.4% 2nd Half: 8-31 25.8% Game: 29.4% DEADB
3-Pt. FG% 1st Half: 2-8 25.0% 2nd Half: 2-9 22.2% Game: 23.5% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 7-12 58.3% Game: 60.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Saddleback 19-5, 4-0 OEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Kyle Wallace........ * 2-4 1-2 1-2 1 5 6 1 6 3 1 0 0 29
21 Aaron Woods......... * 1-3 0-1 0-0 0 4 4 2 2 0 4 0 0 20
23 Franklin Session.... * 9-21 2-4 10-11 4 8 12 2 30 1 4 3 0 33
24 T.J. Lipold......... * 2-4 0-1 0-0 0 2 2 1 4 1 1 0 1 19
33 Sarunas Jackson..... * 2-7 0-0 3-4 1 4 5 2 7 1 0 4 0 23
10 Terrell Mack........ 6-9 1-1 6-6 1 4 5 2 19 2 3 0 2 26
11 Malik Wilson........ 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 9
31 Marquis Green....... 2-6 1-3 0-1 0 3 3 3 5 3 0 0 1 20
32 Elijah York......... 0-5 0-0 1-1 2 2 4 2 1 0 0 1 0 11
41 Billy Azizi......... 1-1 0-0 0-0 2 2 4 5 2 0 1 0 0 9
TEAM................ 2 7 9
Totals.............. 25-62 5-12 21-25 13 41 54 20 76 11 14 8 5 199
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 11-31 35.5% Game: 40.3% DEADB
3-Pt. FG% 1st Half: 2-3 66.7% 2nd Half: 3-9 33.3% Game: 41.7% REBS
F Throw % 1st Half: 15-19 78.9% 2nd Half: 6-6 100 % Game: 84.0% 0
--------------------------------------------------------------------------------
Officials: Sevan Azizian, Mike Rapp, Daniel Billings
Technical fouls: Cypress-None. Saddleback-None.
Attendance: 125
Score by Periods 1st 2nd Total
Cypress....................... 31 25 - 56
Saddleback.................... 45 31 - 76
Points in the paint-CYP 22,SADD 30. Points off turnovers-CYP 9,SADD 14.
2nd chance points-CYP 8,SADD 12. Fast break points-CYP 0,SADD 0.
Bench points-CYP 29,SADD 27. Score tied-4 times. Lead changes-5 times.