|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O
T A L S SADDLEBACK vs FULLERTON 1/23/2009 7:30 PM at Fullerton, CA |
| VISIT TEAM: SADDLEBACK 20-5 5-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 4 | Kevin Menner.........G | 7-16 | 0-0 | 0-1 | 3 | 3 | 6 | 2 | 14 | 1 | 4 | 0 | 0 | 27 |
| 10 | Terrell Mack......... | 4-6 | 2-4 | 0-0 | 2 | 1 | 3 | 2 | 10 | 0 | 3 | 0 | 1 | 22 |
| 11 | Malik Wilson......... | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 |
| 12 | Kyle Wallace.........G | 1-2 | 1-2 | 5-8 | 0 | 2 | 2 | 0 | 8 | 7 | 1 | 0 | 0 | 28 |
| 21 | Aaron Woods.......... | 0-3 | 0-3 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 8 |
| 23 | Franklin Session.....G | 5-14 | 0-1 | 4-6 | 3 | 6 | 9 | 2 | 14 | 3 | 3 | 2 | 0 | 39 |
| 24 | T.J. Lipold..........G | 3-5 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 22 |
| 31 | Marquis Green........ | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 33 | Sarunas Jackson......F | 2-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 17 |
| 41 | Billy Azizi.......... | 0-2 | 0-0 | 3-7 | 1 | 3 | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 24 |
|
TEAM |
2 | 2 | 4 | |||||||||||
| TOTALS | 22-56 | 3-13 | 14-24 | 16 | 23 | 39 | 14 | 61 | 13 | 17 | 3 | 1 | 200 | |
| TOT-FG | 1st H: | 10-27 | 37.0% | 2nd H: | 12-29 | 41.4% | OT: | 0-0 | 00.0% | Game: | 39.3% | Deadball Rebounds 23 |
| 3PT-FG | 1st H: | 1-9 | 11.1% | 2nd H: | 2-4 | 50.0% | OT: | 0-0 | 00.0% | Game: | 23.1% | |
| FThrow | 1st H: | 4-6 | 66.7% | 2nd H: | 10-18 | 55.6% | OT: | 0-0 | 0.0% | Game: | 58.3% |
| HOME TEAM: FULLERTON 12-9 4-1 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Ahmaad Cook.......... | 5-13 | 1-4 | 1-2 | 1 | 2 | 3 | 1 | 12 | 1 | 3 | 1 | 3 | 29 |
| 4 | Taylor Walker........G | 1-4 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 26 |
| 5 | Darnell Porter.......G | 6-16 | 0-2 | 2-3 | 5 | 10 | 15 | 4 | 14 | 2 | 4 | 0 | 1 | 30 |
| 10 | Tsung-Hsun Chuang.... | 1-1 | 0-0 | 2-2 | 0 | 3 | 3 | 3 | 4 | 0 | 2 | 1 | 0 | 13 |
| 22 | Lavell McDade........G | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 21 |
| 23 | Tre Brewer...........F | 5-15 | 0-2 | 0-0 | 6 | 3 | 9 | 4 | 10 | 1 | 1 | 0 | 1 | 33 |
| 24 | Carl Bryant.......... | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 10 |
| 25 | Tenacious Gibson..... | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
| 32 | Mike Cox.............F | 5-7 | 0-0 | 2-3 | 2 | 3 | 5 | 3 | 12 | 0 | 1 | 2 | 0 | 33 |
|
TEAM |
1 | 0 | 1 | |||||||||||
| TOTALS | 25-65 | 2-12 | 7-10 | 16 | 23 | 39 | 21 | 59 | 8 | 17 | 4 | 9 | 200 | |
| TOT-FG | 1st H: | 17-37 | 45.9% | 2nd H: | 8-28 | 28.6% | OT: | 0-0 | 00.0% | Game: | 38.5% | Deadball Rebounds 22 |
| 3PT-FG | 1st H: | 1-3 | 33.3% | 2nd H: | 1-9 | 11.1% | OT: | 0-0 | 00.0% | Game: | 16.7% | |
| FThrow | 1st H: | 0-0 | 00.0% | 2nd H: | 7-10 | 70.0% | OT: | 0-0 | 00.0% | Game: | 70.0% |
| OFFICIALS: MARTIN CICHOCKI, TOM NALLY, RON HAWKINS. | |||||||
| TECHNICAL FOULS: | |||||||
| SADDLEBACK - | |||||||
| FULLERTON - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SADDLEBACK | 25 | 36 | 0 | 0 | 0 | 0 | 61 |
| FULLERTON | 35 | 24 | 0 | 0 | 0 | 0 | 59 |