OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
SADDLEBACK vs RIVERSIDE
1/28/2009 7:30 PM at Riverside, CA

VISIT TEAM: SADDLEBACK  20-6  5-1
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
4 Kevin Menner.........G 10-16 0-1 0-1 1 3 4 2 20 2 2 0 0 35
10 Terrell Mack......... 1-2 1-2 0-0 0 2 2 2 3 0 0 0 0 20
11 Malik Wilson......... 0-1 0-0 0-0 0 3 3 1 0 0 1 1 1 11
12 Kyle Wallace.........G 2-4 0-2 1-1 0 3 3 1 5 2 9 0 2 29
21 Aaron Woods.......... 0-1 0-1 1-3 0 3 3 3 1 0 3 0 0 8
23 Franklin Session.....G 7-11 2-5 2-2 1 6 7 0 18 1 4 0 1 36
24 T.J. Lipold..........G 0-2 0-1 0-1 1 1 2 0 0 1 1 0 0 23
33 Sarunas Jackson......F 0-0 0-0 0-0 0 0 0 4 0 0 0 0 0 6
41 Billy Azizi.......... 3-7 0-0 4-6 0 3 3 2 10 0 1 1 0 32

TEAM

1 3 4
TOTALS 23-44 3-12 8-14 4 27 31 15 57 6 21 2 4 200
 
TOT-FG 1st H: 11-23 47.8% 2nd H: 12-21 57.1% OT: 0-0 00.0% Game: 52.3% Deadball
Rebounds
2
3PT-FG 1st H: 1-5 20.0% 2nd H: 2-7 28.6% OT: 0-0 00.0% Game: 25.0%
FThrow 1st H: 4-6 66.7% 2nd H: 4-8 50.0% OT: 0-0 0.0% Game: 57.1%

HOME TEAM: RIVERSIDE  21-5  5-1
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
0 Robbie Robinson......G 8-11 3-5 3-3 2 3 5 2 22 0 3 0 1 30
1 Lawrence Etah........ 0-2 0-1 0-0 0 0 0 0 0 1 1 0 0 12
2 David Norris.........C 7-11 0-1 3-5 2 8 10 2 17 1 1 0 0 36
3 James Calhoun........ 2-7 1-2 1-3 2 2 4 2 6 3 1 0 1 21
5 Shawn Sawyer......... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 1
10 Daniel Redmon........G 2-5 1-2 0-0 0 1 1 1 5 6 1 0 1 27
12 Dashaun Thomas....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
13 Aaron Snyder......... 0-1 0-1 2-2 0 1 1 1 2 0 0 0 0 9
21 Deondrae Lewis....... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 4
22 Kevin Bradshaw....... 1-6 0-0 0-0 2 0 2 2 2 0 0 1 0 17
24 Donovan Buford.......G 5-9 2-3 1-2 1 1 2 2 13 0 1 0 1 19
31 Jovan Bryant......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
32 Jeffeth Maxim........F 2-6 0-0 0-1 1 1 2 3 4 2 3 0 2 21

TEAM

1 0 1
TOTALS 27-59 7-16 10-16 11 20 31 15 71 14 12 1 7 200
 
TOT-FG 1st H: 11-32 34.4% 2nd H: 16-27 59.3% OT: 0-0 00.0% Game: 45.8% Deadball
Rebounds
1
3PT-FG 1st H: 4-11 36.4% 2nd H: 3-5 60.0% OT: 0-0 00.0% Game: 43.8%
FThrow 1st H: 3-4 75.0% 2nd H: 7-12 58.3% OT: 0-0 00.0% Game: 62.5%

OFFICIALS: ANDERS ANDERSON, KEVIN SMITH, JEFF ROBERSON.
TECHNICAL FOULS:              
SADDLEBACK - None
RIVERSIDE - None
ATTENDANCE: 150
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SADDLEBACK 27 30 0 0 0 0 57
RIVERSIDE 29 42 0 0 0 0 71