Orange Coast vs Saddleback (2/06/09 at Brummel Dome)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Orange Coast vs Saddleback
2/06/09 5:30 pm at Brummel Dome
--------------------------------------------------------------------------------
VISITORS: Orange Coast 9-18, 2-6 OEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Chad Delaney........ g 4-11 2-5 0-0 0 4 4 3 10 0 0 0 0 31
13 Chris Curtis........ g 8-20 1-6 1-2 3 3 6 1 18 2 1 0 1 29
14 Martin Whitmore..... g 6-18 0-3 5-6 6 4 10 0 17 2 0 0 2 30
15 Benjamin Soza....... g 1-3 0-1 0-0 0 1 1 3 2 1 1 0 0 10
32 Eric Williams....... g 6-9 0-1 6-8 1 4 5 4 18 3 3 0 1 33
23 Khirey Floyd........ 2-3 1-1 0-0 0 1 1 2 5 0 1 0 1 14
25 Brandon Gee......... 0-3 0-2 0-0 2 1 3 0 0 0 1 0 0 13
3 Eddie Chavez........ 1-1 0-0 0-0 2 0 2 1 2 1 1 0 2 8
33 Brian Helmuth....... 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 4
4 Gion Cook........... 1-3 0-0 0-0 0 2 2 1 2 0 1 0 0 8
42 Elimane Diallo...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
5 Nico Saldivar....... 2-3 0-1 0-0 1 0 1 3 4 1 0 0 2 16
TEAM................ 3 2 5
Totals.............. 31-74 4-20 12-16 18 22 40 18 78 10 11 0 9 200
TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 18-41 43.9% Game: 41.9% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-11 27.3% Game: 20.0% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 8-10 80.0% Game: 75.0% 1
--------------------------------------------------------------------------------
HOME TEAM: Saddleback 22-6, 7-1 OEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Sarunas Jackson..... f 5-7 0-0 1-3 2 0 2 2 11 1 2 5 0 24
41 Billy Azizi......... f 3-5 0-1 0-0 1 3 4 2 6 1 2 1 0 5
12 Kyle Wallace........ g 1-2 0-1 0-2 0 3 3 1 2 6 3 0 1 28
23 Franklin Session.... g 8-14 2-4 4-9 3 5 8 3 22 3 4 2 2 30
24 T.J. Lipold......... g 3-4 2-3 2-2 0 1 1 2 10 0 1 0 0 30
4 Kevin Menner........ g 9-17 0-0 3-3 1 8 9 1 21 3 3 2 0 25
10 Terrell Mack........ 0-2 0-1 1-2 1 2 3 0 1 0 0 0 0 14
11 Malik Wilson........ 0-1 0-0 0-0 0 0 0 2 0 1 0 0 0 9
21 Aaron Woods......... 1-3 0-1 2-2 0 0 0 1 4 1 2 0 0 20
31 Marquis Green....... 0-1 0-1 0-0 2 0 2 0 0 1 1 0 0 6
32 Elijah York......... 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 9
TEAM................ 2 6 8
Totals.............. 31-57 4-12 13-23 12 28 40 15 79 17 19 10 3 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 18-27 66.7% Game: 54.4% DEADB
3-Pt. FG% 1st Half: 4-11 36.4% 2nd Half: 0-1 0.0% Game: 33.3% REBS
F Throw % 1st Half: 6-9 66.7% 2nd Half: 7-14 50.0% Game: 56.5% 2
--------------------------------------------------------------------------------
Officials: Kevin Smith, Mike Dodson, Henry Youngblood
Technical fouls: Orange Coast-None. Saddleback-None.
Attendance: 145
Score by Periods 1st 2nd Total
Orange Coast.................. 31 47 - 78
Saddleback.................... 36 43 - 79
Points in the paint-OCC 40,SADD 38. Points off turnovers-OCC 19,SADD 14.
2nd chance points-OCC 19,SADD 5. Fast break points-OCC 0,SADD 0.
Bench points-OCC 13,SADD 7. Score tied-0 times. Lead changes-1 time.