|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O
T A L S SADDLEBACK vs CYPRESS 2/13/2009 5:30 PM at Cypress, CA |
| VISIT TEAM: SADDLEBACK 23-7 8-2 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 4 | Kevin Menner.........G | 8-17 | 1-1 | 1-2 | 1 | 1 | 2 | 2 | 18 | 0 | 2 | 1 | 1 | 24 |
| 10 | Terrell Mack......... | 7-12 | 4-6 | 3-5 | 0 | 2 | 2 | 2 | 21 | 2 | 0 | 2 | 0 | 33 |
| 12 | Kyle Wallace.........G | 2-7 | 2-4 | 2-2 | 0 | 2 | 2 | 2 | 8 | 5 | 2 | 0 | 0 | 37 |
| 21 | Aaron Woods..........G | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 15 |
| 23 | Franklin Session.....G | 5-12 | 2-4 | 1-1 | 1 | 14 | 15 | 2 | 13 | 2 | 2 | 2 | 3 | 42 |
| 24 | T.J. Lipold..........G | 0-4 | 0-4 | 0-0 | 0 | 4 | 4 | 1 | 0 | 4 | 1 | 0 | 1 | 34 |
| 32 | Elijah York.......... | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | Billy Azizi.......... | 2-6 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 4 | 2 | 0 | 2 | 2 | 37 |
|
TEAM |
1 | 0 | 1 | |||||||||||
| TOTALS | 24-62 | 9-21 | 7-10 | 4 | 31 | 35 | 11 | 64 | 17 | 8 | 8 | 7 | 225 | |
| TOT-FG | 1st H: | 12-30 | 40.0% | 2nd H: | 8-26 | 30.8% | OT: | 6-6 | 100.0% | Game: | 41.9% | Deadball Rebounds 3 |
| 3PT-FG | 1st H: | 8-14 | 57.1% | 2nd H: | 1-6 | 16.7% | OT: | 0-0 | 00.0% | Game: | 42.9% | |
| FThrow | 1st H: | 2-3 | 66.7% | 2nd H: | 3-5 | 60.0% | OT: | 0-0 | 0.0% | Game: | 70.0% |
| HOME TEAM: CYPRESS 14-16 4-6 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | John Staats..........F | 2-12 | 2-6 | 4-4 | 1 | 5 | 6 | 2 | 10 | 2 | 2 | 0 | 1 | 39 |
| 4 | DuWayne King.........G | 4-22 | 1-3 | 0-0 | 1 | 6 | 7 | 3 | 9 | 5 | 2 | 1 | 0 | 39 |
| 5 | Devon McDonald.......F | 9-12 | 0-0 | 1-6 | 7 | 5 | 12 | 1 | 19 | 1 | 1 | 1 | 0 | 37 |
| 15 | Tim Austin...........G | 7-12 | 1-3 | 2-5 | 5 | 7 | 12 | 1 | 17 | 1 | 0 | 0 | 2 | 43 |
| 20 | Nick Becker.......... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 |
| 24 | Brandon McDonald..... | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| 32 | Sean Starkey......... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Rufus Jemison........ | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 35 | Troy Baugh...........F | 4-8 | 0-1 | 0-1 | 1 | 3 | 4 | 1 | 8 | 2 | 1 | 0 | 2 | 32 |
| 45 | Baron McCray......... | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
|
TEAM |
4 | 3 | 7 | |||||||||||
| TOTALS | 26-71 | 4-13 | 7-16 | 19 | 34 | 53 | 14 | 63 | 12 | 9 | 2 | 5 | 225 | |
| TOT-FG | 1st H: | 14-35 | 40.0% | 2nd H: | 10-28 | 35.7% | OT: | 8-8 | 100.0% | Game: | 45.1% | Deadball Rebounds 4 |
| 3PT-FG | 1st H: | 3-9 | 33.3% | 2nd H: | 1-4 | 25.0% | OT: | 0-0 | 00.0% | Game: | 30.8% | |
| FThrow | 1st H: | 1-6 | 16.7% | 2nd H: | 1-3 | 33.3% | OT: | 0-0 | 00.0% | Game: | 43.8% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SADDLEBACK - | |||||||
| CYPRESS - | |||||||
| ATTENDANCE: 125 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SADDLEBACK | 34 | 20 | 10 | 0 | 0 | 0 | 64 |
| CYPRESS | 32 | 22 | 9 | 0 | 0 | 0 | 63 |