Fullerton Hornets vs Saddleback (2/18/09 at Saddleback College)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Fullerton Hornets vs Saddleback
2/18/09 5:30 pm at Saddleback College
--------------------------------------------------------------------------------
VISITORS: Fullerton Hornets 17-10, 9-2 OEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Tre Brewer.......... f 1-8 1-3 0-0 0 3 3 3 3 3 2 1 0 35
32 Mike Cox............ f 4-7 0-0 3-7 2 4 6 3 11 1 4 3 1 35
22 Lavell McDade....... g 2-6 2-5 0-0 0 1 1 3 6 1 1 0 1 27
3 Ahmaad Cook......... g 7-17 3-7 6-8 2 3 5 2 23 2 6 0 2 36
5 Darnell Porter...... g 0-4 0-0 0-0 1 6 7 4 0 0 1 0 0 17
10 Tsung-Hsun Chuang... 1-3 0-0 0-0 0 3 3 0 2 3 0 0 1 20
12 Julius Armon........ 1-3 1-2 0-0 0 1 1 1 3 0 0 0 0 8
24 Carl Bryant......... 0-3 0-1 0-0 2 0 2 0 0 0 0 0 0 2
25 Tenacious Gibson.... 2-3 1-1 0-0 1 0 1 0 5 1 0 0 0 9
4 Taylor Walker....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 11
TEAM................ 3 3 6
Totals.............. 18-55 8-19 9-15 11 24 35 17 53 11 15 4 5 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 7-28 25.0% Game: 32.7% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 2-9 22.2% Game: 42.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 7-11 63.6% Game: 60.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Saddleback 24-7, 9-2 OEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
41 Billy Azizi......... f 1-6 0-0 0-0 1 2 3 2 2 1 2 0 1 21
12 Kyle Wallace........ g 1-6 0-3 3-4 0 2 2 0 5 4 1 0 0 33
23 Franklin Session.... g 4-10 2-2 5-6 4 7 11 2 15 3 2 4 0 39
24 T.J. Lipold......... g 3-5 1-3 0-0 0 2 2 2 7 1 1 0 0 20
4 Kevin Menner........ g 11-18 0-0 2-4 4 4 8 2 24 0 0 1 0 34
10 Terrell Mack........ 4-9 2-5 0-1 2 1 3 1 10 1 2 0 1 25
11 Malik Wilson........ 0-1 0-1 0-0 0 1 1 0 0 0 3 0 0 7
31 Marquis Green....... 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 5
33 Sarunas Jackson..... 0-4 0-0 0-0 1 3 4 3 0 2 2 3 1 16
TEAM................ 3 7 10
Totals.............. 24-61 5-16 10-15 15 29 44 12 63 13 13 8 3 200
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 13-30 43.3% Game: 39.3% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 4-9 44.4% Game: 31.3% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 10-14 71.4% Game: 66.7% 3
--------------------------------------------------------------------------------
Officials: Rick Young, Mike Dodson, Juan Corral
Technical fouls: Fullerton Hornets-Darnell Porter. Saddleback-None.
Attendance: 145
Score by Periods 1st 2nd Total
Fullerton Hornets............. 30 23 - 53
Saddleback.................... 23 40 - 63
Gauchos defeat Fullerton for the second time in conference play to pull into
a tie for first place in the conference standings.
Points in the paint-FULL 16,SADD 18. Points off turnovers-FULL 4,SADD 9.
2nd chance points-FULL 10,SADD 13. Fast break points-FULL 0,SADD 0.
Bench points-FULL 10,SADD 10. Score tied-3 times. Lead changes-12 times.