INDIVIDUAL 2008-2009 SEASON STATS FOR SADDLEBACK
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Menner, Kevin (G/6-5/So) 4 4 251 497 .505 2 10 .200 133 219 .607 89 141 7.0 40 1.2 13 0.4 28 0.8 83 2.5 637 19.3 33 33
Mack, Terrell (G/6-5/Fr) 10 10 71 154 .461 23 58 .397 37 55 .673 17 42 2.0 27 0.9 13 0.4 16 0.6 28 1.0 202 7.0 21 29
Wilson, Malik (G/5-8/Fr) 11 11 5 27 .185 0 1 .000 11 14 .786 5 19 1.0 14 0.6 1 0.0 3 0.1 30 1.3 21 0.9 5 23
Wallace, Kyle (G/6-1/Fr) 12 12 40 119 .336 22 71 .310 63 86 .733 8 56 2.1 108 3.5 4 0.1 16 0.5 65 2.1 165 5.3 14 31
Bowie, Rashad (G/6-3/Fr) 20 20 1 2 .500 0 1 .000 1 1 1.000 0 0 0.0 0 0 0 0 0 0 2 1.0 3 1.5 3 2
Woods, Aaron (G/6-2/Fr) 21 21 54 162 .333 25 90 .278 32 44 .727 6 43 1.5 30 0.9 1 0.0 16 0.5 32 1.0 165 5.2 18 32
Session, Franklin (G/6-2/So) 23 23 186 417 .446 27 79 .342 91 139 .655 111 230 10.0 87 2.6 39 1.1 55 1.6 90 2.6 490 14.4 30 34
Lipold, T.J. (G/6-3/Fr) 24 24 56 119 .471 24 59 .407 15 26 .577 27 72 2.9 33 1.0 4 0.1 17 0.5 23 0.7 151 4.4 15 34
Webster, Perry (G/6-2/So) 30 30 7 20 .350 2 5 .400 14 17 .824 2 5 2.3 17 5.7 0 0 6 2.0 6 2.0 30 10.0 12 3
Green, Marquis (G/6-4/Fr) 31 31 28 90 .311 21 67 .313 13 17 .765 8 19 1.0 12 0.4 2 0.1 6 0.2 13 0.5 90 3.2 11 28
York, Elijah (G/6-7/Fr) 32 32 11 28 .393 0 1 .000 15 18 .833 4 16 1.0 6 0.3 6 0.3 6 0.3 12 0.6 37 1.8 12 21
Jackson, Sarunas (F/6-8/Fr) 33 33 70 152 .461 0 0 .000 29 63 .460 37 93 3.9 28 0.8 38 1.2 9 0.3 34 1.0 169 5.1 14 33
Graham, Ryan (G/6-3/Fr) 35 35 0 0 .000 0 0 .000 0 0 .000 0 0 0.0 1 0.5 0 0 0 0 0 0 0 0.0 0 2
Azizi, Billy (F/6-6/Fr) 41 41 59 112 .527 0 1 .000 60 87 .690 44 65 3.3 27 0.8 11 0.3 8 0.2 40 1.2 178 5.4 14 33
Totals   839 1899 .442 146 443 .330 514 786 .654 358 801 34.1 430 12.6 132 3.9 186 5.5 458 13.5 2338 68.8   34

INDIVIDUAL 2008-2009 CONFERENCE STATS FOR SADDLEBACK
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Menner, Kevin (G/6-5/So) 4 4 82 167 .491 2 7 .286 38 64 .594 25 52 7.0 16 1.5 6 0.5 6 0.5 29 2.6 204 18.5 28 11
Mack, Terrell (G/6-5/Fr) 10 10 36 74 .486 14 31 .452 18 26 .692 10 22 2.7 9 0.8 6 0.5 5 0.4 15 1.3 104 8.7 21 12
Wilson, Malik (G/5-8/Fr) 11 11 1 9 .111 0 1 .000 3 4 .750 1 4 0.6 3 0.3 1 0.1 3 0.3 7 0.8 5 0.6 4 9
Wallace, Kyle (G/6-1/Fr) 12 12 18 51 .353 8 28 .286 29 42 .690 5 29 2.8 51 4.3 0 0 8 0.7 30 2.5 73 6.1 11 12
Woods, Aaron (G/6-2/Fr) 21 21 10 46 .217 3 22 .136 12 17 .706 4 14 1.8 6 0.6 1 0.1 3 0.3 16 1.6 35 3.5 11 10
Session, Franklin (G/6-2/So) 23 23 64 157 .408 15 35 .429 39 56 .696 39 96 11.3 30 2.5 16 1.3 22 1.8 31 2.6 182 15.2 30 12
Lipold, T.J. (G/6-3/Fr) 24 24 20 50 .400 7 26 .269 2 5 .400 6 26 2.7 9 0.8 1 0.1 6 0.5 14 1.2 49 4.1 10 12
Green, Marquis (G/6-4/Fr) 31 31 6 24 .250 4 18 .222 3 5 .600 4 8 1.2 8 0.8 1 0.1 2 0.2 4 0.4 19 1.9 6 10
York, Elijah (G/6-7/Fr) 32 32 4 9 .444 0 0 .000 1 1 1.000 3 6 1.5 2 0.3 3 0.5 1 0.2 2 0.3 9 1.5 4 6
Jackson, Sarunas (F/6-8/Fr) 33 33 19 49 .388 0 0 .000 7 16 .438 11 28 3.5 8 0.7 18 1.6 1 0.1 11 1.0 45 4.1 11 11
Azizi, Billy (F/6-6/Fr) 41 41 18 42 .429 0 1 .000 16 26 .615 15 33 4.0 11 0.9 6 0.5 3 0.3 16 1.3 52 4.3 10 12
Totals   278 678 .410 53 169 .314 168 262 .641 123 318 36.8 153 12.8 59 4.9 60 5.0 175 14.6 777 64.8   12
3/9/2009 11:13:11 PM
Tri-Valley Internet