OVERALL TEAM STATISTICS

PITCHING - INDIVIDUAL
PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
12 Lauren Molina 9 7 1.84 6 1 49.1 34 20 13 19 55 4 0 0 2
11 Dana Hermocillo 7 4 3.23 1 3 21.2 22 11 10 6 20 2 1 0 1

INDIVIDUAL STATISTICS
PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
12 Lauren Molina 11 .424 33 9 14 3 0 1 8 4 1 1 .606 .486 1 13 9 3 .880
15 Starr White 11 .382 34 6 13 2 0 0 9 2 1 0 .441 .416 1 16 20 2 .947
10 Shannon Wilkison 11 .355 31 9 11 3 0 0 5 6 3 2 .452 .459 2 14 2 0 1.000
7 Kelly Bosshart 11 .353 34 10 12 3 1 0 4 7 0 2 .500 .463 2 21 14 3 .921
5 Sarah Bosshart 11 .353 34 6 12 1 0 0 7 2 2 1 .382 .388 0 77 9 1 .988
17 Marilyn Voight 8 .333 21 6 7 0 0 0 3 5 0 4 .333 .461 2 18 0 0 1.000
6 Kelli Larson 11 .263 19 6 5 0 0 0 5 5 2 6 .263 .416 0 5 0 1 .833
11 Dana Hermocillo 11 .250 24 0 6 2 0 0 7 1 5 2 .333 .280 0 19 4 1 .958
14 Brittany Ash 11 .211 19 4 4 1 0 0 4 5 2 4 .263 .375 0 14 1 0 1.000
3 Kaitlyn Friday 7 .200 5 2 1 0 0 0 0 1 0 0 .200 .333 0 0 0 0 .000
21 Megan Geier 9 .167 12 1 2 1 0 0 1 0 0 2 .250 .166 1 2 0 0 1.000
4 Chelsea Lievanos 11 .100 10 2 1 0 0 0 3 1 1 3 .100 .181 0 14 11 4 .862
9 Becky Gorlin 1 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 .000

TEAM STATISTICS
G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
12 .318 277 61 88 16 1 1 56 39 27 9 13 17 213 70 15 .949

TEAM PITCHING
G ERA W L T IP H R ER BB SO CG HR ShO SV
12 2.27 8 4 0 71 56 32 23 25 75 6 1 3 1

TEAM FIELDING
G PO AST ERR FLD PCT   SB SBA SB PCT
12 213 70 15 0.949   9 13 .692


PITCHING - INDIVIDUAL (CONF GAMES)
PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
12 Lauren Molina 5 4 2.04 3 1 24 16 11 7 7 31 2 0 0 2
11 Dana Hermocillo 5 3 2.72 1 2 18 15 7 7 4 17 2 0 0 1

INDIVIDUAL STATISTICS (CONF GAMES)
PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
12 Lauren Molina 7 .524 21 8 11 3 0 0 4 3 0 0 .667 .583 1 10 3 2 .866
15 Starr White 7 .476 21 6 10 1 0 0 5 2 0 0 .524 .521 1 12 9 1 .954
7 Kelly Bosshart 7 .440 25 5 11 3 1 0 3 2 0 1 .640 .481 2 14 8 3 .880
14 Brittany Ash 7 .400 10 3 4 1 0 0 3 3 1 2 .500 .538 0 7 0 0 1.000
17 Marilyn Voight 7 .353 17 6 6 0 0 0 3 5 0 3 .353 .500 2 14 0 0 1.000
11 Dana Hermocillo 7 .313 16 0 5 1 0 0 7 1 3 2 .375 .352 0 3 4 1 .875
5 Sarah Bosshart 7 .304 23 3 7 0 0 0 3 0 1 0 .304 .304 0 48 5 1 .981
10 Shannon Wilkison 7 .227 22 5 5 0 0 0 2 4 0 1 .227 .346 1 6 1 0 1.000
6 Kelli Larson 7 .167 12 3 2 0 0 0 4 2 1 4 .167 .285 0 4 0 0 1.000
21 Megan Geier 6 .143 7 0 1 0 0 0 1 0 0 0 .143 .142 0 2 0 0 1.000
4 Chelsea Lievanos 7 .125 8 1 1 0 0 0 3 1 1 2 .125 .222 0 6 4 1 .909
3 Kaitlyn Friday 4 .000 2 2 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 .000
9 Becky Gorlin 1 .000 1 0 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 .000

TEAM STATISTICS (CONF GAMES)
G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
8 .341 185 42 63 9 1 0 38 23 15 7 8 7 126 34 9 .946

TEAM PITCHING (CONF GAMES)
G ERA W L T IP H R ER BB SO CG HR ShO SV
8 2.33 5 3 0 42 31 19 14 11 48 4 0 3 0

TEAM FIELDING (CONF GAMES)
G PO AST ERR FLD PCT   SB SBA SB PCT
8 126 34 9 0.946   7 8 .875