Orange Empire Conference
Cypress
Game Results
Orange Empire Conference
Game Results for Cypress (as of Apr 26, 2012)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 07, 2012 LONG BEACH W 9-1 9 12 2/ 1 0 4 5 1- 0- 0 0- 0- 0 Step Luhmann (W 1-0) 150 1:32
Feb 8, 2012 at East LA College W 3-1 3 6 3/ 1 1 0 7 2- 0- 0 0- 0- 0 Court McGee (W 1-0) 60 1:30
Feb 11, 2012 #13 COLLEGE OF CANYO 3-5 L 3 8 2/ 5 7 0 7 2- 1- 0 0- 0- 0 Court McGee (L 1-1) 110 2:00
Feb 11, 2012 SANTA BARBARA CITY W 8-1 8 13 2/ 1 7 1 7 3- 1- 0 0- 0- 0 Mo Hernandez (W 1-0) 180 1:20
*Feb 16, 2012 #11 RIVERSIDE W 5-1 5 7 1/ 1 5 0 7 4- 1- 0 1- 0- 0 Court McGee (W 2-1) 60 2:00
*Feb 21, 2012 at Santiago Canyon W 7-3 7 9 3/ 3 8 2 7 5- 1- 0 2- 0- 0 Court McGee (W) 0
*Feb 22, 2012 at Fullerton Hornets W 5-0 5 8 2/ 0 2 2 7 6- 1- 0 3- 0- 0 Mo Hernandez (W) 75 1:52
*Feb 24, 2012 at Saddleback Gauchos W 7-1 7 11 1/ 1 3 1 7 7- 1- 0 4- 0- 0 Court McGee (W 5-1) 55 1:45
Feb. 25 2012 at Southwestern W 6-1 6 10 1/ 1 3 1 7 8- 1- 0 4- 0- 0 Step Luhmann (W 3-0) 100 1:30
Feb 25, 2012 vs Cerritos Falcons W 9-0 9 17 0/ 0 4 0 6 9- 1- 0 4- 0- 0 Court McGee (W 5-1) 75 1:45
Feb 26, 2012 #1 COLLEGE OF CANYOS 5-12 L 5 9 1/12 11 2 7 9- 2- 0 4- 0- 0 Court McGee (L 5-2) 70 1:30
Feb 26, 2012 at Bakersfield College 0-1 L 0 4 1/ 1 2 0 7 9- 3- 0 4- 0- 0 Mo Hernandez (L 2-1) 100 1:30
*Feb 29, 2012 at Santa Ana College W 8-2 8 10 1/ 2 5 2 7 10- 3- 0 5- 0- 0 Step Luhmann (W 2-0) 40 3:05
Mar 03, 2012 at Cerritos Falcons W 4-0 4 14 1/ 0 3 1 7 11- 3- 0 5- 0- 0 Court McGee (W 5-2) 200 1:45
*Mar 05, 2012 at Orange Coast W 10-0 10 12 0/ 0 6 0 6 12- 3- 0 6- 0- 0 Mo Hernandez (W) 30 1:50
Mar 06, 2012 at #15 Citrus W 6-3 6 10 1/ 3 7 3 7 13- 3- 0 6- 0- 0 Court McGee (W 6-2) 72 2:14
*Mar 07, 2012 GOLDEN WEST W 4-2 4 9 2/ 2 4 3 7 14- 3- 0 7- 0- 0 Step Luhmann (W 5-0) 80 2:00
*Mar 09, 2012 SANTIAGO CANYON W 16-1 16 10 4/ 1 2 7 5 15- 3- 0 8- 0- 0 Mo Hernandez (W 4-1) 70 2:00
Mar 11, 2012 CITRUS W 3-2 3 3 0/ 2 8 1 7 16- 3- 0 8- 0- 0 Court McGee (W 7-2) 100 1:45
Mar 11, 2012 GROSSMONT W 13-4 13 15 0/ 4 7 3 5 17- 3- 0 8- 0- 0 Mo Hernandez (W 5-1) 100 2:00
*Mar 14, 2012 at Riverside 1-2 L 1 4 1/ 2 6 1 ( 8) 17- 4- 0 8- 1- 0 Step Luhmann (L 5-1) 35 2:16
*Mar 16, 2012 FULLERTON HORNETS W 12-3 12 13 1/ 3 3 4 6 18- 4- 0 9- 1- 0 Step Luhmann (W 6-1) 75 1:45
*Mar 21, 2012 SADDLEBACK GAUCHOS W 8-0 8 6 1/ 0 4 4 6 19- 4- 0 10- 1- 0 Court McGee (W 9-2) 75 1:10
*Mar 23, 2012 SANTA ANA COLLEGE W 5-4 5 9 3/ 4 6 1 7 20- 4- 0 11- 1- 0 Step Luhmann (W 6-1) 80 1:35
*Mar 28, 2012 ORANGE COAST W 11-3 11 9 2/ 3 4 3 6 21- 4- 0 12- 1- 0 Step Luhmann (W 7-1) 70 2:15
*Mar 29,2012 at Golden West W 11-0 11 15 2/ 0 0 4 5 22- 4- 0 13- 1- 0 Court McGee (W) 60 2hrs
*Apr 3, 2012 at Riverside W 3-1 3 5 1/ 1 4 0 7 23- 4- 0 14- 1- 0 Step Luhmann (W 11-1) 80 1:51
*Apr 04, 2012 SANTIAGO CANYON W 4-2 4 6 1/ 2 8 2 7 24- 4- 0 15- 1- 0 Step Luhmann (W 12-1) 50 2:10
Apr 11, 2012 vs Long Beach W 4-0 4 10 2/ 0 4 1 7 25- 4- 0 15- 1- 0 Court McGee (W 8-1) 45 2:00
Apr 11, 2012 vs Oxnard W 17-0 17 17 0/ 0 1 3 5 26- 4- 0 15- 1- 0 Step Luhmann (W 11-1) 0 55
Apr 12, 2012 vs Reedley College W 5-4 5 9 0/ 4 9 0 7 27- 4- 0 15- 1- 0 Step Luhmann (W 10-1) 0 55
Apr 12, 2012 at Ventura W 10-0 10 14 0/ 0 3 1 7 28- 4- 0 15- 1- 0 Court McGee (W 11-2) 100 2:00
*Apr 12, 2012 FULLERTON HORNETS W 9-0 9 11 0/ 0 1 1 5 29- 4- 0 16- 1- 0 Step Luhmann (W 13-1) 40 1:30
*Apr 17, 2012 SADDLEBACK GAUCHOS W 6-2 6 8 1/ 2 6 0 7 30- 4- 0 17- 1- 0 Court McGee (W 12-2) 40 1:50
*Apr 18, 2012 at Santa Ana College W 1-0 1 6 1/ 0 4 1 7 31- 4- 0 18- 1- 0 Step Luhmann (W) 40 1:50
*Apr 20, 2012 ORANGE COAST W 10-1 10 8 1/ 1 4 3 5 32- 4- 0 19- 1- 0 Mo Hernandez (W) 0
Apr 21, 2012 CERRITOS FALCONS W 3-2 3 7 0/ 2 8 3 7 33- 4- 0 19- 1- 0 Court McGee (W) 0
Apr 22, 2012 PALOMAR COLLEGE W 10-0 10 11 0/ 0 1 2 5 34- 4- 0 19- 1- 0 Step Luhmann (W) -
Apr 22, 2012 PALOMAR COLLEGE W 3-0 3 5 1/ 0 6 1 7 35- 4- 0 19- 1- 0 Court McGee (W) -
*Apr 25, 2012 at Golden West W 9-1 9 8 1/ 1 3 5 5 36- 4- 0 20- 1- 0 Step Luhmann (W) 20 2hr
() extra inning game
Overall Statistics
Orange Empire Conference
Overall Statistics for Cypress (as of Apr 26, 2012)
(All games Sorted by Batting avg)
Record: 36-4 Home: 18-2 Away: 14-2 Neutral: 4-0 Conference: 20-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Mallory Campbell. .487 39-39 119 29 58 8 1 1 40 71 .597 9 1 4 0 .511 4 3 0-0 26 43 9 .885
5 Jessica Reichner. .440 40-40 141 51 62 11 7 4 36 99 .702 6 6 7 0 .484 0 1 27-28 44 81 11 .919
11 Kristina Victa... .429 40-40 91 37 39 2 1 0 14 43 .473 11 5 7 0 .509 1 8 11-12 33 6 3 .929
4 Tiffany Fox...... .373 40-38 102 23 38 6 2 2 24 54 .529 16 3 17 1 .471 0 3 11-12 44 1 3 .938
2 Chelsea Jewett... .359 38-36 103 20 37 6 3 1 28 52 .505 9 5 3 0 .425 3 6 5-5 29 3 2 .941
13 Arren Nunez...... .353 40-40 133 33 47 10 4 7 33 86 .647 6 0 18 1 .379 1 3 10-10 239 13 3 .988
1 Olivia Arredondo. .317 36-32 63 13 20 2 0 0 5 22 .349 8 1 6 0 .403 0 3 5-6 151 19 1 .994
21 Natalia Morales.. .282 36-29 78 16 22 4 0 0 12 26 .333 8 1 6 0 .352 1 3 2-2 84 7 3 .968
15 Morgan Wheeler... .195 39-34 87 12 17 5 1 0 12 24 .276 6 1 13 0 .253 1 10 6-7 47 51 3 .970
--------------
12 Monique Hernandez 1.000 1-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0 0 6 1 .857
3 Stephanie Luhmann .333 9-6 6 0 2 1 0 0 2 3 .500 1 0 0 0 .429 0 0 0-0 2 17 1 .950
24 Courtney McGee... .286 21-15 42 9 12 3 0 2 12 21 .500 7 4 3 0 .434 0 0 0-0 26 49 4 .949
22 Katrina Weber.... .256 26-12 39 9 10 0 1 2 15 18 .462 6 0 10 0 .348 1 0 2-2 20 8 2 .933
14 Katie Zwickl..... .250 21-0 12 4 3 0 1 0 3 5 .417 1 0 3 0 .308 0 0 0-0 6 0 0 1.000
7 Amber Giron...... .250 9-0 4 0 1 0 0 0 1 1 .250 1 0 1 0 .400 0 0 0-0 2 1 0 1.000
6 Melissa Mankey... .237 35-9 38 17 9 0 0 1 4 12 .316 6 0 2 0 .341 0 2 0-0 17 0 1 .944
Totals.............. .357 40-40 1059 273 378 58 21 20 242 538 .508 101 27 100 2 .422 12 42 79-84 770 305 47 .958
Opponents........... .191 40-40 940 66 180 22 7 3 56 225 .239 43 8 207 5 .231 7 21 23-26 723 350 73 .936
LOB - Team (246), Opp (183). DPs turned - Team (13), Opp (19). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB -
Team (2), Nat Morales 1, Jes Reichner 1, Opp (2). Picked off - Tiffany Fox 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
12 Monique Hernandez 1.30 6-1 19 9 4 2/4 0 48.1 37 14 7 2 22 6 2 2 186 .199 0 1 0 2 3
24 Courtney McGee... 1.51 15-2 23 14 11 5/3 2 107.0 70 28 18 25 70 8 1 0 391 .179 8 6 1 1 7
3 Stephanie Luhmann 1.60 15-1 23 17 5 1/4 1 101.1 73 24 18 16 115 8 4 1 363 .201 0 1 0 4 11
Totals.............. 1.51 36-4 40 40 20 13/5 3 256.2 180 66 43 43 207 22 7 3 940 .191 8 8 1 7 21
Opponents........... 7.24 4-36 40 40 25 1/0 0 241.0 378 273 194 101 100 58 21 20 1059 .357 18 27 0 12 42
PB - Team (8), Ol Arredondo 6, Nat Morales 1, Melis Mankey 1, Opp (13). SBA/ATT - Ol Arredondo (17-20), Step Luhmann (10-12),
Court McGee (8-9), Mo Hernandez (5-5), Nat Morales (4-4), Melis Mankey (2-2).
Orange Empire Conference
Overall Statistics for Cypress (as of Apr 26, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
14 Katie Zwickl..... 6 6 0 0 1.000 0 0 0 --- 0 0
7 Amber Giron...... 3 2 1 0 1.000 0 0 0 --- 0 0
1 Olivia Arredondo. 171 151 19 1 .994 1 17 3 .850 6 0
13 Arren Nunez...... 255 239 13 3 .988 11 0 0 --- 0 0
15 Morgan Wheeler... 101 47 51 3 .970 2 0 0 --- 0 0
21 Natalia Morales.. 94 84 7 3 .968 0 4 0 1.000 1 0
3 Stephanie Luhmann 20 2 17 1 .950 0 10 2 .833 0 0
24 Courtney McGee... 79 26 49 4 .949 7 8 1 .889 0 0
6 Melissa Mankey... 18 17 0 1 .944 0 2 0 1.000 1 0
2 Chelsea Jewett... 34 29 3 2 .941 1 0 0 --- 0 0
4 Tiffany Fox...... 48 44 1 3 .938 0 0 0 --- 0 0
22 Katrina Weber.... 30 20 8 2 .933 0 0 0 --- 0 0
11 Kristina Victa... 42 33 6 3 .929 0 0 0 --- 0 0
5 Jessica Reichner. 136 44 81 11 .919 7 0 0 --- 0 0
23 Mallory Campbell. 78 26 43 9 .885 3 0 0 --- 0 0
12 Monique Hernandez 7 0 6 1 .857 0 5 0 1.000 0 0
Totals.............. 1122 770 305 47 .958 13 23 3 .885 8 0
Opponents........... 1146 723 350 73 .936 19 79 5 .940 13 1
Hitting minimums - 1.5 AB/Game
Pitching minimums - 1.0 IP/Game
Category Leaders
Orange Empire Conference
Batting Leaders for Cypress (as of Apr 26, 2012)
(All games)
Hitting minimums - 1.5 AB/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 23 Mallory Campbell. .487
2. 5 Jessica Reichner. .440
3. 11 Kristina Victa... .429
4. 4 Tiffany Fox...... .373
5. 2 Chelsea Jewett... .359
6. 13 Arren Nunez...... .353
7. 1 Olivia Arredondo. .317
8. 21 Natalia Morales.. .282
9. 15 Morgan Wheeler... .195
Slugging pct
------------
1. 5 Jessica Reichner. .702
2. 13 Arren Nunez...... .647
3. 23 Mallory Campbell. .597
4. 4 Tiffany Fox...... .529
5. 2 Chelsea Jewett... .505
6. 11 Kristina Victa... .473
7. 1 Olivia Arredondo. .349
8. 21 Natalia Morales.. .333
9. 15 Morgan Wheeler... .276
On base pct
-----------
1. 23 Mallory Campbell. .511
2. 11 Kristina Victa... .509
3. 5 Jessica Reichner. .484
4. 4 Tiffany Fox...... .471
5. 2 Chelsea Jewett... .425
6. 1 Olivia Arredondo. .403
7. 13 Arren Nunez...... .379
8. 21 Natalia Morales.. .352
9. 15 Morgan Wheeler... .253
Runs scored
-----------
1. 5 Jessica Reichner. 51
2. 11 Kristina Victa... 37
3. 13 Arren Nunez...... 33
4. 23 Mallory Campbell. 29
5. 4 Tiffany Fox...... 23
6. 2 Chelsea Jewett... 20
7. 6 Melissa Mankey... 17
8. 21 Natalia Morales.. 16
9. 1 Olivia Arredondo. 13
10.15 Morgan Wheeler... 12
11.24 Courtney McGee... 9
22 Katrina Weber.... 9
Hits
----
1. 5 Jessica Reichner. 62
2. 23 Mallory Campbell. 58
3. 13 Arren Nunez...... 47
4. 11 Kristina Victa... 39
5. 4 Tiffany Fox...... 38
6. 2 Chelsea Jewett... 37
7. 21 Natalia Morales.. 22
8. 1 Olivia Arredondo. 20
9. 15 Morgan Wheeler... 17
10.24 Courtney McGee... 12
11.22 Katrina Weber.... 10
12. 6 Melissa Mankey... 9
Runs batted in
--------------
1. 23 Mallory Campbell. 40
2. 5 Jessica Reichner. 36
3. 13 Arren Nunez...... 33
4. 2 Chelsea Jewett... 28
5. 4 Tiffany Fox...... 24
6. 22 Katrina Weber.... 15
7. 11 Kristina Victa... 14
8. 24 Courtney McGee... 12
21 Natalia Morales.. 12
15 Morgan Wheeler... 12
11. 1 Olivia Arredondo. 5
12. 6 Melissa Mankey... 4
Doubles
-------
1. 5 Jessica Reichner. 11
2. 13 Arren Nunez...... 10
3. 23 Mallory Campbell. 8
4. 4 Tiffany Fox...... 6
2 Chelsea Jewett... 6
6. 15 Morgan Wheeler... 5
7. 21 Natalia Morales.. 4
8. 24 Courtney McGee... 3
9. 1 Olivia Arredondo. 2
11 Kristina Victa... 2
11. 3 Stephanie Luhmann 1
Triples
-------
1. 5 Jessica Reichner. 7
2. 13 Arren Nunez...... 4
3. 2 Chelsea Jewett... 3
4. 4 Tiffany Fox...... 2
5. 22 Katrina Weber.... 1
15 Morgan Wheeler... 1
11 Kristina Victa... 1
23 Mallory Campbell. 1
14 Katie Zwickl..... 1
Home runs
---------
1. 13 Arren Nunez...... 7
2. 5 Jessica Reichner. 4
3. 24 Courtney McGee... 2
4 Tiffany Fox...... 2
22 Katrina Weber.... 2
6. 6 Melissa Mankey... 1
2 Chelsea Jewett... 1
23 Mallory Campbell. 1
Total bases
-----------
1. 5 Jessica Reichner. 99
2. 13 Arren Nunez...... 86
3. 23 Mallory Campbell. 71
4. 4 Tiffany Fox...... 54
5. 2 Chelsea Jewett... 52
6. 11 Kristina Victa... 43
7. 21 Natalia Morales.. 26
8. 15 Morgan Wheeler... 24
9. 1 Olivia Arredondo. 22
10.24 Courtney McGee... 21
11.22 Katrina Weber.... 18
12. 6 Melissa Mankey... 12
Walks
-----
1. 4 Tiffany Fox...... 16
2. 11 Kristina Victa... 11
3. 23 Mallory Campbell. 9
2 Chelsea Jewett... 9
5. 21 Natalia Morales.. 8
1 Olivia Arredondo. 8
7. 24 Courtney McGee... 7
8. 6 Melissa Mankey... 6
22 Katrina Weber.... 6
15 Morgan Wheeler... 6
13 Arren Nunez...... 6
5 Jessica Reichner. 6
Hit by pitch
------------
1. 5 Jessica Reichner. 6
2. 2 Chelsea Jewett... 5
11 Kristina Victa... 5
4. 24 Courtney McGee... 4
5. 4 Tiffany Fox...... 3
6. 23 Mallory Campbell. 1
1 Olivia Arredondo. 1
15 Morgan Wheeler... 1
21 Natalia Morales.. 1
Sac bunts
---------
1. 15 Morgan Wheeler... 10
2. 11 Kristina Victa... 8
3. 2 Chelsea Jewett... 6
4. 23 Mallory Campbell. 3
1 Olivia Arredondo. 3
4 Tiffany Fox...... 3
21 Natalia Morales.. 3
13 Arren Nunez...... 3
9. 6 Melissa Mankey... 2
10. 5 Jessica Reichner. 1
Sac flies
---------
1. 23 Mallory Campbell. 4
2. 2 Chelsea Jewett... 3
3. 22 Katrina Weber.... 1
13 Arren Nunez...... 1
21 Natalia Morales.. 1
11 Kristina Victa... 1
15 Morgan Wheeler... 1
Stolen bases
------------
1. 5 Jessica Reichner. 27
2. 11 Kristina Victa... 11
4 Tiffany Fox...... 11
4. 13 Arren Nunez...... 10
5. 15 Morgan Wheeler... 6
6. 2 Chelsea Jewett... 5
1 Olivia Arredondo. 5
8. 21 Natalia Morales.. 2
22 Katrina Weber.... 2
Caught stealing
---------------
1. 4 Tiffany Fox...... 1
15 Morgan Wheeler... 1
5 Jessica Reichner. 1
11 Kristina Victa... 1
1 Olivia Arredondo. 1
Steal attempts
--------------
1. 5 Jessica Reichner. 28
2. 11 Kristina Victa... 12
4 Tiffany Fox...... 12
4. 13 Arren Nunez...... 10
5. 15 Morgan Wheeler... 7
6. 1 Olivia Arredondo. 6
7. 2 Chelsea Jewett... 5
8. 21 Natalia Morales.. 2
22 Katrina Weber.... 2
Stolen base pct
---------------
1. 13 Arren Nunez...... 1.000
2 Chelsea Jewett... 1.000
21 Natalia Morales.. 1.000
4. 5 Jessica Reichner. .964
5. 4 Tiffany Fox...... .917
11 Kristina Victa... .917
7. 15 Morgan Wheeler... .857
8. 1 Olivia Arredondo. .833
Strikeouts
----------
1. 13 Arren Nunez...... 18
2. 4 Tiffany Fox...... 17
3. 15 Morgan Wheeler... 13
4. 22 Katrina Weber.... 10
5. 11 Kristina Victa... 7
5 Jessica Reichner. 7
7. 21 Natalia Morales.. 6
1 Olivia Arredondo. 6
9. 23 Mallory Campbell. 4
10.24 Courtney McGee... 3
14 Katie Zwickl..... 3
2 Chelsea Jewett... 3
Grounded into DP
----------------
1. 4 Tiffany Fox...... 1
13 Arren Nunez...... 1
Total plate appearances
-----------------------
1. 5 Jessica Reichner. 154
2. 13 Arren Nunez...... 143
3. 23 Mallory Campbell. 136
4. 2 Chelsea Jewett... 126
5. 4 Tiffany Fox...... 124
6. 11 Kristina Victa... 116
7. 15 Morgan Wheeler... 105
8. 21 Natalia Morales.. 92
9. 1 Olivia Arredondo. 75
10.24 Courtney McGee... 53
11.22 Katrina Weber.... 46
6 Melissa Mankey... 46
At bats
-------
1. 5 Jessica Reichner. 141
2. 13 Arren Nunez...... 133
3. 23 Mallory Campbell. 119
4. 2 Chelsea Jewett... 103
5. 4 Tiffany Fox...... 102
6. 11 Kristina Victa... 91
7. 15 Morgan Wheeler... 87
8. 21 Natalia Morales.. 78
9. 1 Olivia Arredondo. 63
10.24 Courtney McGee... 42
11.22 Katrina Weber.... 39
12. 6 Melissa Mankey... 38
Games played
------------
1. 11 Kristina Victa... 40
4 Tiffany Fox...... 40
13 Arren Nunez...... 40
5 Jessica Reichner. 40
5. 23 Mallory Campbell. 39
15 Morgan Wheeler... 39
7. 2 Chelsea Jewett... 38
8. 21 Natalia Morales.. 36
1 Olivia Arredondo. 36
10. 6 Melissa Mankey... 35
11.22 Katrina Weber.... 26
12.2 tied at........... 21
Game starts
-----------
1. 11 Kristina Victa... 40
5 Jessica Reichner. 40
13 Arren Nunez...... 40
4. 23 Mallory Campbell. 39
5. 4 Tiffany Fox...... 38
6. 2 Chelsea Jewett... 36
7. 15 Morgan Wheeler... 34
8. 1 Olivia Arredondo. 32
9. 21 Natalia Morales.. 29
10.24 Courtney McGee... 15
11.22 Katrina Weber.... 12
12. 6 Melissa Mankey... 9
Games as sub
------------
1. 6 Melissa Mankey... 26
2. 14 Katie Zwickl..... 21
3. 22 Katrina Weber.... 14
4. 7 Amber Giron...... 9
5. 21 Natalia Morales.. 7
6. 24 Courtney McGee... 6
7. 15 Morgan Wheeler... 5
8. 1 Olivia Arredondo. 4
9. 3 Stephanie Luhmann 3
10. 2 Chelsea Jewett... 2
4 Tiffany Fox...... 2
12.12 Monique Hernandez 1
Orange Empire Conference
Pitching Leaders for Cypress (as of Apr 26, 2012)
(All games)
Hitting minimums - 1.5 AB/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. 12 Monique Hernandez 1.30
2. 24 Courtney McGee... 1.51
3. 3 Stephanie Luhmann 1.60
Opposing bat avg
----------------
1. 24 Courtney McGee... .179
2. 12 Monique Hernandez .199
3. 3 Stephanie Luhmann .201
Won-loss pct
------------
1. 3 Stephanie Luhmann .938
2. 24 Courtney McGee... .882
3. 12 Monique Hernandez .857
Wins
----
1. 3 Stephanie Luhmann 15
24 Courtney McGee... 15
3. 12 Monique Hernandez 6
Losses
------
1. 24 Courtney McGee... 2
2. 12 Monique Hernandez 1
3 Stephanie Luhmann 1
Saves
-----
1. 24 Courtney McGee... 2
2. 3 Stephanie Luhmann 1
Innings pitched
---------------
1. 24 Courtney McGee... 107.0
2. 3 Stephanie Luhmann 101.1
3. 12 Monique Hernandez 48.1
Batters struck out
------------------
1. 3 Stephanie Luhmann 115
2. 24 Courtney McGee... 70
3. 12 Monique Hernandez 22
Appearances
-----------
1. 3 Stephanie Luhmann 23
24 Courtney McGee... 23
3. 12 Monique Hernandez 19
Games started
-------------
1. 3 Stephanie Luhmann 17
2. 24 Courtney McGee... 14
3. 12 Monique Hernandez 9
Games finished
--------------
1. 12 Monique Hernandez 10
2. 24 Courtney McGee... 7
3. 3 Stephanie Luhmann 3
Games in relief
---------------
1. 12 Monique Hernandez 10
2. 24 Courtney McGee... 9
3. 3 Stephanie Luhmann 6
Wild pitches
------------
1. 24 Courtney McGee... 8
Balks
-----
1. 24 Courtney McGee... 1
Hit batters
-----------
1. 24 Courtney McGee... 6
2. 12 Monique Hernandez 1
3 Stephanie Luhmann 1
Intentional BB allowed
----------------------
1. 24 Courtney McGee... 1
3 Stephanie Luhmann 1
Runners picked off
------------------
Batters SO out looking
----------------------
1. 3 Stephanie Luhmann 31
2. 24 Courtney McGee... 15
3. 12 Monique Hernandez 5
Sac bunts allowed
-----------------
1. 3 Stephanie Luhmann 11
2. 24 Courtney McGee... 7
3. 12 Monique Hernandez 3
Sac flies allowed
-----------------
1. 3 Stephanie Luhmann 4
2. 12 Monique Hernandez 2
3. 24 Courtney McGee... 1
Hits allowed
------------
1. 12 Monique Hernandez 37
2. 24 Courtney McGee... 70
3. 3 Stephanie Luhmann 73
Runs allowed
------------
1. 12 Monique Hernandez 14
2. 3 Stephanie Luhmann 24
3. 24 Courtney McGee... 28
Earned runs allowed
-------------------
1. 12 Monique Hernandez 7
2. 3 Stephanie Luhmann 18
24 Courtney McGee... 18
Walks allowed
-------------
1. 12 Monique Hernandez 2
2. 3 Stephanie Luhmann 16
3. 24 Courtney McGee... 25
Doubles allowed
---------------
1. 12 Monique Hernandez 6
2. 3 Stephanie Luhmann 8
24 Courtney McGee... 8
Triples allowed
---------------
1. 24 Courtney McGee... 1
2. 12 Monique Hernandez 2
3. 3 Stephanie Luhmann 4
Home runs allowed
-----------------
1. 24 Courtney McGee... 0
2. 3 Stephanie Luhmann 1
3. 12 Monique Hernandez 2
Orange Empire Conference
Fielding Leaders for Cypress (as of Apr 26, 2012)
(All games)
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. 14 Katie Zwickl..... 1.000
7 Amber Giron...... 1.000
3. 1 Olivia Arredondo. .994
4. 13 Arren Nunez...... .988
5. 15 Morgan Wheeler... .970
6. 21 Natalia Morales.. .968
7. 3 Stephanie Luhmann .950
8. 24 Courtney McGee... .949
9. 6 Melissa Mankey... .944
10. 2 Chelsea Jewett... .941
11. 4 Tiffany Fox...... .938
12.22 Katrina Weber.... .933
Chances
-------
1. 13 Arren Nunez...... 255
2. 1 Olivia Arredondo. 171
3. 5 Jessica Reichner. 136
4. 15 Morgan Wheeler... 101
5. 21 Natalia Morales.. 94
6. 24 Courtney McGee... 79
7. 23 Mallory Campbell. 78
8. 4 Tiffany Fox...... 48
9. 11 Kristina Victa... 42
10. 2 Chelsea Jewett... 34
11.22 Katrina Weber.... 30
12. 3 Stephanie Luhmann 20
Putouts
-------
1. 13 Arren Nunez...... 239
2. 1 Olivia Arredondo. 151
3. 21 Natalia Morales.. 84
4. 15 Morgan Wheeler... 47
5. 5 Jessica Reichner. 44
4 Tiffany Fox...... 44
7. 11 Kristina Victa... 33
8. 2 Chelsea Jewett... 29
9. 24 Courtney McGee... 26
23 Mallory Campbell. 26
11.22 Katrina Weber.... 20
12. 6 Melissa Mankey... 17
Assists
-------
1. 5 Jessica Reichner. 81
2. 15 Morgan Wheeler... 51
3. 24 Courtney McGee... 49
4. 23 Mallory Campbell. 43
5. 1 Olivia Arredondo. 19
6. 3 Stephanie Luhmann 17
7. 13 Arren Nunez...... 13
8. 22 Katrina Weber.... 8
9. 21 Natalia Morales.. 7
10.11 Kristina Victa... 6
12 Monique Hernandez 6
12. 2 Chelsea Jewett... 3
Errors
------
1. 5 Jessica Reichner. 11
2. 23 Mallory Campbell. 9
3. 24 Courtney McGee... 4
4. 11 Kristina Victa... 3
13 Arren Nunez...... 3
4 Tiffany Fox...... 3
15 Morgan Wheeler... 3
21 Natalia Morales.. 3
9. 2 Chelsea Jewett... 2
22 Katrina Weber.... 2
11.4 tied at........... 1
Fielding double plays
---------------------
1. 13 Arren Nunez...... 11
2. 5 Jessica Reichner. 7
24 Courtney McGee... 7
4. 23 Mallory Campbell. 3
5. 15 Morgan Wheeler... 2
6. 1 Olivia Arredondo. 1
2 Chelsea Jewett... 1
Stolen bases against
--------------------
1. 1 Olivia Arredondo. 17
2. 3 Stephanie Luhmann 10
3. 24 Courtney McGee... 8
4. 12 Monique Hernandez 5
5. 21 Natalia Morales.. 4
6. 6 Melissa Mankey... 2
Caught stealing by
------------------
1. 1 Olivia Arredondo. 3
2. 3 Stephanie Luhmann 2
3. 24 Courtney McGee... 1
Steal attempts against
----------------------
1. 1 Olivia Arredondo. 20
2. 3 Stephanie Luhmann 12
3. 24 Courtney McGee... 9
4. 12 Monique Hernandez 5
5. 21 Natalia Morales.. 4
6. 6 Melissa Mankey... 2
Passed balls
------------
1. 1 Olivia Arredondo. 6
2. 21 Natalia Morales.. 1
6 Melissa Mankey... 1
Catchers interference
---------------------
Games Summary
Orange Empire Conference
Games Summary for Cypress (as of Apr 26, 2012)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 Total
---------------- -- -- -- -- -- -- -- -- -----
Cypress 47 48 52 41 38 36 11 0 273
Opponents 17 3 8 8 14 7 8 1 66
Win-Loss Record When
--------------------
Overall............. 36-4 After 6 leading..... 22-1
Conference.......... 20-1 ....... trailing.... 0-2
Non-Conference...... 16-3 ....... tied........ 0-1
Home games.......... 18-2 After 7 leading..... 0-0
Away games.......... 14-2 ....... trailing.... 0-0
Neutral site........ 4-0 ....... tied........ 0-0
