Box Score |
Orange Empire Conference
Santiago Canyon Coll at College of Canyos
Feb 04, 2012 at College of Canyons
Santiago Canyon Coll 3 (1-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Rutkin,Lana cf | 4 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | |
| Avila,Vanessa 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | |
| Ousley,Taylor c | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Navarrete,Chelsea 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | |
| Rodriguez,Devon dh | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Cutspec,Brandice 1b | 3 | 0 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | |
| Santoyo,Amanda ss | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | |
| Raish,Allison lf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Davis,Felicia ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Carbajal,Raquel p | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Loar,Kortney p | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Chism,BreeAnne rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 3 | 8 | 3 | 4 | 2 | 18 | 7 | 11 | |
College of Canyos 4 | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| R. Herrera ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | |
| C. Zimmerman 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| A. Droege rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| A. Correa c | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 1 | |
| K. Lockhart dh | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| N. Haslock pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Romero 3b | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| K. Lira 1b | 2 | 0 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | |
| J. Nixon cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| A. Brackpool lf | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | |
| A. Paiz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| Totals | 26 | 4 | 6 | 4 | 3 | 2 | 21 | 10 | 7 | |
Score by Innings R H E ----------------------------------------- Santiago Canyon Coll 020 010 0 - 3 8 2 College of Canyos... 000 220 X - 4 6 1 ----------------------------------------- |
| E - Santoyo,Aman; Loar,Kortney; K. Lira. LOB - SCCSB 11; Canyons 7. 2B - Cutspec,Bran; K. Lira. 3B - K. Lockhart. HR - A. Correa. HBP - Santoyo,Aman. SH - Ousley,Tay; Raish,Alliso; Carbajal,Raq. SB - C. Zimmerman; A. Droege; N. Haslock; S. Romero. |
| Santiago Canyon Coll | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Carbajal,Raquel | 3.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 5 | 4 |
| Loar,Kortney L,1-4 | 3.0 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | 14 | 4 | 3 |
| College of Canyos | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| A. Paiz W | 7.0 | 8 | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 27 | 35 | 8 | 11 |
|
Win - A. Paiz. Loss - Loar,Kortney. Save - None.
HB - A. Paiz. PB - Ousley,Tay.
Umpires -
|