.
 
Division/Department Masthead Image

Athletics Homepage
Men's Tennis Page

Coaching Staff
Roster
Schedule / Results
Statistics (Final 2012)

Button Men's Tennis HOF
dot Historical Facts

directions Directions
facilities Our Facilities

recruit bylaws Recruiting Bylaws
recruit form Become a GAUCHO


Location: PE 410[map]
Phone: (949) 582-4640
Fax: (949) 347-9328


Bud Davis
Head Coach
(949) 582-4641
SCgauchos@saddleback.edu

Gaucho Men's Tennis History

Year
Overall Record
Conference Record
Conference
Place
Coach
Regional Finish
2012 15-6 9-1 Orange Empire 1st Bud Davis Regional Quarterfinals
2011 8-8 4-6 Orange Empire 4th Bud Davis  
2010 3-13 0-10 Orange Empire 6th Bud Davis  
2009 5-10 3-7 Orange Empire 5th Alec Horton  
2008 11-12 7-5 Orange Empire 4th Alec Horton  
2007 7-13 4-8 Orange Empire 5th Alec Horton  
2006 9-8 6-6 Orange Empire 4th Tim Downey  
2005 11-5 9-3 Orange Empire 2nd Tim Downey  
2004 15-3 10-0 Orange Empire 1st Scott Hansen Regional Quarterfinals
2003 13-5 10-0 Orange Empire 1st Scott Hansen Regional Semifinals
2002 16-3 8-0 Orange Empire 1st Scott Hansen Regional Quarterfinals
2001 21-2 8-0 Orange Empire 1st Scott Hansen Regional Finals
2000 17-5 10-0 Orange Empire 1st Bill Otta Regional Finals
1999 17-1 12-0 Orange Empire 1st Bill Otta Regional Finals
1998 15-2 10-0 Orange Empire 1st Chris Boyle Regional Semifinals
1997 16-4 11-1 Orange Empire 1st Chris Boyle Regional Quarterfinals
1996 17-3 12-0 Orange Empire 1st Chris Boyle Regional Finals
1995 20-0 12-0 Orange Empire 1st Chris Boyle State Champions
1994 20-3 12-0 Orange Empire 1st Bill Otta Regional Semifinals
1993 17-3 12-0 Orange Empire 1st Bill Otta Regional Semifinals
1992 13-5 11-3 Orange Empire 2nd Bill Otta  
1991 20-1 12-0 Orange Empire 1st Bill Otta State Champions (Dual &Tourn.)
1990 24-0 12-0 Orange Empire 1st Bill Otta State Champions (Dual &Tourn.)
1989 21-2 12-0 Orange Empire 1st Bill Otta State Tournament Champions
1988 21-1 14-0 Orange Empire 1st Bill Otta State Dual Champions
1987 19-3 13-1 Orange Empire 1st Bill Otta  
1986 16-3 14-0 South Coast 1st Bill Otta  
1985 17-3 14-0 South Coast 1st Bill Otta  
1984 20-1 14-0 Pacific Coast 1st Bill Otta State Champions (Dual &Tourn.)
1983 16-1 14-0 Pacific Coast 1st Bill Otta  
1982 22-1 12-0 Mission 1st Bill Otta  
1981 21-1 12-0 Mission 1st Bill Otta  
1980 20-2 12-0 Mission 1st Bill Otta  
1979 20-4 13-1 Mission 1st Bill Otta  
1978 16-7 11-3 Mission 2nd Bill Otta  
1977 7-13 6-4 Mission 3rd Bill Otta  
1976 7-10 6-4 Mission 3rd Bill Otta  
1975 12-5 6-4 Mission 3rd Bill Otta  
             

Disabled Students Accredited by the Accrediting Commission of Community and Junior Colleges, of the Western Association of Schools and Colleges
Saddleback College is located at 28000 Marguerite Parkway, Mission Viejo, California 92692 • (949) 582-4500
Official Web Site of Saddleback College. Copyright © 2013, All Rights Reserved.
Disclaimer: This site may contain links to web sites not administered by Saddleback College or one of its divisions, departments,
units or programs. Saddleback College is not responsible or liable for the accuracy or the content of the linked pages.