|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L
S SADDLEBACK vs MT. SAN ANTONIO 11/13/2011 3:15 PM at |
| VISIT TEAM: SADDLEBACK 2-1 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 1 | Nadine Al-Smadi...... | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2 | Kaeleena Vardoulakis...... | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 9 |
| 3 | Raven Gammage........ | 3-6 | 3-4 | 1-2 | 0 | 0 | 0 | 5 | 10 | 2 | 2 | 1 | 0 | 20 |
| 10 | Rina Towne........... | 3-4 | 0-1 | 3-4 | 1 | 0 | 1 | 3 | 9 | 0 | 6 | 0 | 0 | 23 |
| 15 | Desiree Ale.......... | 2-6 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 5 | 1 | 4 | 0 | 1 | 26 |
| 22 | Shalae Edwards....... | 5-12 | 0-3 | 2-5 | 3 | 6 | 9 | 1 | 12 | 3 | 3 | 1 | 2 | 30 |
| 24 | Shala Kirkpatrick.... | 3-8 | 0-0 | 1-2 | 4 | 6 | 10 | 2 | 7 | 3 | 3 | 0 | 3 | 33 |
| 25 | Donquenae Townsend (DQ).... | 6-18 | 0-0 | 3-4 | 5 | 5 | 10 | 4 | 15 | 0 | 1 | 0 | 0 | 30 |
| 33 | Claire Hosinski...... | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 2 | 2 | 4 | 1 | 0 | 27 |
| 55 | Nicole Rollinight.... | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 23-60 | 3-13 | 11-19 | 17 | 23 | 40 | 20 | 60 | 11 | 24 | 3 | 6 | 203 | |
| TOT-FG | 1st H: | 12-33 | 36.4% | 2nd H: | 11-27 | 40.7% | OT: | 0-0 | 00.0% | Game: | 38.3% |
Deadball Rebounds 6 |
| 3PT-FG | 1st H: | 1-6 | 16.7% | 2nd H: | 2-7 | 28.6% | OT: | 0-0 | 00.0% | Game: | 23.1% | |
| FThrow | 1st H: | 3-4 | 75.0% | 2nd H: | 8-15 | 53.3% | OT: | 0-0 | 0.0% | Game: | 57.9% |
| HOME TEAM: MT. SAN ANTONIO 3-0 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 10 | Tatiana Parish....... | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 10 |
| 11 | Rachel Williams...... | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
| 14 | Ashawnte Hawkins..... | 0-4 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 1 | 6 | 3 | 0 | 1 | 28 |
| 22 | Leticia Galarza...... | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 15 |
| 23 | Sarah Beckham........ | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 8 |
| 24 | Arielle George....... | 3-12 | 2-4 | 3-4 | 0 | 1 | 1 | 2 | 11 | 0 | 1 | 0 | 4 | 34 |
| 25 | Morgan Mason......... | 7-9 | 0-0 | 6-7 | 3 | 3 | 6 | 3 | 20 | 2 | 1 | 0 | 2 | 23 |
| 32 | Shawlina Segovia..... | 4-11 | 0-1 | 2-3 | 0 | 4 | 4 | 4 | 10 | 3 | 6 | 0 | 3 | 37 |
| 33 | Maria Sanchez-Villalta..... | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 7 |
| 44 | Ashley Burchfield.... | 5-12 | 0-0 | 3-4 | 1 | 7 | 8 | 3 | 13 | 3 | 2 | 0 | 2 | 27 |
|
TEAM |
0 | 1 | 1 | |||||||||||
| TOTALS | 24-54 | 3-7 | 18-24 | 6 | 22 | 28 | 18 | 69 | 15 | 18 | 0 | 14 | 201 | |
| TOT-FG | 1st H: | 10-25 | 40.0% | 2nd H: | 14-29 | 48.3% | OT: | 0-0 | 00.0% | Game: | 44.4% |
Deadball Rebounds 6 |
| 3PT-FG | 1st H: | 1-2 | 50.0% | 2nd H: | 2-5 | 40.0% | OT: | 0-0 | 00.0% | Game: | 42.9% | |
| FThrow | 1st H: | 4-6 | 66.7% | 2nd H: | 14-18 | 77.8% | OT: | 0-0 | 00.0% | Game: | 75.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SADDLEBACK - | |||||||
| MT. SAN ANTONIO - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SADDLEBACK | 28 | 32 | 0 | 0 | 0 | 0 | 60 |
| MT. SAN ANTONIO | 25 | 44 | 0 | 0 | 0 | 0 | 69 |