OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
SAN JOAQUIN DELTA vs SADDLEBACK
11/11/2011 3:00 PM at Walnut, CA

VISIT TEAM: SAN JOAQUIN DELTA  0-1  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
2 Kimberly Manlangit.. 1-4 0-1 0-1 0 2 2 1 2 0 2 0 1 17
3 Timnesha Wilson...... 0-2 0-0 0-0 0 0 0 2 0 0 2 0 1 16
5 Kiana Davis.......... 4-5 0-1 0-0 0 1 1 1 8 0 2 0 0 6
10 Shianne Solomon...... 2-4 1-2 0-0 0 0 0 1 5 0 1 0 0 11
11 Sam Golston.......... 1-4 0-0 2-2 3 1 4 4 4 0 0 0 0 14
13 Kendra Contente...... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 0
15 Kei'yana Cribbs-Pearson...... 1-2 0-0 0-0 0 1 1 1 2 1 0 0 1 2
21 Chezla Self.......... 7-13 0-1 3-6 2 0 2 3 17 0 3 0 4 33
22 Katie Davi........... 1-3 0-0 0-0 1 0 1 1 2 0 0 0 0 10
22 Alysia Atkins........ 5-11 0-0 1-2 4 3 7 3 11 0 5 0 4 24
23 Melayne Alexander.... 0-0 0-0 0-0 2 2 4 0 0 0 1 0 1 6
24 Evelyn Hurtado....... 2-7 0-3 5-6 2 5 7 3 9 1 3 0 2 25
25 Anna Nguyen.......... 2-10 0-4 4-4 1 0 1 4 8 1 3 0 1 28
34 Dejonna Jackson...... 1-2 0-0 0-0 1 1 2 2 2 0 1 1 0 8

TEAM

1 0 1
TOTALS 27-68 1-13 15-21 17 16 33 27 70 3 23 1 15 200
 
TOT-FG 1st H: 10-29 34.5% 2nd H: 17-39 43.6% OT: 0-0 00.0% Game: 39.7% Deadball
Rebounds
12
3PT-FG 1st H: 0-3 0.0% 2nd H: 1-10 10.0% OT: 0-0 00.0% Game: 7.7%
FThrow 1st H: 10-14 71.4% 2nd H: 5-7 71.4% OT: 0-0 0.0% Game: 71.4%

HOME TEAM: SADDLEBACK  1-0  0-0
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
1 Nadine Al-Smadi...... 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0 5
2 Kaeleena Vardoulakis...... 1-2 1-2 0-0 0 1 1 1 3 0 1 0 0 7
3 Raven Gammage........ 3-10 3-9 7-8 0 3 3 3 16 1 4 0 1 23
10 Rina Towne........... 3-5 2-3 5-6 0 1 1 2 13 1 6 0 1 31
15 Desiree Ale.......... 0-3 0-2 2-4 1 4 5 1 2 3 4 0 1 35
21 Indigo Scott........ 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
22 Shalae Edwards....... 4-8 0-0 5-7 4 3 7 4 13 1 4 0 4 26
24 Shala Kirkpatrick.... 6-14 0-0 0-4 2 5 7 4 12 2 5 0 2 21
25 Donquenae Townsend (DQ).... 4-11 0-0 7-13 5 4 9 2 15 1 2 0 1 25
32 ZCharity Johnson.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
33 Claire Hosinski...... 2-2 0-0 0-0 2 4 6 0 4 0 2 1 0 23
52 Janelle Rankins...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
55 Nicole Rollinight.... 0-0 0-0 0-0 0 0 0 3 0 0 1 0 0 3

TEAM

1 0 1
TOTALS 23-55 6-16 26-42 15 26 41 20 78 10 30 1 10 201
 
TOT-FG 1st H: 13-33 39.4% 2nd H: 10-22 45.5% OT: 0-0 00.0% Game: 41.8% Deadball
Rebounds
12
3PT-FG 1st H: 1-9 11.1% 2nd H: 5-7 71.4% OT: 0-0 00.0% Game: 37.5%
FThrow 1st H: 9-15 60.0% 2nd H: 17-27 63.0% OT: 0-0 00.0% Game: 61.9%

OFFICIALS:
TECHNICAL FOULS:              
SAN JOAQUIN DELTA -
SADDLEBACK -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SAN JOAQUIN DELTA 30 40 0 0 0 0 70
SADDLEBACK 36 42 0 0 0 0 78