Saddleback College
Season Statistics
Overall/Conference Statistics
Saddleback College Overall/Conference Statistics (as of Dec 05, 2011)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nadine Al Smadi..... 6-2 16.7 .389 .273 .000 2.8 2.0 4 1 2.8
Kaeleena Vardoulakis 4-0 11.3 .188 .077 .000 1.0 1.3 3 1 1.8
Raven Gammage....... 6-2 25.5 .310 .298 .478 2.7 2.5 11 1 10.2
Rina Towne.......... 6-4 22.5 .439 .583 .789 4.7 2.5 8 0 9.7
Desiree Ale......... 6-6 26.5 .273 .227 .750 3.3 5.7 5 2 5.8
Indigo Scott........ 6-0 7.7 .368 .000 .400 2.3 0.2 4 0 3.0
Shalae Edwards...... 6-6 27.0 .588 .000 .600 8.2 2.2 16 6 16.8
Shala Kirkpatrick... 5-3 17.6 .595 .000 .222 5.4 1.6 10 0 10.4
DonQuenae Townsend.. 6-6 25.2 .353 .000 .615 8.5 1.3 9 2 8.7
Zcharity Johnson.... 6-0 5.0 .250 .000 .000 2.0 0.2 0 0 0.7
Claire Hosinski..... 6-1 10.3 .300 .000 .333 2.5 0.7 2 5 1.2
Jenalle Rankins..... 3-0 9.3 .444 .000 .000 3.7 0.3 1 1 2.7
Nicole Rollinight... 6-0 6.8 .400 .000 .667 1.8 0.0 1 2 2.3
Total............... 6 .409 .286 .549 50.0 19.5 74 21 72.3 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 6 .349 .214 .617 37.3 11.5 67 15 59.0 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nadine Al Smadi..... 7-18 .389 3-11 .273 0-1 .000 17 2.8
Kaeleena Vardoulakis 3-16 .188 1-13 .077 0-0 .000 7 1.8
Raven Gammage....... 18-58 .310 14-47 .298 11-23 .478 61 10.2
Rina Towne.......... 18-41 .439 7-12 .583 15-19 .789 58 9.7
Desiree Ale......... 12-44 .273 5-22 .227 6-8 .750 35 5.8
Indigo Scott........ 7-19 .368 0-0 .000 4-10 .400 18 3.0
Shalae Edwards...... 40-68 .588 0-0 .000 21-35 .600 101 16.8
Shala Kirkpatrick... 25-42 .595 0-0 .000 2-9 .222 52 10.4
DonQuenae Townsend.. 18-51 .353 0-0 .000 16-26 .615 52 8.7
Zcharity Johnson.... 2-8 .250 0-0 .000 0-2 .000 4 0.7
Claire Hosinski..... 3-10 .300 0-0 .000 1-3 .333 7 1.2
Jenalle Rankins..... 4-9 .444 0-0 .000 0-3 .000 8 2.7
Nicole Rollinight... 6-15 .400 0-0 .000 2-3 .667 14 2.3
Total............... 163-399 .409 30-105 .286 78-142 .549 434 72.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 118-338 .349 15-70 .214 103-167 .617 354 59.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Nadine Al Smadi..... 6 11 17 7 0 12 10 1.2 7
Kaeleena Vardoulakis 2 2 4 4 0 5 4 1.3 5
Raven Gammage....... 5 11 16 15 1 15 19 0.8 17
Rina Towne.......... 13 15 28 9 0 15 16 0.9 19
Desiree Ale......... 3 17 20 14 0 34 15 2.3 12
Indigo Scott........ 3 11 14 10 0 1 8 0.1 6
Shalae Edwards...... 18 31 49 14 0 13 17 0.8 19
Shala Kirkpatrick... 10 17 27 12 1 8 14 0.6 18
DonQuenae Townsend.. 27 24 51 16 1 8 15 0.5 16
Zcharity Johnson.... 8 4 12 8 0 1 3 0.3 2
Claire Hosinski..... 6 9 15 4 0 4 5 0.8 4
Jenalle Rankins..... 2 9 11 4 0 1 4 0.3 4
Nicole Rollinight... 3 8 11 10 0 0 4 0.0 4
Total............... 119 181 300 127 3 117 136 0.9 80 0 0 0 0 0 0 0 0.0 0
Opponents........... 77 147 224 112 - 69 134 0.5 73 0 0 0 0 0 0 0 0.0 0