|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O
T A L S EL CAMINO vs SADDLEBACK 12/20/2008 1:00 PM at Orange Coast |
| VISIT TEAM: EL CAMINO 5-9 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 5 | Bridget Kadelbach.... | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 2 | 7 | 1 | 3 | 0 | 1 | 25 |
| 12 | Laquisha Ward........G | 1-6 | 0-2 | 1-2 | 1 | 2 | 3 | 1 | 3 | 1 | 3 | 0 | 2 | 17 |
| 14 | Ashley Cherry........ | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 2 | 1 | 2 | 0 | 1 | 17 |
| 15 | Michelle Chung.......G | 3-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 14 |
| 22 | Jeminy Afusia........ | 1-8 | 0-1 | 2-2 | 0 | 4 | 4 | 0 | 4 | 2 | 2 | 0 | 2 | 21 |
| 23 | Carla Shaw...........F | 3-7 | 0-0 | 4-7 | 3 | 1 | 4 | 0 | 10 | 1 | 1 | 1 | 1 | 27 |
| 25 | Abish Valdez......... | 1-9 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 11 |
| 33 | Ryann Louie..........G | 3-7 | 0-1 | 3-5 | 1 | 3 | 4 | 0 | 9 | 2 | 4 | 0 | 2 | 22 |
| 34 | Alana Young.......... | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 19 |
| 45 | Javana Kizer.........C | 1-4 | 0-0 | 0-1 | 0 | 7 | 7 | 4 | 2 | 0 | 1 | 2 | 1 | 28 |
|
TEAM |
3 | 3 | 6 | |||||||||||
| TOTALS | 16-56 | 1-7 | 13-21 | 12 | 28 | 40 | 12 | 46 | 9 | 19 | 6 | 13 | 201 | |
| TOT-FG | 1st H: | 9-23 | 39.1% | 2nd H: | 7-33 | 21.2% | OT: | 0-0 | 00.0% | Game: | 28.6% | Deadball Rebounds 4 |
| 3PT-FG | 1st H: | 0-2 | 0.0% | 2nd H: | 1-5 | 20.0% | OT: | 0-0 | 00.0% | Game: | 14.3% | |
| FThrow | 1st H: | 6-11 | 54.5% | 2nd H: | 7-10 | 70.0% | OT: | 0-0 | 0.0% | Game: | 61.9% |
| HOME TEAM: SADDLEBACK 5-7 0-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 1 | Cassidy Busch........ | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Jasmine Hamilton.....G | 4-9 | 0-1 | 2-5 | 0 | 5 | 5 | 1 | 10 | 0 | 10 | 0 | 1 | 32 |
| 5 | Annie Maynard........ | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 14 |
| 10 | Sue Rodriguez....... | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 17 |
| 21 | Arlene Kaleopa.......F | 2-9 | 0-0 | 2-3 | 2 | 6 | 8 | 3 | 6 | 2 | 4 | 1 | 3 | 36 |
| 22 | Keisha Cox...........G | 1-6 | 0-2 | 2-2 | 1 | 1 | 2 | 4 | 4 | 2 | 1 | 0 | 1 | 15 |
| 23 | Johnondra Patterson..G | 7-17 | 2-3 | 0-0 | 0 | 7 | 7 | 4 | 16 | 1 | 5 | 1 | 1 | 40 |
| 33 | Nicole Johnson....... | 0-1 | 0-0 | 2-2 | 1 | 4 | 5 | 1 | 2 | 1 | 3 | 0 | 1 | 19 |
| 52 | Lindsey Sundin.......C | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 1 | 0 | 25 |
|
TEAM |
2 | 6 | 8 | |||||||||||
| TOTALS | 17-50 | 2-6 | 8-12 | 8 | 32 | 40 | 20 | 44 | 9 | 25 | 4 | 10 | 199 | |
| TOT-FG | 1st H: | 11-31 | 35.5% | 2nd H: | 6-19 | 31.6% | OT: | 0-0 | 00.0% | Game: | 34.0% | Deadball Rebounds 1 |
| 3PT-FG | 1st H: | 1-1 | 100.0% | 2nd H: | 1-5 | 20.0% | OT: | 0-0 | 00.0% | Game: | 33.3% | |
| FThrow | 1st H: | 2-2 | 100.0% | 2nd H: | 6-10 | 60.0% | OT: | 0-0 | 00.0% | Game: | 66.7% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| EL CAMINO - | |||||||
| SADDLEBACK - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| EL CAMINO | 24 | 22 | 0 | 0 | 0 | 0 | 46 |
| SADDLEBACK | 25 | 19 | 0 | 0 | 0 | 0 | 44 |