OFFICIAL BASKETBALL BOX SCORE -- G A M E  T O T A L S
SADDLEBACK vs SANTA ANA
1/30/2009 7:30 PM at Saddleback

VISIT TEAM: SADDLEBACK  9-13  2-5
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
5 Annie Maynard........ 2-3 1-2 0-0 3 6 9 4 5 0 2 0 3 0
10 Sue Rodriguez....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
21 Arlene Kaleopa.......F 5-12 0-2 2-3 3 4 7 3 12 5 6 0 4 40
22 Keisha Cox...........G 4-14 2-7 6-8 5 2 7 4 16 2 8 0 0 40
23 Johnondra Patterson..G 6-22 3-13 1-1 1 4 5 1 16 0 1 1 2 40
25 Keshia Moore........F 1-6 0-0 0-2 5 1 6 5 2 1 2 0 1 40
33 Nicole Johnson....... 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 0
52 Lindsey Sundin.......C 2-12 0-1 1-4 3 3 6 2 5 0 0 0 2 40

TEAM

1 0 1
TOTALS 20-70 6-25 10-18 21 20 41 22 56 8 19 1 12 200
 
TOT-FG 1st H: 10-33 30.3% 2nd H: 10-37 27.0% OT: 0-0 00.0% Game: 28.6% Deadball
Rebounds
5
3PT-FG 1st H: 2-11 18.2% 2nd H: 4-14 28.6% OT: 0-0 00.0% Game: 24.0%
FThrow 1st H: 1-4 25.0% 2nd H: 9-14 64.3% OT: 0-0 0.0% Game: 55.6%

HOME TEAM: SANTA ANA  8-17  1-6
NO NAME FG-ATT 3FG-ATT FT-ATT

REBOUNDS

PF TP A TO BLK S MIN
OFF DEF TOT
1 Lani Okuda...........G 0-1 0-1 0-0 0 2 2 0 0 2 2 0 0 40
2 Brittany Hill........ 2-7 0-1 2-2 2 2 4 4 6 0 1 2 4 0
3 Danielle Leigh.......G 6-7 0-0 1-2 2 2 4 2 13 1 2 0 0 40
4 Barbie Toscano.......G 5-11 2-3 1-3 4 1 5 0 13 1 5 0 1 40
11 Cindy Garcia......... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 0
12 Cassie Rico.......... 0-5 0-3 9-12 1 2 3 1 9 2 3 0 1 0
15 Nancy Fernandez...... 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 0
21 Jessie Korzelius.....F 2-7 1-2 3-5 3 4 7 1 8 0 6 0 1 40
22 Andrea Hernandez..... 2-5 0-0 0-0 1 1 2 1 4 1 3 1 1 0
24 Natalie Hunt.........F 2-4 0-0 2-4 0 11 11 4 6 0 3 1 2 40
32 Marylin Eko.......... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 0

TEAM

3 0 3
TOTALS 19-48 3-11 18-28 17 27 44 17 59 8 25 4 10 200
 
TOT-FG 1st H: 9-26 34.6% 2nd H: 10-22 45.5% OT: 0-0 00.0% Game: 39.6% Deadball
Rebounds
7
3PT-FG 1st H: 3-9 33.3% 2nd H: 0-2 00.0% OT: 0-0 00.0% Game: 33.3%
FThrow 1st H: 6-9 66.7% 2nd H: 12-19 63.2% OT: 0-0 00.0% Game: 64.3%

OFFICIALS: FFICIALS:
TECHNICAL FOULS:              
SADDLEBACK -
SANTA ANA -
ATTENDANCE: 0
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
SADDLEBACK 23 33 0 0 0 0 56
SANTA ANA 27 32 0 0 0 0 59