INDIVIDUAL 2008-2009 SEASON STATS FOR SADDLEBACK
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Moore, Keshia (F/5-10/So) 25 25 57 132 .432 0 1 .000 32 59 .542 49 52 6.7 9 0.6 9 0.6 10 0.7 50 3.3 146 9.7 26 15
Kaleopa, Arlene (F/5-10/So) 21 21 78 243 .321 13 56 .232 30 56 .536 36 82 4.7 76 3.0 18 0.7 46 1.8 107 4.3 199 8.0 16 25
Rodriguez, Sue (G/5-6/Fr) 10 10 10 34 .294 0 0 .000 7 18 .389 26 51 3.3 6 0.3 9 0.4 23 1.0 22 1.0 27 1.2 7 23
Hamilton, Jasmine (G/5-6/Fr) 4 4 38 151 .252 2 35 .057 28 61 .459 31 61 3.8 38 1.6 2 0.1 50 2.1 96 4.0 106 4.4 10 24
Maynard, Annie (G/5-6/So) 5 5 31 116 .267 8 25 .320 6 13 .462 32 68 4.0 23 0.9 9 0.4 27 1.1 41 1.6 76 3.0 14 25
Sundin, Lindsey (C/6-1/Fr) 52 52 93 250 .372 4 18 .222 33 70 .471 51 74 5.2 29 1.2 34 1.4 28 1.2 62 2.6 223 9.3 18 24
Busch, Cassidy (F/5-10/So) 1 1 0 4 .000 0 0 .000 0 0 .000 2 0 0.4 1 0.2 0 0 0 0 2 0.4 0 0.0 0 5
Cox, Keisha (G/5-8/Fr) 22 22 84 224 .375 29 90 .322 61 83 .735 37 50 5.4 49 3.1 6 0.4 26 1.6 63 3.9 258 16.1 30 16
Patterson, Johnondra (G/5-10/Fr) 23 23 121 308 .393 24 90 .267 27 37 .730 54 94 7.0 26 1.2 17 0.8 40 1.9 60 2.9 293 14.0 28 21
Johnson, Nicole (F/5-10/So) 33 33 19 66 .288 0 0 .000 8 13 .615 47 50 3.9 8 0.3 3 0.1 7 0.3 22 0.9 46 1.8 8 25
Totals   531 1528 .348 80 315 .254 232 410 .566 365 582 37.9 265 10.6 107 4.3 257 10.3 525 21.0 1374 55.0   25

INDIVIDUAL 2008-2009 CONFERENCE STATS FOR SADDLEBACK
CLICK ON THE PLAYERS NAME TO VIEW INDIVIDUAL STATS FOR THAT PLAYER
Player (Pos/Height/Class) JER # FGM FGA FG% 3PM 3PA 3P% FT Made FT Att FT% OREB DREB REB AVG ASTS ASTS AVG BLKS BLKS AVG STLS STLS AVG TO TO AVG TPTS SCOR AVG High Game Games Played
H A
Moore, Keshia (F/5-10/So) 25 25 43 106 .406 0 0 .000 31 51 .608 44 42 7.2 9 0.8 4 0.3 8 0.7 37 3.1 117 9.8 26 12
Kaleopa, Arlene (F/5-10/So) 21 21 40 121 .331 6 24 .250 17 31 .548 15 33 4.0 30 2.5 9 0.8 20 1.7 56 4.7 103 8.6 16 12
Rodriguez, Sue (G/5-6/Fr) 10 10 7 19 .368 0 0 .000 4 9 .444 15 26 3.4 1 0.1 3 0.3 13 1.1 9 0.8 18 1.5 7 12
Hamilton, Jasmine (G/5-6/Fr) 4 4 14 60 .233 0 11 .000 9 28 .321 18 19 3.4 10 0.9 1 0.1 23 2.1 31 2.8 37 3.4 7 11
Maynard, Annie (G/5-6/So) 5 5 12 53 .226 6 16 .375 0 0 .000 15 32 3.9 13 1.1 7 0.6 13 1.1 22 1.8 30 2.5 6 12
Sundin, Lindsey (C/6-1/Fr) 52 52 40 112 .357 2 13 .154 19 40 .475 17 36 4.8 18 1.6 12 1.1 14 1.3 33 3.0 101 9.2 16 11
Cox, Keisha (G/5-8/Fr) 22 22 37 99 .374 14 41 .341 34 47 .723 18 32 7.1 23 3.3 2 0.3 8 1.1 31 4.4 122 17.4 30 7
Patterson, Johnondra (G/5-10/Fr) 23 23 36 99 .364 8 41 .195 5 9 .556 14 39 5.9 9 1.0 7 0.8 14 1.6 23 2.6 85 9.4 25 9
Johnson, Nicole (F/5-10/So) 33 33 6 20 .300 0 0 .000 4 6 .667 18 19 3.1 1 0.1 2 0.2 5 0.4 9 0.8 16 1.3 8 12
Totals   235 689 .341 36 146 .247 123 221 .557 174 278 37.7 114 9.5 47 3.9 118 9.8 251 20.9 629 52.4   12
3/5/2009 8:03:24 AM
Tri-Valley Internet