|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O
T A L S SADDLEBACK vs FULLERTON 1/23/2009 5:30 PM at Fullerton |
| VISIT TEAM: SADDLEBACK 9-11 2-3 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 4 | Jasmine Hamilton..... | 0-0 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 16 |
| 5 | Annie Maynard........ | 1-5 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 18 |
| 10 | Sue Rodriguez....... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Arlene Kaleopa.......F | 0-4 | 0-1 | 0-1 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 31 |
| 23 | Johnondra Patterson..G | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| 25 | Keshia Moore........F | 2-5 | 0-0 | 2-4 | 5 | 5 | 10 | 3 | 6 | 0 | 6 | 1 | 1 | 36 |
| 33 | Nicole Johnson....... | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 7 |
| 52 | Lindsey Sundin.......C | 5-10 | 0-1 | 1-2 | 2 | 2 | 4 | 3 | 11 | 0 | 4 | 0 | 1 | 27 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 13-44 | 0-9 | 15-24 | 10 | 21 | 31 | 13 | 41 | 7 | 23 | 6 | 9 | 200 | |
| TOT-FG | 1st H: | 5-25 | 20.0% | 2nd H: | 8-19 | 42.1% | OT: | 0-0 | 00.0% | Game: | 29.5% | Deadball Rebounds 3 |
| 3PT-FG | 1st H: | 0-5 | 0.0% | 2nd H: | 0-4 | 0.0% | OT: | 0-0 | 00.0% | Game: | 0.0% | |
| FThrow | 1st H: | 7-11 | 63.6% | 2nd H: | 8-13 | 61.5% | OT: | 0-0 | 0.0% | Game: | 62.5% |
| HOME TEAM: FULLERTON 18-7 5-0 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Danielle Ekno........F | 4-8 | 0-2 | 1-2 | 3 | 3 | 6 | 2 | 9 | 0 | 4 | 1 | 2 | 24 |
| 10 | Renee Wood...........G | 2-3 | 2-3 | 2-2 | 3 | 4 | 7 | 0 | 8 | 2 | 1 | 0 | 3 | 22 |
| 12 | Marlene Oeurn........G | 5-11 | 1-3 | 3-4 | 0 | 2 | 2 | 0 | 14 | 0 | 2 | 0 | 3 | 24 |
| 13 | Sarah Olivas......... | 2-6 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 4 | 5 | 3 | 0 | 2 | 20 |
| 14 | Nicole Martin........ | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 13 |
| 15 | Arlie Moss........... | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| 20 | Ashley Jsames........ | 4-5 | 3-3 | 4-4 | 0 | 4 | 4 | 2 | 15 | 1 | 2 | 0 | 0 | 16 |
| 30 | Taiyande Huskey......G | 3-9 | 0-1 | 3-3 | 6 | 2 | 8 | 2 | 9 | 2 | 1 | 0 | 3 | 21 |
| 33 | Kelly Thompson.......F | 2-8 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 4 | 2 | 1 | 0 | 1 | 24 |
| 35 | Nadia Hardin......... | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
| 42 | Kathy Trujillo....... | 3-8 | 0-0 | 0-0 | 4 | 3 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 20 |
| 44 | Susana Garcia........ | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
|
TEAM |
0 | 0 | 0 | |||||||||||
| TOTALS | 26-63 | 6-13 | 13-15 | 19 | 27 | 46 | 17 | 71 | 14 | 17 | 1 | 16 | 200 | |
| TOT-FG | 1st H: | 12-27 | 44.4% | 2nd H: | 14-36 | 38.9% | OT: | 0-0 | 00.0% | Game: | 41.3% | Deadball Rebounds 0 |
| 3PT-FG | 1st H: | 2-5 | 40.0% | 2nd H: | 4-8 | 50.0% | OT: | 0-0 | 00.0% | Game: | 46.2% | |
| FThrow | 1st H: | 7-8 | 87.5% | 2nd H: | 6-7 | 85.7% | OT: | 0-0 | 00.0% | Game: | 86.7% |
| OFFICIALS: FFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SADDLEBACK - | |||||||
| FULLERTON - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SADDLEBACK | 17 | 24 | 0 | 0 | 0 | 0 | 41 |
| FULLERTON | 33 | 38 | 0 | 0 | 0 | 0 | 71 |