|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O
T A L S SADDLEBACK vs RIVERSIDE 1/28/2009 5:30 PM at Riverside, CA |
| VISIT TEAM: SADDLEBACK 9-12 2-4 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 4 | Jasmine Hamilton.....G | 0-3 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 9 |
| 5 | Annie Maynard........ | 0-2 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 0 | 2 | 3 | 0 | 2 | 24 |
| 10 | Sue Rodriguez....... | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 21 | Arlene Kaleopa.......F | 3-4 | 2-2 | 0-0 | 0 | 2 | 2 | 5 | 8 | 1 | 3 | 2 | 1 | 15 |
| 22 | Keisha Cox...........G | 9-26 | 4-11 | 8-11 | 3 | 5 | 8 | 3 | 30 | 3 | 6 | 1 | 0 | 39 |
| 23 | Johnondra Patterson..G | 5-10 | 0-2 | 2-4 | 2 | 7 | 9 | 1 | 12 | 1 | 2 | 2 | 0 | 38 |
| 25 | Keshia Moore........ | 3-7 | 0-0 | 1-5 | 4 | 1 | 5 | 5 | 7 | 2 | 0 | 2 | 0 | 27 |
| 33 | Nicole Johnson....... | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 52 | Lindsey Sundin.......C | 1-7 | 0-2 | 5-11 | 1 | 3 | 4 | 2 | 7 | 3 | 5 | 0 | 4 | 36 |
|
TEAM |
2 | 4 | 6 | |||||||||||
| TOTALS | 22-60 | 6-19 | 16-31 | 17 | 26 | 43 | 21 | 66 | 12 | 23 | 7 | 8 | 200 | |
| TOT-FG | 1st H: | 13-28 | 46.4% | 2nd H: | 9-32 | 28.1% | OT: | 0-0 | 00.0% | Game: | 36.7% | Deadball Rebounds 8 |
| 3PT-FG | 1st H: | 5-9 | 55.6% | 2nd H: | 1-10 | 10.0% | OT: | 0-0 | 00.0% | Game: | 31.6% | |
| FThrow | 1st H: | 8-17 | 47.1% | 2nd H: | 8-14 | 57.1% | OT: | 0-0 | 0.0% | Game: | 51.6% |
| HOME TEAM: RIVERSIDE 12-13 3-3 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 3 | Arianna Oyebanji..... | 1-2 | 0-0 | 0-1 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 1 | 13 |
| 10 | LeNiece Arevalo......G | 5-14 | 1-3 | 6-6 | 3 | 3 | 6 | 3 | 17 | 4 | 4 | 0 | 3 | 37 |
| 13 | Leslie Ross.......... | 3-8 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 6 | 2 | 3 | 0 | 0 | 21 |
| 20 | Maria Mesa-Nauls..... | 5-12 | 0-1 | 7-14 | 2 | 1 | 3 | 2 | 17 | 2 | 4 | 0 | 2 | 25 |
| 21 | Elizabeth Barros.....G | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 12 |
| 23 | Samera Dorton........ | 0-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
| 25 | Ashton Perez.........G | 0-2 | 0-2 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 15 |
| 30 | Jacqueline Thomas....F | 5-10 | 2-3 | 0-0 | 4 | 4 | 8 | 4 | 12 | 0 | 3 | 0 | 1 | 23 |
| 31 | Marissa Saucedo...... | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Nykia Hall........... | 2-4 | 1-1 | 2-4 | 3 | 2 | 5 | 0 | 7 | 0 | 1 | 0 | 2 | 12 |
| 34 | Lotolelei Franklin... | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 42 | BrookeLynne Smithson... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 44 | Kymberly Ooten.......F | 4-9 | 0-0 | 5-8 | 7 | 4 | 11 | 3 | 13 | 0 | 2 | 0 | 1 | 25 |
|
TEAM |
2 | 1 | 3 | |||||||||||
| TOTALS | 26-67 | 4-14 | 20-33 | 24 | 28 | 52 | 22 | 76 | 13 | 20 | 0 | 12 | 200 | |
| TOT-FG | 1st H: | 16-34 | 47.1% | 2nd H: | 10-33 | 30.3% | OT: | 0-0 | 00.0% | Game: | 38.8% | Deadball Rebounds 4 |
| 3PT-FG | 1st H: | 4-12 | 33.3% | 2nd H: | 0-2 | 00.0% | OT: | 0-0 | 00.0% | Game: | 33.3% | |
| FThrow | 1st H: | 7-10 | 70.0% | 2nd H: | 13-23 | 56.5% | OT: | 0-0 | 00.0% | Game: | 60.6% |
| OFFICIALS: BRENDA OSBORNE, ADRIENNE VELASQUEZ, VICTORIA FRANCIS. JCZ | |||||||
| TECHNICAL FOULS: | |||||||
| SADDLEBACK - None | |||||||
| RIVERSIDE - None | |||||||
| ATTENDANCE: 125 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SADDLEBACK | 39 | 27 | 0 | 0 | 0 | 0 | 66 |
| RIVERSIDE | 43 | 33 | 0 | 0 | 0 | 0 | 76 |