Orange Coast vs Saddleback Gauchos (2/06/09 at Saddleback)
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Official Basketball Box Score -- GAME TOTALS -- FINAL STATISTICS
Orange Coast vs Saddleback Gauchos
2/06/09 7:30 pm at Saddleback
--------------------------------------------------------------------------------
VISITORS: Orange Coast 19-8, 6-2 OEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Anna Simmons........ * 1-3 1-2 1-2 0 0 0 0 4 1 1 0 0 19
22 Casey Gomez......... * 5-13 0-1 0-1 3 7 10 2 10 7 1 4 4 30
23 Rebecca Murray...... * 2-4 0-0 0-2 1 5 6 4 4 1 2 0 2 26
30 Jenna Lujan......... * 5-5 0-0 0-0 1 2 3 2 10 0 0 0 2 28
32 Simone Ibbotson..... * 8-15 2-5 3-5 0 2 2 0 21 0 2 0 1 36
12 Chelsea Alfafara.... 0-2 0-1 0-0 0 2 2 0 0 0 2 0 0 13
14 Daisy Bueno......... 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 6
15 Michelle Lewis...... 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 6
20 Melissa Mahi........ 0-2 0-1 0-0 1 0 1 1 0 2 0 0 0 9
21 Jaque Anderson...... 2-3 0-0 0-1 0 0 0 1 4 0 2 0 1 9
25 Natasha Cargill..... 1-4 0-0 2-2 1 3 4 1 4 0 2 1 0 7
31 Samantha Harrell.... 2-3 0-0 1-1 1 2 3 3 5 0 1 0 0 7
5 Desiree Nguyen...... 0-2 0-1 0-0 2 0 2 0 0 0 1 0 0 3
TEAM................ 5 2 7
Totals.............. 26-56 3-11 7-14 15 28 43 17 62 12 16 5 10 199
TOTAL FG% 1st Half: 11-31 35.5% 2nd Half: 15-25 60.0% Game: 46.4% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 0-1 0.0% Game: 27.3% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 6-11 54.5% Game: 50.0% 3
--------------------------------------------------------------------------------
HOME TEAM: Saddleback Gauchos 9-14, 2-6 OEC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Arlene Kaleopa...... * 2-8 0-2 0-0 0 2 2 3 4 1 5 2 0 28
23 Johnondra Patterson. * 2-9 0-2 0-0 0 4 4 2 4 0 6 2 3 28
25 Keshia Moore........ * 6-11 0-0 1-5 5 4 9 3 13 0 1 1 1 32
5 Antoinette Maynard.. * 1-3 0-0 0-0 0 3 3 2 2 0 0 0 1 26
52 Lindsey Sundin...... * 4-7 0-0 3-6 0 3 3 3 11 1 3 0 0 33
10 Sue Rodriguez....... 1-1 0-0 0-0 2 1 3 1 2 0 0 0 0 16
22 Keisha Cox.......... 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
33 Nicole Johnson...... 2-4 0-0 0-0 1 0 1 2 4 0 0 0 1 8
4 Jasmine Hamilton.... 3-10 0-1 1-4 4 0 4 3 7 1 2 0 2 27
TEAM................ 2 2 4
Totals.............. 21-54 0-5 5-15 14 20 34 19 47 3 17 5 8 198
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 11-30 36.7% Game: 38.9% DEADB
3-Pt. FG% 1st Half: 0-1 0.0% 2nd Half: 0-4 0.0% Game: 0.0% REBS
F Throw % 1st Half: 3-9 33.3% 2nd Half: 2-6 33.3% Game: 33.3% 1
--------------------------------------------------------------------------------
Officials: Ramon Alvarado, Nancy Svoboda, Ty Lipscomb
Technical fouls: Orange Coast-None. Saddleback Gauchos-None.
Attendance: 85
Score by Periods 1st 2nd Total
Orange Coast.................. 26 36 - 62
Saddleback Gauchos............ 23 24 - 47
Points in the paint-OCC 34,SADW 34. Points off turnovers-OCC 25,SADW 13.
2nd chance points-OCC 18,SADW 12. Fast break points-OCC 0,SADW 0.
Bench points-OCC 13,SADW 13. Score tied-3 times. Lead changes-11 times.