|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O
T A L S SADDLEBACK vs IRVINE VALLEY 2/11/2009 7:30 PM at |
| VISIT TEAM: SADDLEBACK 9-15 2-7 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 4 | Jasmine Hamilton.....G | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 5 | 0 | 0 | 24 |
| 5 | Annie Maynard........ | 1-9 | 0-2 | 0-0 | 2 | 5 | 7 | 1 | 2 | 4 | 3 | 0 | 3 | 30 |
| 10 | Sue Rodriguez....... | 2-4 | 0-0 | 3-5 | 3 | 4 | 7 | 4 | 7 | 0 | 3 | 0 | 3 | 25 |
| 21 | Arlene Kaleopa.......F | 3-6 | 2-2 | 1-2 | 0 | 2 | 2 | 4 | 9 | 2 | 3 | 0 | 1 | 0 |
| 23 | Johnondra Patterson..G | 2-3 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 4 | 0 | 3 | 0 | 0 | 17 |
| 25 | Keshia Moore........F | 3-6 | 0-0 | 1-2 | 0 | 6 | 6 | 4 | 7 | 1 | 7 | 0 | 0 | 38 |
| 33 | Nicole Johnson....... | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 14 |
| 52 | Lindsey Sundin.......C | 3-8 | 0-0 | 0-0 | 1 | 5 | 6 | 2 | 6 | 0 | 6 | 2 | 0 | 30 |
|
TEAM |
2 | 0 | 2 | |||||||||||
| TOTALS | 15-46 | 2-6 | 5-9 | 11 | 27 | 38 | 19 | 37 | 9 | 31 | 2 | 7 | 178 | |
| TOT-FG | 1st H: | 7-23 | 30.4% | 2nd H: | 8-23 | 34.8% | OT: | 0-0 | 00.0% | Game: | 32.6% | Deadball Rebounds 3 |
| 3PT-FG | 1st H: | 0-3 | 0.0% | 2nd H: | 2-3 | 66.7% | OT: | 0-0 | 00.0% | Game: | 33.3% | |
| FThrow | 1st H: | 1-2 | 50.0% | 2nd H: | 4-7 | 57.1% | OT: | 0-0 | 0.0% | Game: | 55.6% |
| HOME TEAM: IRVINE VALLEY 15-13 3-7 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 00 | Erika Garcia.........G | 7-13 | 0-0 | 0-2 | 1 | 2 | 3 | 1 | 14 | 2 | 5 | 0 | 4 | 30 |
| 3 | Danielle Henderson... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alleson Frampton..... | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 14 |
| 10 | Courtney Kollasch....F | 4-9 | 1-3 | 1-2 | 0 | 1 | 1 | 2 | 10 | 1 | 1 | 0 | 1 | 25 |
| 12 | Krystle Bogdanoff.... | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Tessa Ross........... | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 14 |
| 15 | Brittney Horton......G | 0-6 | 0-0 | 0-2 | 1 | 5 | 6 | 2 | 0 | 1 | 2 | 0 | 3 | 26 |
| 21 | Lamija Silajdzic..... | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
| 22 | Ashley Dunn..........F | 7-13 | 1-1 | 7-10 | 1 | 5 | 6 | 3 | 22 | 2 | 3 | 0 | 5 | 31 |
| 23 | Sydney Hughes........F | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 26 |
| 24 | Ivy Melo............. | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 22 |
| 30 | Suellen Ferreira..... | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 7 |
|
TEAM |
4 | 4 | 8 | |||||||||||
| TOTALS | 20-53 | 2-5 | 9-18 | 11 | 22 | 33 | 17 | 51 | 10 | 20 | 0 | 17 | 198 | |
| TOT-FG | 1st H: | 9-30 | 30.0% | 2nd H: | 11-23 | 47.8% | OT: | 0-0 | 00.0% | Game: | 37.7% | Deadball Rebounds 3 |
| 3PT-FG | 1st H: | 1-3 | 33.3% | 2nd H: | 1-2 | 50.0% | OT: | 0-0 | 00.0% | Game: | 40.0% | |
| FThrow | 1st H: | 3-8 | 37.5% | 2nd H: | 6-10 | 60.0% | OT: | 0-0 | 00.0% | Game: | 50.0% |
| OFFICIALS: | |||||||
| TECHNICAL FOULS: | |||||||
| SADDLEBACK - | |||||||
| IRVINE VALLEY - | |||||||
| ATTENDANCE: 0 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SADDLEBACK | 15 | 22 | 0 | 0 | 0 | 0 | 37 |
| IRVINE VALLEY | 22 | 29 | 0 | 0 | 0 | 0 | 51 |