|
|
| OFFICIAL BASKETBALL BOX SCORE -- G A M E T O
T A L S SADDLEBACK vs CYPRESS 2/13/2009 7:30 PM at Cypress |
| VISIT TEAM: SADDLEBACK 9-16 2-8 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 4 | Jasmine Hamilton..... | 1-8 | 0-1 | 2-5 | 2 | 3 | 5 | 4 | 4 | 1 | 4 | 0 | 6 | 26 |
| 5 | Annie Maynard........G | 2-14 | 0-2 | 0-0 | 3 | 2 | 5 | 5 | 4 | 3 | 4 | 1 | 2 | 31 |
| 10 | Sue Rodriguez.......G | 2-4 | 0-0 | 0-0 | 2 | 5 | 7 | 3 | 4 | 0 | 3 | 2 | 2 | 35 |
| 21 | Arlene Kaleopa.......F | 6-16 | 1-5 | 3-4 | 3 | 2 | 5 | 2 | 16 | 3 | 8 | 1 | 6 | 37 |
| 25 | Keshia Moore........F | 6-12 | 0-0 | 6-7 | 6 | 4 | 10 | 4 | 18 | 2 | 4 | 0 | 1 | 25 |
| 33 | Nicole Johnson....... | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 13 |
| 52 | Lindsey Sundin.......C | 5-16 | 1-3 | 0-0 | 1 | 3 | 4 | 3 | 11 | 1 | 4 | 0 | 1 | 33 |
|
TEAM |
5 | 2 | 7 | |||||||||||
| TOTALS | 22-71 | 2-11 | 11-16 | 23 | 24 | 47 | 21 | 57 | 10 | 29 | 5 | 18 | 200 | |
| TOT-FG | 1st H: | 8-36 | 22.2% | 2nd H: | 14-35 | 40.0% | OT: | 0-0 | 00.0% | Game: | 31.0% | Deadball Rebounds 2 |
| 3PT-FG | 1st H: | 1-6 | 16.7% | 2nd H: | 1-5 | 20.0% | OT: | 0-0 | 00.0% | Game: | 18.2% | |
| FThrow | 1st H: | 2-4 | 50.0% | 2nd H: | 9-12 | 75.0% | OT: | 0-0 | 0.0% | Game: | 68.8% |
| HOME TEAM: CYPRESS 20-9 8-2 | ||||||||||||||
| NO | NAME | FG-ATT | 3FG-ATT | FT-ATT |
REBOUNDS |
PF | TP | A | TO | BLK | S | MIN | ||
| OFF | DEF | TOT | ||||||||||||
| 2 | Alyssa Brunner....... | 0-2 | 0-1 | 4-6 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 12 |
| 4 | Mia Chiaro...........G | 1-4 | 0-0 | 2-3 | 1 | 4 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 20 |
| 5 | Michelle Salemi......G | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 3 | 23 |
| 10 | Jackie Orosco........ | 3-6 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 6 | 0 | 4 | 0 | 1 | 17 |
| 15 | Crystal Bracamontes.. | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 21 | Sequana Norris....... | 6-11 | 1-1 | 4-8 | 4 | 2 | 6 | 2 | 17 | 0 | 3 | 0 | 9 | 19 |
| 22 | Krissi Rae Sylvis....F | 0-5 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 4 | 3 | 1 | 2 | 23 |
| 23 | Alyssa Starkey.......G | 3-7 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 6 | 0 | 2 | 0 | 1 | 15 |
| 25 | Noor Dahdul.......... | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 32 | Chelsea Oldfield..... | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| 33 | Shannon Pitts........ | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 34 | Megan Reeves......... | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 |
| 45 | Quortlyn O'Neal......G | 10-16 | 0-2 | 2-3 | 4 | 10 | 14 | 1 | 22 | 3 | 2 | 0 | 3 | 26 |
| 54 | Marissa Main......... | 2-2 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
|
TEAM |
1 | 1 | 2 | |||||||||||
| TOTALS | 27-61 | 1-11 | 15-26 | 14 | 29 | 43 | 14 | 70 | 11 | 24 | 2 | 19 | 200 | |
| TOT-FG | 1st H: | 13-32 | 40.6% | 2nd H: | 14-29 | 48.3% | OT: | 0-0 | 00.0% | Game: | 44.3% | Deadball Rebounds 7 |
| 3PT-FG | 1st H: | 0-7 | 00.0% | 2nd H: | 1-4 | 25.0% | OT: | 0-0 | 00.0% | Game: | 9.1% | |
| FThrow | 1st H: | 9-13 | 69.2% | 2nd H: | 6-13 | 46.2% | OT: | 0-0 | 00.0% | Game: | 57.7% |
| OFFICIALS: ALFRED VALLEJO, LAVERNE THENARSE, THOMAS KELLY | |||||||
| TECHNICAL FOULS: | |||||||
| SADDLEBACK - | |||||||
| CYPRESS - | |||||||
| ATTENDANCE: 150 | |||||||
| SCORE BY PERIODS: | 1st | 2nd | OT1 | OT2 | OT3 | OT4 | TOTAL |
| SADDLEBACK | 19 | 38 | 0 | 0 | 0 | 0 | 57 |
| CYPRESS | 35 | 35 | 0 | 0 | 0 | 0 | 70 |