|
2006 SADDLEBACK FOOTBALL PLAYERS CONTINUING THEIR CAREERS
|
||||||
|
|
|
|
|
|
|
|
|
Player
|
Pos
|
Ht
|
Wt
|
High School
|
Next Stop:
|
|
| Marce Ayala | CB | 5'7 | 160 |
Long Beach Poly
|
Tabor College (KS)
|
|
| Jess Beets | OL | 6'3 | 305 |
Tesoro
|
Kentucky
|
|
| Casey Clark | LB | 6'2 | 225 | Mater Dei | Azusa Pacific | |
| Chris Cole | SS | 5'11 | 215 | Mission Viejo | Hawaii | |
| Robbie Dubois | RB | 5'11 | 220 | Mission Viejo | Ottawa (KS) | |
| Patrick PT Gates | RB | 5'11 | 195 | Marian (San Diego) | Colorado | |
| Manny Gomez | OL | 6'3 | 285 | Schurr (Montebello) | Lindenwood (MO) | |
| Adam Goodman | TE | 6'3 | 240 | Edison | USC | |
| Tim Grasso | P | 6'0 | 200 | Davis (UT) | Hawaii | |
| Charles Johnson | LB | 6'2 | 225 | El Toro | Cal | |
| Jake Killeen | DE | 6'4 | 225 | Reno (NV) | Charleston Southern (SC) | |
| Ryan Lammle | RB | 5'8 | 190 | Reed (NV) | UNLV | |
| Jesse Lee | OL | 6'2 | 315 | Sdbk Valley Christian | Northern Arizona | |
| Nick Nelson | QB | 6'2 | 230 | Tesoro | Colorado | |
| Brad Rife | DE | 6'2 | 230 | Northwood | Idaho State | |
| David Rippey | DE | 6'4 | 255 | Murrieta Valley | Abilene Christian (TX) | |
| Terrell Robinson | WR | 5'11 | 180 | Aliso Niguel | Oregon | |
| Mark Seward | LB | 6'1 | 230 | Bonanza (NV) | UNLV | |
| Justin Witzmann | DL | 6'1 | 280 | La Costa Canyon | Charleston Southern (SC) | |
|
2005
SADDLEBACK FOOTBALL PLAYERS CONTINUING THEIR CAREERS
|
||||||
|
|
|
|
|
|
|
|
|
Player
|
Pos
|
Ht
|
Wt
|
High School
|
Next Stop:
|
|
| Mike Atiba | RB | 5'11 | 205 |
Carlsbad
|
Sterling (KS)
|
|
| Jake Buchanan | QB | 6'5 | 210 |
Portland Christian
|
Sterling (KS)
|
|
| Zach Clarke | LB | 6'2 | 230 |
Mission Viejo
|
San Diego State
|
|
| Malcolm Cole | DB | 6'1 | 195 |
Redlands
|
Upper Iowa
|
|
| Daniel Dixon | RB | 5'9 | 205 |
El Modena
|
Univ. of Utah
|
|
| Blake Fitzgerald | OL | 6'3 | 300 |
Laguna Hills
|
La Verne
|
|
| Ian Hammond | OL | 6'5 | 310 |
Trabuco Hills
|
Syracuse (NY)
|
|
| Andrew Larson | P | 6'0 | 180 |
Laguna Hills
|
Cal
|
|
| Niu Luamanuvae | DT | 6'2 | 315 |
Dana Hills
|
Malone College (OH)
|
|
| Pat Luke | DB | 6'0 | 180 |
Capistrano Valley
|
San Jose State
|
|
| Riley Mahoney | LB | 6'2 | 225 |
Trabuco Hills
|
Bluffton Univ. (OH)
|
|
| Derik Martinez | PK | 6'1 | 185 |
Trabuco Hills
|
Tabor College (KS)
|
|
| David Rippey | DE | 6'4 | 255 |
Murrieta Valley
|
Abilene Christian (TX)
|
|
| Benny Schenk | SS | 6'2 | 205 |
Tumwater (WA)
|
Portland State
|
|
| Terrell Vinson | CB | 5'9 | 170 |
Irvine
|
Purdue
|
|
| Matt White | WR | 5'10 | 180 |
Edison
|
Humboldt State
|
|
|
|
|
|||||
| From the 2004 season: | ||||||
| John Baggerly | DB | 6'1 | 220 | Trabuco Hills | Texas A&M - Commerce | |
| Richard Bertoldo | LB | 6'0 | 220 | Northwood | Arizona | |
| Colt Brennan | QB | 6'3 | 195 | Mater Dei | Hawaii | |
| Paul Como | DE | 6'2 | 240 | Murrieta Valley | Kansas | |
| Jay Dixon | DE | 6'4 | 255 | San Clemente | Nevada (Reno) | |
| Will Elder | LB | 6'1 | 215 | Aliso Niguel | Azusa Pacific | |
| Mike Furrh | OL | 6'5 | 320 | Trabuco Hills | Chapman | |
| David Grijalva | LB | 6'1 | 235 | Woodbridge | Chapman | |
| Avionne James | RB | 5'11 | 195 | Perris | Western State (CO) | |
| Scott Lee | DL | 6'4 | 245 | Stephenville (TX) | Houston | |
| Jonny McGuinn | DB | 6'0 | 200 | Vista | New Mexico Highlands | |
| Matt Mitchell | FS | 6'2 | 205 | San Clemente | Missouri Southern State | |
| Chad Moline | LB | 6'0 | 225 | Mission Viejo | UCLA | |
| Jonathan Moon | RB | 5'7 | 170 | Paloma Valley | Cal Lutheran | |
| Robin Owens | WR | 5'10 | 175 | Temecula Valley | La Verne | |
| Dominic Peterson | WR | 6'0 | 190 | Tustin | Lindenwood (MO) | |
| Rasheed Prescott | CB | 5'9 | 175 | Los Alamitos | West Texas A&M | |
| Jerard Rabb | WR | 6'3 | 200 | El Modena | Boise State | |
| Joe Samperi | OL | 6'0 | 365 | San Clemente | Azusa Pacific | |
| Mitch Smith | OL | 6'6 | 300 | Skyline (UT) | Lindenwood (MO) | |
| TJ Smith | SS | 6'2 | 215 | Skyline (UT) | Chapman | |
| James Webster | TE | 6'4 | 250 | Trabuco Hills | Minnesota - Duluth | |
| Brandon White | OL | 6'3 | 290 | El Toro | Cal Lutheran | |
| Nate Wimber | OL | 6'2 | 300 | Mission Viejo | Boise State | |
| From the 2003 Season: | ||||||
| Tom Barger | NT | 6'3 | 285 | El Toro | Portland State | |
| Chris Bowser | OL | 6'6 | 275 | Aliso Niguel | UNLV | |
| Austin Cooper | DB | 6'0 | 200 | El Toro | Grand Valley State | |
| Mike Davis | NT | 6'1 | 285 | Irvine | USC | |
| William Delaney | PK | 6'1 | 190 | Dana Hills | UCLA | |
| Jeff Dixon | SS | 6'1 | 215 | Capistrano Valley | Sacramento State | |
| Jimmy Ellingson | LB | 5'11 | 220 | Temescal Canyon | Sacramento State | |
| Brock Farrel | QB | 5'11 | 195 | San Marcos | Liberty | |
| Craig Miller | WR | 6'3 | 180 | San Clemente | UC Davis | |
| B. Jay Parsons | DE | 6'5 | 255 | Woodbridge | Kentucky | |
| Matt Pattison | LB | 6'3 | 225 | Inglemoor (WA) | UNLV | |
| Tim Pendarvis | LB | 5'11 | 205 | Junction City (KS) | San Diego State | |
| Julien Petit | WR | 6'3 | 190 | Mater Dei | Hawaii | |
| Ryan Powdrell | LB | 6'1 | 245 | Mission Viejo | USC | |
| Aynsley Silva | DL | 6'2 | 265 | Laguna Hills | Graceland | |
| Zeb Smithson | C | 6'5 | 275 | El Toro | UNLV | |
| Keith Williams | OL | 6'1 | 255 | Mission Viejo | Univ. of San Diego | |
| Godfrey Young | RB | 6'0 | 200 | Irvine | San Diego State | |
|
From
the 2002 season:
|
||||||
|
Aaron
Barrett
|
K
|
5'10
|
175
|
Chaparral
|
New
Mexico
|
|
| Teralle Bush | CB | 6'1 | 195 | Simmons (MS) | Angelo State (TX) | |
| EJ Chanda | OL | 6'4 | 295 | Trabuco Hills | UC Davis | |
| Jake Clark | WR | 6'1 | 195 | Manitou Springs (CO) | Greenville (IL) | |
| Tyler Crandal | OL | 6'7 | 295 | Trabuco Hills | UNLV | |
| Brandon Crosby | WR | 5'11 | 180 | Corona del Mar | Greenville (IL) | |
| Blake Curci | DE | 6'5 | 255 | Laguna Hills | Cal State Fullerton | |
| Wale Dada | KRet | 6'0 | 195 | Sandburg (IL) | Washington State | |
| David Davenport | K | 5'10 | 165 | Capo Valley Christian | Azusa Pacific | |
| Byron Decuir | DB | 5'9 | 165 | Aliso Niguel | San Diego State | |
| Jeff Diulio | WR | 5'11 | 180 | Mater Dei | Eastern Washington | |
| Michael Hogg | DB | 5'10 | 175 | San Clemente | Salisbury State | |
| Jason Hylland | WR | 5'11 | 180 | San Clemente | Azusa Pacific | |
| Ryan King | DB | 6'2 | 190 | San Clemente | Graceland College | |
| Jon Lyon | TE | 6'6 | 250 | Carmel | Washington | |
| Pat Manning | QB | 6'4 | 220 | Cody (WY) | Texas Tech | |
| Nigel Martin | WR | 5'11 | 185 | Vista | Greenville (IL) | |
| Mike Mudge | DB | 6'0 | 170 | Aliso Niguel | Long Beach State | |
| Peter Nagy | LB | 6'0 | 220 | Woodbridge | Portland State | |
| Ryan Newell | DE | 6'5 | 260 | Columbia (WA) | Eastern Washington | |
| Elliott Patterson | OL | 6'2 | 285 | Corona del Mar | Greenville (IL) | |
| Jake Sharp | LB | 6'1 | 215 | Carlsbad | Ottawa | |
| Brian Sheppard | QB | 6'0 | 190 | Redmond (WA) | Northeast Louisiana | |
| Chris Smith | RB | 5'8 | 175 | San Clemente | Humboldt State | |
| Ian Smetona | TE | 6'6 | 225 | Capo Valley Christian | Texas Tech | |