|
2008 Saddleback College Men's Swimming and Diving Roster
|
||||||
| No. | Name | Pos. | Ht. | Wt. | Year | High School (Hometown) |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
|
Coach #1
|
||||||
|
Assist#1
|
||||||
|
Assist#2
|
||||||
|
Athletic Director: Tony Lipold (949)582-4547
Athletic Fsx : (949)347-9328 Asst. AD/ SID : Jerry Hannula (949)582-4490 |
||||||