Cinema/Television/Radio Department
Post Production
Curriculum
Curriculum changes as industry standards transform. Please refer to the Saddleback College Catalog website as the following requirements may have changed since this webpage was published.Post Production Certificate Program
| Course ID | Title | Units |
|---|---|---|
| CTVR 1/JRN 1 | Mass Media and Society | 3 |
| or | ||
| CTVR 100 | Introduction to Cinema, TV, and Radio | 3 |
| CTVR 40* | Television and Film Scriptwriting I | 3 |
| CTVR 101 | Video Production Basics | 3 |
| Select from one Specialty Area | 15 | |
| Total Required Units | 24 | |
Specialty Area 4—Post Production Required Courses:
| Course ID | Title | Units |
|---|---|---|
| CTVR 151 | Non-Linear Editing I | 3 |
| CTVR 251* | Non-Linear Editing II | 3 |
Electives: (9 units)
| Course ID | Title | Units |
|---|---|---|
| CTVR 42* | Television and Film Directing | 3 |
| CTVR 111* | Audio and Sound Design for Television and Film | 3 |
| CTVR 118/MUS 118 | Digital Multi-Track Music Recording | 4 |
| CTVR 253* | Digital Special Effects | 3 |
| CTVR 280*† | Cinema/Television/Radio Internship | 1 |
| and | ||
| CWE 180*† | Cooperative Work Experience: Post Production | 1 |
*Course has a prerequisite, corequisite, limitation, or recommended preparation; see course description.
†Must be taken concurrently
Associate Degree
Associate in Science Degree
Completion of the certificate program and a minimum of 60 units including the general education requirements with an overall GPA of 2.0 qualifies the student for the Associate in Science degree. A minimum of 12 units must be completed at Saddleback College.Associate in Arts Degree
Complete a minimum of 60 units including the total number of units described above and the General Education requirements with an overall GPA of 2.0 to qualify for the Associate in Arts degree. A minimum of 12 units must be completed at Saddleback College.General Education Requirements for Associate Degrees
Refer to the Graduation Requirements or to the CSU-GE and IGETC patterns in this catalog for specific courses which meet general education requirements. Refer to ASSIST.org and to the transfer institution's catalog for transfer requirements.Post Production Occupational Skills Awards
| Course ID | Title | Units |
|---|---|---|
| CTVR 151 | Non-Linear Editing I | 3 |
| CTVR 251* | Non-Linear Editing II | 3 |
| Select from Restricted Electives | 9 | |
| Total Required Units | 15 | |
Restricted Electives:
| Course ID | Title | Units |
|---|---|---|
| CTVR 42* | Television and Film Directing | 3 |
| CTVR 111* | Audio and Sound Design for Television and Film | 3 |
| CTVR 118/MUS 118 | Digital Multi-Track Music Recording | 4 |
| CTVR 253* | Digital Special Effects | 3 |
| CTVR 280*† | Cinema/Television/Radio Internship | 1 |
| and | ||
| CWE 180*† | Cooperative Work Experience: Post Production | 1 |
*Course has a prerequisite, corequisite, limitation, or recommended preparation; see course description.
†Must be taken concurrently
