Homework
Math 251, Fall 2009
Mr. Kim Cozean
Section # 10350 Room SM 304
These are recommended minimum assignments, do more if you feel you need extra practice
| Section | Problems | Approximate Due Date |
|---|---|---|
| 1.2 | 7 - 79 odd | August 31 |
| 1.3 | 43-55, 59 - 81 odd | August 31 |
| 1.4 | 31 - 63 odd | August 31 |
| 1.5 | 7 - 97 odd | August 31 |
| 1.6 | 11 - 133 odd | August 31 |
| 1.7 | 11 - 29, 35 - 49, 55 - 79 odd | September 2 |
| 1.8 | 5 - 81 odd | September 2 |
| Ch 1 Review | 5 - 125 odd | September 2 |
| 2.1 | 5 - 71 odd | September 9 |
| 2.2 | 5 - 65 odd | September 9 |
| 2.3 | 5 - 51 odd | September 14 |
| 2.4 | 5 - 57 odd | September 14 |
| 2.5 | 13 - 45, 57 - 85 odd | September 16 |
| 2.6 | 1 - 67 odd | September 16 |
| 2.7 | 1 - 53 odd | September 21 |
| 2.8 | 3 - 71 odd | September 21 |
| Ch 2 Review | 1 - 63 odd | September 21 |
| 3.1 | 1 - 69 odd | September 23 |
| 3.2 | 1 - 55 odd | September 23 |
| 3.3 | 3 - 7, 17 - 63 odd | September 23 |
| 3.4 | 7 - 53, 63 - 65 odd | September 28 |
| 3.5 | 11 - 29 odd | September 28 |
| 3.6 | 7 - 13, 33 - 37 odd | September 28 |
| Ch 3 Review | 3 - 61 odd | September 28 |
| 4.1 | 1 - 39 odd | October 5 |
| 4.2 | 3 - 27 odd | October 5 |
| 4.3 | 5 - 37 odd | October 7 |
| 4.4 | 1 - 39 odd | October 7 |
| 4.5 | 1 - 23 odd | October 7 |
| Ch 4 Review | 1 - 49 odd | October 7 |
| 5.1 | 5 - 87 odd | October 12 |
| 5.2 | 1 - 51, 55 - 77 odd | October 12 |
| 5.3 | 3 - 9, 13 - 49 odd | October 14 |
| 5.4 | 9 - 95 odd | October 14 |
| 5.5 | 3 - 87 odd | October 14 |
| 5.6 | 3 - 53, 71 - 77 odd | October 19 |
| 5.7 | 7 - 31, 39 - 75 odd | October 19 |
| Ch 5 Review | 1 - 105 odd | October 21 |
| 6.1 | 9 - 85 odd | October 21 |
| 6.2 | 11 - 71 odd | October 21 |
| 6.3 | 15 - 93 odd | October 26 |
| 6.4 | 7 - 75 odd | October 26 |
| Summary | 1 - 79 odd | October 26 |
| 6.5 | 1 - 81 odd | October 28 |
| 6.6 | 7 - 29 odd | October 28 |
| Ch 6 Review | 1 - 91 odd | October 28 |
| 7.1 | 3 - 81 odd | November 9 |
| 7.2 | 3 - 61 odd | November 9 |
| 7.3 | 5 - 43, 51 - 69 odd | November 11 |
| 7.4 | 9 - 71 odd | November 11 |
| 7.5 | 7 - 35 odd | November 16 |
| 7.6 | 1 - 87 odd | November 16 |
| Summary | 1 - 19 odd | November 16 |
| 7.7 | 3 - 9, 19 - 41 odd | November 18 |
| 7.8 | 19 - 43 odd | November 18 |
| Ch 7 Review | 1 - 67 odd | November 23 |
| 8.1 | 9 - 49, 79 - 107 odd | November 23 |
| 8.2 | 7 - 113 odd | November 23 |
| 8.3 | 1 - 69 odd | November 25 |
| 8.4 | 1 - 85 odd | November 25 |
| 8.5 | 1 - 83 odd | November 30 |
| Summary | 1 - 25 odd | November 30 |
| 8.6 | 1 - 49 odd | November 30 |
| 8.7 | 1 - 65 odd | December 2 |
| Ch 8 Review | 1 - 111 odd | December 2 |
| 9.1 | 1 - 45 odd | December 2 |
| 9.2 | 1 - 35 odd | December 7 |
| 9.3 | 1 - 41 odd | December 7 |
| Ch 9 Review | 1 - 25 odd | December 7 |
Due dates are subject to change, the assignments will not likely change. This document is superceded by announcements made in class.