Homework
Math 251, Spring 2012
Dr. Kim Cozean
Section # 15310 Room SM 129
These are recommended minimum assignments, do more if you feel you need extra practice
| Section | Problems | Approximate Due Date |
|---|---|---|
| 1.2 | 7 - 83, every other odd, 85 - 91 odd | January 18 |
| 1.3 | 31 - 51, 55 - 73 odd | January 18 |
| 1.4 | 37 - 75 odd | January 18 |
| 1.5 | 11 - 89 every other odd, 91 - 105 odd | January 18 |
| 1.6 | 11 - - 91 every other odd, 93 - 117 odd | January 18 |
| 1.7 | 23 - 61 every other odd, 65 - 93 odd | January 23 |
| 1.8 | 5 - 81 every other odd, 81 - 85 odd | January 23 |
| Ch 1 Review | 5 - 125 every other odd | January 23 |
| 2.1 | 5 - 71 every other odd, 75 - 77 odd | January 25 |
| 2.2 | 21 - 69 every other odd, 73 - 75 odd | January 25 |
| 2.3 | 9 - 63 every other odd, 65 - 79 odd | January 30 |
| 2.4 | 5 - 57 odd | January 30 |
| 2.5 | 13 - 45, 59 - 91 odd | February 1 |
| 2.6 | 1 - 67 odd | February 1 |
| 2.7 | 1 - 51 odd | February 6 |
| 2.8 | 5 - 103 every other odd | February 6 |
| Ch 2 Review | 1 - 65 every other odd | February 6 |
| 3.1 | 5 - 69 odd every other odd | February 6 |
| 3.2 | 1 - 53 every other odd | February 8 |
| 3.3 | 1 - 67 every other odd | February 8 |
| 3.4 | 1 - 71 every other odd, 73 - 77 odd | February 13 |
| 3.5 | 11 - 29 odd | February 13 |
| 3.6 | 7 - 15, 33 - 37 odd | February 13 |
| Ch 3 Review | 3 - 47 every other odd | February 13 |
| 4.1 | 1 - 41 odd | February 22 |
| 4.2 | 3 - 31 odd | February 22 |
| 4.3 | 3 - 41 odd | February 27 |
| 4.4 | 1 - 39 odd | February 27 |
| 4.5 | 1 - 23 odd | February 27 |
| Ch 4 Review | 1 - 35 odd | February 27 |
| 5.1 | 5 - 89 odd | February 29 |
| 5.2 | 1 - 57, 63 - 83 odd | February 29 |
| 5.3 | 13 - 61 every other odd | March 5 |
| 5.4 | 17 - 77 every other odd | March 5 |
| 5.5 | 3 - 97 every other odd | March 5 |
| 5.6 | 3 -19, 23 - 39 odd | March 7 |
| 5.7 | 7 - 37, 43 - 81 odd | March 7 |
| Ch 5 Review | 1 - 87 every other odd | March 7 |
| 6.1 | 7 - 89 odd | March 19 |
| 6.2 | 13 - 71 odd | March 19 |
| 6.3 | 15 - 91 odd | March 21 |
| 6.4 | 7 - 81 odd | March 21 |
| Summary | 1 - 79 every other odd | March 21 |
| 6.5 | 11 - 71 odd | March 26 |
| 6.6 | 7 - 29 odd | March 26 |
| Ch 6 Review | 1 - 61 every other odd | March 26 |
| 7.1 | 3 - 91 odd | April 4 |
| 7.2 | 1 - 59 odd | April 4 |
| 7.3 | 1 - 69 odd | April 9 |
| 7.4 | 1 - 71 every other odd | April 9 |
| 7.5 | 5 - 37 odd | April 11 |
| 7.6 | 1 - 95 odd | April 11 |
| Summary | 1 - 19 odd | April 11 |
| 7.7 | 3 - 9, 19 - 41 odd | April 16 |
| 7.8 | 19 - 43 odd | April 16 |
| Ch 7 Review | 1 - 57 odd | April 16 |
| 8.1 | 7 - 53, 95 - 119 every other odd | April 18 |
| 8.2 | 1 - 119 every other odd | April 18 |
| 8.3 | 5 - 63 every other odd | April 23 |
| 8.4 | 1 - 85 odd | April 23 |
| 8.5 | 1 - 83 odd | April 25 |
| Summary | 1 - 25 odd | April 25 |
| 8.6 | 1 - 49 odd | April 25 |
| 8.7 | 1 - 65 odd | April 30 |
| Ch 8 Review | 1 - 91 every other odd | April 30 |
| 9.1 | 1 - 53 odd | April 30 |
| 9.2 | 1 - 35 odd | May 2 |
| 9.3 | 1 - 37 odd | May 2 |
| Ch 9 Review | 1 - 25 odd | May 2 |
Due dates are subject to change, the assignments will not likely change. This document is superceded by announcements made in class.