
Welcome to the Algebra2go™ prealgebra resources page. Whether you are attending Saddleback College's prealgebra class (math 351), taking a prealgebra class at another school, or need to refresh your math skills for a business or science class, Professor Perez and his favorite student Charlie have the tools that can help you. We have five primary types of study materials: class notes, video worksheets, video lectures, practice problems, and practice quizzes. For some topics we have some additional tools to assist you. Whichever materials you decide to use, we would appreciate your feedback. Please let Professor Perez know what you liked and didn't like about these materials by sending him an e-mail.
Charlie isn't the best note-taker, but fortunately for him (and for us), his friend Candice is. She has loaned her comprehensive, hand-written notes on every lecture to Charlie and you can see them here. Another of Charlie's friends, Eduardo, has even translated many of the notes into Spanish. The notes are saved in the .pdf format. If your computer doesn't already read these files, you can download the free Adobe Acrobat Reader.
Every video is accompanied by a worksheet that mirrors the presentation so that you can work along with Charlie during the video. This kind of active learning process is a particularly good way to increase retention. The worksheets are saved in the .pdf format. If your computer doesn't already read these files, you can download the free Adobe Acrobat Reader.
Perhaps our most popular tools are the video lectures. Attend Professor Perez's virtual classroom alongside his favorite student, Charlie. Each lecture focuses on a particular skill set which is vital for success. We are in the process of adding closed captioning to all of the videos. For a few videos we also have versions with an ASL interpreter. We hope to have more of these in the future. The videos are available in three formats.
Windows Streaming Media: These are .wmv videos. If your computer doesn't already play this format, you can download the free Windows Media Player to watch them. Mac users might find it easier to install the free Flip4Mac components for Quicktime.
YouTube: These are flash videos. If your computer doesn't already play this format, you can download the free Adobe Flash Player to watch them. YouTube videos can be played on a wide range of platforms such as computers, iPhones, Wii's, etc., but because of limitations on the length of these video clips some of the videos have had to be split into multiple parts. YouTube has recently added a feature which will translate the closed captioning into several dozen languages.
TeacherTube: These are flash videos similar to the YouTube versions, but TeacherTube videos do not need to be split into multiple parts. If your computer doesn't already play this format, you can download the free Adobe Flash Player to watch them.
Professor Perez has put together a collection of homework problems for each video. The homework sets are saved in the .pdf format. If your computer doesn't already read these files, you can download the free Adobe Acrobat Reader. We hope to add Charlie's solutions to these homework sets soon.
Each video is accompanied by a set of three online practice quizzes so you can determine when you are ready to move on to the next topic. Just fill in the blanks with the correct answers to each question. When you finish, Charlie will let you know how you did.

Occasionally you will see the above symbol next to a topic. The symbol is a link to a template, a resource like blank graph paper or blank number lines. These can be printed and used for practicing problems. Templates are saved in the .pdf format. If your computer doesn't already read these files, you can download the free Adobe Acrobat Reader.

The above symbol indicates that there is a web tool, an interactive web page, which can be used to explore the topic at hand. An example is an interactive number line for practicing integer addition. Just click on the symbol to open the web tool in a new page.

Some sections are marked with the above symbol meaning that they can be seen in frames view. This format allows you to watch videos and read documents within a single window. This is a new feature. We hope to have frames views for all sections soon.

A virtual desktop is an interactive web page that makes it easy to watch videos and work with online tools at the same time. You can arrange the components just as you would on a real desk. This is a new feature. We hope to have virtual desktops for more sections soon.
| Class Notes |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | ||||
| WMV | TeacherTube | YouTube | ||||||
| Multiplication (Section 1.5) | English Spanish | read | play | play | part 1 part 2 | read | open | |
![]() | ||||||||
| The Distributive Property (Section 1.5) | English Spanish | read | play | play | play | read | open | |
![]() | ||||||||
| Properties of Multiplication and Addition (Section 1.5) | English Spanish | read | play | play | play | read | open | |
![]() | ||||||||
| Division (Section 1.6) | English Spanish | read | play | play | part 1 part 2 | read | open | |
![]() | ||||||||
| Translating Math and Word Statements (Section 1.6) | English Spanish | read | play | play | play | read | open | |
![]() | ||||||||
| Introduction to Exponents (Section 1.7) | English Spanish | read | play | play | play | read | open | |
![]() | ||||||||
| Order of Operations (Section 1.7) | English Spanish | read | play | play | part 1 part 2 | read | open | |
![]() | ||||||||
| Area and Volume | ||||||||
| Finding Area (Section 1.8) |
![]() |
English Spanish | read | play | play | play | read | open |
| Finding Volume (Section 1.8) | read | play ASL | play ASL | play ASL | read | open | ||
![]() | ||||||||
| Class Notes |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | ||||
| WMV | TeacherTube | YouTube | ||||||
| Inequalities (Section 2.1) |
![]() |
English Spanish | read | play | play | play | read | open |
![]() | ||||||||
| Absolute Value & The Opposite (Sec. 2.1) |
![]() |
English Spanish | read | play | play | play | read | open |
![]() | ||||||||
| Addition with Negative Numbers (Section 2.2) |
![]() |
English Spanish | read | play | play ASL | play ASL | read | open |
![]() | ||||||||
| Subtraction with Negative Numbers (Section 2.3) |
![]() |
English Spanish | read | play | play | play | read | open |
![]() | ||||||||
| Multiplication with Negative Numbers (Section 2.4) |
![]() |
English Spanish | read | play | play | play | read | open |
![]() | ||||||||
| Division with Negative Numbers (Section 2.5) | English Spanish | read | play | play | play | read | open | |
![]() | ||||||||
| Written Exam |
Video Questions |
Video Formats | ||||
| WMV | TeacherTube | YouTube | ||||
| Prealgebra Review 1 | read | read | part 1 part 2 | part 1 part 2 part 3 | ||
![]() | ||||||
| Adding and Subtracting Fractions | Class Notes |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | |||
| WMV | TeacherTube | YouTube | ||||||
| Part 1 (Section 3.5) | English Spanish | read | play | play | play | read | open | |
| Part 2 (Section 3.5) | read | play | play | play | read | open | ||
| Part 3 (Section 3.5) | read | play | play | play | read | open | ||
| Part 4 (Section 3.5) | read | play | play | play | read | open | ||
![]() | ||||||||
| Reducing Fractions | ||||||||
| Part 1 (Section 3.2) | English Spanish | read | play | play | play | read | open | |
| Part 2 (Section 3.2) | read | play | play | part 1 part 2 | open | |||
![]() | ||||||||
| Multiplying Fractions | ||||||||
| Part 1 (Section 3.3) | English Spanish | read | play | play | part 1 part 2 | read | open | |
| Part 2 (Section 3.3) | read | play | play | part 1 part 2 | read | open | ||
![]() | ||||||||
| Dividing with Fractions (Section 3.4) | English Spanish | read | play | play | play | read | open | |
![]() | ||||||||
| More Fractions: Addition and Subtraction (Sec. 3.5) | English Spanish | read | play | play | play | read | open | |
![]() | ||||||||
| "Kung Fu" Fractions (Section 3.5) | English Spanish | read | play | play | play | read | open | |
![]() | ||||||||
| Complex Fractions (Section 3.9) | English Spanish | read | play | play | play | read | open | |
![]() | ||||||||
| Class Notes |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | ||||
| WMV | TeacherTube | YouTube | ||||||
| Combining Like Terms (Section 4.1) | English Spanish | read | play | play | play | read | open | |
![]() | ||||||||
| The Distributive Property (Section 4.1) | English Spanish | read | play | play | play | read | open | |
![]() | ||||||||
| Solving Equations (Section 4.2 - 4.3) | English Spanish | read | play | play | play | read | open | |
![]() | ||||||||
| More Solving Equations (Section 4.2 - 4.3) | English Spanish | read | play | play | play | read | open | |
![]() | ||||||||
| Introduction to Decimals | Class Notes |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | |||
| WMV | TeacherTube | YouTube | ||||||
| Part 1 (Section 5.1) | English Spanish | read | play | play | play | read | open | |
| Part 2 (Section 5.1) | read | play | play | play | open | |||
![]() | ||||||||
| Operations with Decimals (Section 5.2 - 5.5) | English Spanish | read | play | play | play | read | open | |
![]() | ||||||||
| More Decimals (with calculator) (Section 5.2 - 5.4) | English Spanish | read | play | play | play | read | ||
![]() | ||||||||
| Circles, Cylinders, and Spheres (Section 5.3) | English Spanish | read | play | play | play | read | ||
![]() | ||||||||
| Equations with Decimals (Section 5.6) | English Spanish | read | play | play | play | read | ||
![]() | ||||||||
| Square Roots (Section 5.7) | English Spanish | read | play | play | play | read | open | |
![]() | ||||||||
| Written Exam |
Video Questions |
Video Formats | ||||
| WMV | TeacherTube | YouTube | ||||
| Prealgebra Review 2 | read | read | part 1 part 2 part 3 | |||
![]() | ||||||
| Class Notes |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | ||||
| WMV | TeacherTube | YouTube | ||||||
| Ratios (Section 6.1) | English Spanish | read | play | play | play | read | ||
![]() | ||||||||
| Rates and Unit Price (Section 6.2) | English Spanish | read | play | play | play | read | ||
![]() | ||||||||
| Proportions (Section 6.3) | English Spanish | read | play | play | play | read | ||
![]() | ||||||||
| Applications of Proportions (Section 6.4) | English Spanish | read | play | play | play | read | ||
![]() | ||||||||
| Percents (Section 7.1) | English Spanish | read | play | play | play | read | ||
![]() | ||||||||
| Percent Problems (Section 7.2) | English Spanish | read | play | play | play | read | ||
![]() | ||||||||
| Applications of Percents (Section 7.3) | English Spanish | read | play | play | play | read | ||
![]() | ||||||||
| Sales Tax and Commission (Section 7.4) | English Spanish | read | play | play | play | read | ||
![]() | ||||||||
| Percent Increase, Decrease, and Discount (Sec. 7.5) | English Spanish | read | play | play | play | read | ||
![]() | ||||||||
| Simple Interest (Section 7.6) | English Spanish | read | play | play | play | read | ||
![]() | ||||||||
| Conversions | Class Notes |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | |||
| WMV | TeacherTube | YouTube | ||||||
| Introduction to Conversions (Section 8.1) | English Spanish | read | play | play | part 1 part 2 | read | ||
| Metric Review (Optional) (Section 8.1 - 8.4) | read | play | play | play | ||||
| Metric Prefixes (Optional) (Section 8.1 - 8.4) | read | play | play | play | ||||
| Metric to Metric Conversions (Section 8.1 - 8.4) | read | play | play | play | read | |||
![]() | ||||||||
| Written Exam |
Video Questions |
Video Formats | ||||
| WMV | TeacherTube | YouTube | ||||
| Prealgebra Review 4 | read | Exama Jama Rap it up | Exama Jama | Exama Jama Rap it up | ||
![]() | ||||||
