

Hello! I'm Patrick Quigley, an Assistant Professor at Saddleback College, and these are my wonderful children.
Students in my Spring classes will find many of my handouts below. If you are looking for materials to review prealgebra or algebra topics try our free Algebra2go® site. Instructors will find a collection of useful materials at the bottom of the page.
Have a great semester!
E-mail: pquigley@saddleback.edu
Phone: (949) 582-4948
Office: SM-352
Department of Mathematics
Saddleback College
28000 Marguerite Parkway
Mission Viejo, CA 92692
| 9:00 a.m. | Monday | Tuesday | Wednesday | Thursday | Friday | |
| Math 124 9:00-10:15 a.m. SM-302 |
Math 124 9:00-10:15 a.m. SM-129 |
Math 124 9:00-10:15 a.m. SM-302 |
Math 124 9:00-10:15 a.m. SM-129 |
Office Hours 9:00-10:00 a.m. SM-352 | ||
| 9:30 a.m. | ||||||
| 10:00 a.m. | ||||||
| 10:30 a.m. | ||||||
| Math 251 10:30-11:55 a.m. SM-303 |
Office Hours 10:30-12:30 a.m. SM-352 |
Math 251 10:30-11:55 a.m. SM-303 |
Office Hours 10:30-12:30 a.m. SM-352 |
Math 251 10:30-11:55 a.m. SM-303 | ||
| 11:00 a.m. | ||||||
| 11:30 a.m. | ||||||
| 12:00 p.m. | ||||||
| Math 8 12:00-1:25 p.m. SM-304 |
Math 8 12:00-1:25 p.m. SM-304 |
Math 8 12:00-1:25 p.m. SM-304 | ||||
| 12:30 p.m. | ||||||
| 1:00 p.m. | ||||||
| Math 10 1:00-2:15 p.m. SM-122 |
Math 10 1:00-2:15 p.m. SM-122 | |||||
| 1:30 p.m. | ||||||
| 2:00 p.m. | ||||||
| 2:30 p.m. | ||||||
| 10:00 a.m. | Monday 5/20 | Tuesday 5/21 | Wednesday 5/22 | Thursday 5/23 | Friday 5/24 | |
| 10:30 a.m. | Math 124 10:15-12:15 a.m. SM-302 |
Math 124 10:15-12:15 a.m. SM-129 |
Math 251 10:15-12:15 a.m. SM-303 | |||
| 11:00 a.m. | ||||||
| 11:30 a.m. | ||||||
| 12:00 p.m. | ||||||
| 12:30 p.m. | ||||||
| 1:00 p.m. | Math 8 12:45-2:45 p.m. SM-304 |
Math 10 12:45-2:45 p.m. SM-122 | ||||
| 1:30 p.m. | ||||||
| 2:00 p.m. | ||||||
| 2:30 p.m. | ||||||
| 3:00 p.m. | ||||||
| 3:30 p.m. | ||||||
| Office Hours 3:30-6:00 p.m. SM-352 |
Office Hours 3:30-6:00 p.m. SM-352 |
|||||
| 4:00 p.m. | ||||||
| 4:30 p.m. | ||||||
| 5:00 p.m. | ||||||
| 5:30 p.m. | ||||||
| 6:00 p.m. | ||||||
Monday, Wednesday, and Friday
12:00-1:25 p.m.
SM-304
Ticket Number 13260
| General Information | Links | ||||
| Printable Syllabus | read | ||||
| How to Read a Math Textbook | read | ||||
| Graph Paper Templates | read | ||||
| Tri Kwon Do | read | ||||
| Factoring Summary | read | ||||
| | |||||
| Exams | Date | Topics Covered |
Practice Exam Questions |
Practice Exam Solutions |
Current Exam Solutions |
| Midterm #1 | 2/11 | R.2, R.4-R.8 | read | read | |
| Midterm #2 | 3/15 | 1.1-1.7 | read | read | |
| Midterm #3 | 4/12 | 2.2-2.3, 3.1-3.6 | read | read | |
| Midterm #4 | 5/10 | 4.3-4.5, 5.1-5.6 | read | read | |
| Final Exam | Monday 5/20 12:45-2:45 p.m. |
Chapters R-5 | none | none | none |
| Chapter 6 | read | read | |||
| Chapter 8 | read | read | |||
Tuesday and Thursday
1:00-2:15 p.m.
SM-122
Ticket Number 21370
| General Information | Links | |||||
| Printable Syllabus | read | |||||
| How to Read a Math Textbook | read | |||||
| Rounding Rules | read | |||||
| Shortcut Formulas for Variance | read | |||||
| Translating Statements to Symbols | read | |||||
| Decision Trees for Chapters 8 and 9 | read | |||||
| | ||||||
| Distribution Tables | Links | |||||
| Cumulative Standard Normal and t Distribution | read | |||||
| F Distributions (α = 0.005 and α = 0.01) | read | |||||
| F Distributions (α = 0.025 and α = 0.05) | read | |||||
| F Distribution (α = 0.10), Chi-Square Distribution and PPMC | read | |||||
| | ||||||
| Exams | Date | Topics Covered |
Formulas Provided |
Practice Exam Questions |
Practice Exam Solutions |
Current Exam Solutions |
| Midterm #1 | 2/7 | 2.1-2.2, 3.1-3.2 | read | read | read | |
| Midterm #2 | 3/5 | 4.1-4.5 | read | read | read | |
| Midterm #3 | 3/28 | 5.1-5.3, 6.1-6.2 | read | read | read | |
| Midterm #4 | 4/18 | 6.3-6.4, 7.1-7.3 | read | read | read | |
| Midterm #5 | 5/9 | 8.1-8.4, 9.1 | read | read | read | |
| Final Exam | Tuesday 5/21 12:45-2:45 p.m. |
Chapters 2-9 | none | none | none | none |
| Chapters 10-11 | read | read | ||||
Monday and Wednesday
9:00-10:15 a.m.
SM-302
Ticket Number 13635
| General Information | Links | ||||
| Printable Syllabus | read | ||||
| How to Read a Math Textbook | read | ||||
| Unit Circle Handout | read | ||||
| Clock and Compass Handout | read | ||||
| List of Identities | read | ||||
| | |||||
| Exams | Date | Topics Covered |
Practice Exam Questions |
Practice Exam Solutions |
Current Exam Solutions |
| Midterm #1 | 3/4 | 1.1-1.4, 2.1 | read | read | |
| Midterm #2 | 4/3 | 2.2-2.4, 3.1-3.4 | read | read | |
| Midterm #3 | 4/24 | 4.1-4.4, 5.1-5.3 | read | read | |
| Midterm #4 | 5/13 | 5.4-5.6, 6.1-6.4 | |||
| Final Exam | Monday 5/20 10:15-12:15 p.m. |
Chapters 1-6 | none | none | none |
| Chapter 7 | |||||
Tuesday and Thursday
9:00-10:15 a.m.
SM-129
Ticket Number 13645
| General Information | Links | ||||
| Printable Syllabus | read | ||||
| How to Read a Math Textbook | read | ||||
| Unit Circle Handout | read | ||||
| Clock and Compass Handout | read | ||||
| List of Identities | read | ||||
| | |||||
| Exams | Date | Topics Covered |
Practice Exam Questions |
Practice Exam Solutions |
Current Exam Solutions |
| Midterm #1 | 2/21 | 1.1-1.4, 2.1 | read | read | |
| Midterm #2 | 4/4 | 2.2-2.4, 3.1-3.4 | read | read | |
| Midterm #3 | 4/25 | 4.1-4.4, 5.1-5.3 | read | read | |
| Midterm #4 | 5/14 | 5.4-5.6, 6.1-6.4 | |||
| Final Exam | Tuesday 5/21 10:15-12:15 p.m. |
Chapters 1-6 | none | none | none |
| Chapter 7 | |||||
Monday, Wednesday, and Friday
10:30-11:55 a.m.
SM-303
Ticket Number 13690
| General Information | Links | ||||
| Printable Syllabus | read | ||||
| How to Read a Math Textbook | read | ||||
| Tri Kwon Do | read | ||||
| Factoring Summary | read | ||||
| | |||||
| Exams | Date | Topics Covered |
Practice Exam Questions |
Practice Exam Solutions |
Current Exam Solutions |
| Midterm #1 | 2/13 | 1.2-1.8, 2.1-2.4 | read | read | |
| Midterm #2 | 3/25 | 2.5-2.8, 3.1-3.4 | read | read | |
| Midterm #3 | 4/26 | 3.5-3.6, 4.1-4.5, 5.1-5.7 | read | read | |
| Midterm #4 | 5/13 | 6.1-6.6, 7.1-7.8, 8.1-8.7 | |||
| Final Exam | Wednesday 5/22 10:15-12:15 p.m. |
Chapters 1-8 | none | none | none |
| Chapter 9 | |||||
This is a small collection of resources that I've developed over the years.
Feel free to make use of them.
| General Information | Links |
| Divisibility Rules | read |
| Casting Out Nines | read |
| The Sieve of Eratosthenes | read |
| Pascal's Triangle | read |
| Scavenger Hunt | read |
| Multiplication Table | read |
| Equations Worksheet | read |
| Fraction Matching | read |
| Properties Matching | read |
| Rectangular Graph Templates | read |
| Semi-Log Graph Templates | version 1 |
| version 2 | |
| Algebra Tiles | instructions |
| template | |
| Integer Tiles | instructions |
| template | |
| Tangrams | instructions |
| template | |
| puzzles | |
| Research Project | instructions |
| bio-sketch | |
| mathematicians |

