Course Syllabus Page
Department of Biological Sciences

Division of  Mathematics, Science and Engineering

Spring 2012

Course No. Ticket No. Course Title Instructor Days Lecture Time Room Lab Time Room Units
BIO 3A 21175 General Biology I Huntley T Th 12-1320 SM 313 0830-1120 SM 244 5
BIO 3A 21180 General Biology I Huntley T Th 12-1320 SM 313 1430-1720 SM 244 5
BIO 3B 21195 General Biology II Teh M W 12-1320 SM 104 0830-1120 SM 244 5
BIO 3B 21200 General Biology II Teh M W 12-1320 SM 104 1430-1720 SM 244 5
BIO 3C 21810 Biochemistry & Molecular Biology Friedrich M W 1730 - 1850 SM 104 1900 - 2150 SM 244 5
BIO 11 21440 Human Anatomy McWhorter M W 0700-0750 SM 202 0900-1150 SM 245 4
BIO 11 21450 Human Anatomy Street M W 1000-1050 SM 202 1200-1450 SM 245 4
BIO 11 21285 Human Anatomy Houska M W 1400-1450 SM 202 1600-1850 SM 245 4
BIO 11 21295 Human Anatomy Murray M W 1700-1750 SM 202 1900-2150 SM 245 4
BIO 11 21305 Human Anatomy Faulkner T Th 0700-0750 SM 203 0900-1150 SM 245 4
BIO 11 21315 Human Anatomy Ininns T Th 100-1050 SM 203 1200-1450 SM 245 4
BIO 11 21330 Human Anatomy Parsell T Th 1400-1450 SM 206 1600-1850 SM 245 4
BIO 11 21360 Human Anatomy Harrison T Th 1700-1750 SM 202 1900-2150 SM 245 4
BIO 11 21375 Human Anatomy Magrann F Sa 0900-1050 SM 205 1200-1450 SM 245 4
BIO 12 21390 Human Physiology Street T Th 1200-1320 SM 104 T0900-1150 SM 202 4
BIO 12 21395 Human Physiology Street T Th 1200-1320 SM 104 Th0900-1150 SM 202 4
BIO 12 21405 Human Physiology Pires T Th 1630-1750 SM 313 T1900-2150 SM 202 4
BIO 12 21410 Human Physiology Pires T Th 1630-1750 SM 313 Th1900-2150 SM 202 4
BIO 15 21210 General Microbiology Ininns M W 1200-1320 BGS 356 0830-1120 SM 203 5
BIO 15 21215 General Microbiology Ininns M W 1200-1320 BGS 356 1400-1650 SM 203 5
BIO 15 21245 General Microbiology McMath M W 1730-1850 SM 203 1900-2150 SM 203 5
BIO 15 21250 General Microbiology Sirulnik T Th 1200-1320 SM 203 1400-1650 SM 203 5
BIO 15 21255 General Microbiology Carmichael/Medoff T Th 1730-1850 SM 203 1900-2150 SM 203 5
BIO 19 21425A Marine Biology Gerrard F 0900 - 1150 SM 105 F1200 - 1450 SM 105 4
BIO 20 20830 Introduction to Biology Goerrissen M W 1730-1850 SM 313 M1900-2150 SM 246 4
BIO 20 20835 Introduction to Biology Goerrissen M W 1730-1850 SM 313 W1900-2150 SM 246 4
BIO 20 20840 Introduction to Biology Trimble-Morgan Sa 0900-1150 SM 202 S1200-1450 SM 246 4
BIO 20 20795 Introduction to Biology Dickinson MW 0900-1020 SM 313 W1100-1350 SM 246 4
BIO 20 20790 Introduction to Biology Dickinson/Sirulnik MW 0900-1020 SM 313 M1100-1350 SM 246 4
BIO 20 20800 Introduction to Biology Passarelli T Th 0730-1020 SM 104 Th0730-1020 SM 246 4
BIO 20 20805 Introduction to Biology Passarelli/Gerrard T W 0730-1020 SM 104 W0800-1050 SM 246 4
BIO 20 20810 Introduction to Biology Teh T Th 1030-1150 SM 313 T1230-1520 SM 246 4
BIO 20 20815 Introduction to Biology Teh/Pires T Th 1030-1150 SM 313 Th1230-1520 SM 246 4
BIO 20 20820 Introduction to Biology Oropeza M W 1430-1550 SM 104 M1400-1850 SM 246 4
BIO 20 20825 Introduction to Biology Oropeza M W 1430-1550 SM 104 W1400-1850 SM 246 4
BIO 31 21430 Biology of Plants Sirulnik M W 0900-1020 BGS 235 W 1100-1350 SM 202 4
BIO 40 21805 Evolution Huntley Th 1900- 2150 SM 123 3
BIO 43 21800 Animal Behavior Pires T 1230-1520 SM 202     3
BIO 110 21445 Human Anatomy Discussion McWhorter M 0800-0850 SM 202 1
BIO 110 21455 Human Anatomy Discussion Street M 1100-1150 SM 202 1
BIO 110 21290 Human Anatomy Discussion Houska M 1500-1550 SM 202 1
BIO 110 21300 Human Anatomy Discussion Murray M 1800-1850 SM 202 1
BIO 110 21310 Human Anatomy Discussion Faulkner T 0800-0850 SM 203 1
BIO 110 21320 Human Anatomy Discussion Ininns T 1100-1150 SM 203 1
BIO 110 21335 Human Anatomy Discussion Parsell T 1500-1550 SM 206 1
BIO 110 21365 Human Anatomy Discussion Harrison T 1800-1850 SM 202 1
BIO 110 21370 Human Anatomy Discussion Magrann F 1700-1750 SM 205 1
BIO 113 21435 Human Anatomy and Physiology Tsai T Th 1800-1920 SM 204 1930-2050 SM 244 4
BIO 120 21400 Human Physiology Discussion Street T Th 1330-1420 SM 104 1.5
BIO 120 21415 Human Physiology Discussion Pires T Th 1755-1845 SM 313 1.5
BIO 210 21185 Basics of Biology A Huntley T Th 1330-1420 SM 313 1.5
BIO 211 21205 Basics of Biology B Teh M W 1330-1420 SM 104 1.5

Faculty      Support Staff      Courses Taught      Current Schedule      Biology Course Syllabi  

Course Catalog    Links    Saddleback College Home