Proposed BSI Budgets for 2011 - 2012 (Excel File)
Proposed BSI Budgets for 2012 - 2013 (Excel File)
| Proposed Project Title | Submitted By | Project Proposal Funding Request | Proposed Budget Request |
|---|---|---|---|
| Math Workshops for Students in Developmental Math Courses | Michael J. Hoggatt | • Fund Request | $ 1,948.60 |
| Reading Tutoring | Teri FitzMaurice | • Fund Request | $6, 026.56 |
| English Tutoring Center | Mariana Aminy | • Fund Request | 3 LHE, $18,081.09 or 6 LHE, $13,240.54 |
| Math Tutor Center | Deanna Avtisian & Sharyn Sotelo | • Fund Request | $60,760.00 |
| CTE Learning Community for Basic Skills CTE | Mike Engels | • Fund Request | $3,500 |
| How to Read a Textbook - The Video | Denise Green | • Fund Request | $7,355.68 |
Students Achieving Success through Strategies Workshops |
Debbie Lambardi | • Fund Request | $2,746.36 |
| Assessing & Addressing the Educational Needs of Disabled Students who are Placed and/or Enrolled in Basic Skills Courses | Ardith Lynch | • Fund Request | $8,702.00 |
Freshmen Advantage (Face to Face Orientation) |
Penny Skaff | $17,000 | |
| Back to Success Academic Probation No-F | Penny Skaff | • Fund Request | $1,000 |
| English Professional Learning Council | Renee Bangerter | • Fund Request | $29,070 |