Campus Crime Log
Jeanne Clery Disclosure
Campus Crime Statistics Act
Calendar Year 2013
| Nature (classification) |
Case Number Cite Number |
Date/Time Reported |
Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| H&S Possession Marijuana | 13-050701 SC 5702 | 5-07-13/19:30 | 5-07-13/19:30 | Library Drive | Cited/Released |
| Public Intoxication | 13042403 | 4-24-13/20:20 | 4-24-13/20:20 | S/M Building | Arrested |
|
H&S Possession Marijuana |
13041603 |
4-16-13/15:50 | 4-16-13/15:50 | Lot 5A | Cited & Refered to V.P.S.S. |
| H&S Possession Marijuana | 13041502 | 4-15-13/16:30 | 4-15-13/16:30 | Horticulture | Cited/released |
| H&S Possession Marijuana | 13041101 | 4-11-13/16:40 | 4-11-13/16:40 | Horticulture | Cited/Released |
| H&S Possession Marijuana | 13040202 | 4-02-13/23:15 | 04-2-13/23:15 | Lot 5 | Cited/ Release |
| Weapon Possession | 13032401 | 3-24-13/23:00 | 3-24-13/23:00 | Lot 5 | Weapon Confiscated - Refer to V.P.S.S. |
| Diver Intoxication | 13031702 | 3-17-13/05:15 | 3-17-13/05:15 | I-5 | Released |
| Public Intoxication | 13031701 | 3-17-13/01:50 | 3-17-13/01:50 | Theater Cir. | Arrested |
| H&S Possession | 13031303 | 3-12-13/17:30 | 3-12-13/17:30 | F/A Surround-ing Brush | Released |
| H&S Possession | 13-031801 | 3-18-13/23;00 | 03-18-13/23:00 | Lot 12 | Cited/Release |
| H&S Possession | 13-031302 | 3-13-13/16:45 | 03-13-13/16:45 | F/A Surround- ing Brush | Cited/Release |
|
Burglary
|
13-021102
|
2-1113/11:00
|
Unknown | Greenhouse | Open |
|
Weapon Possession
|
13-011502 | 1-15-13/00:45 | 01-15-13/00:45 | E Practice Field | D.A. Filing |
|
Weapon Possession
|
13-011501 | 01-15-13/00:45 | 01-15-13/00:15 | E Practice Field | D.A. Filing |
| H&S Possession | 13-010803 | 1-08 -13/15:00 | 01-08-13/15:00 | College Drive E | Closed |
Jean Clery Disclosure
Campus Crime Statistics Act
Calendar Year 2012
| Burglary | 12121202 | 12-07-12 / 08:00 | Unknown | F/A Complex | Open |
| Assault & Battery | 12113001 | 11-30-12 / 14:30 | 11-30-12 / 14:20 | LRC Building | Refer to V.P.S.S. |
| H&S Possession | 12112803 | 11-28-12 / 21:10 | 11-28-12 / 28:10 | College Drive | Arrest |
| Burglary | 12102503 | 10-25-12 / 11:15 | 10-25-12/11:00 | PE Complex | Open |
| H&S Found | 12101102 | 10-11-12 / 06:00 | 10-11-12/06:00 | HS Building | Open |
| Vehicle Burglary | 12091801 | 9-18-12 / 09:30 | 9-18-12/11:50 | Lot 4A | Open |
| Assault & Battery | 12082901 | 8-28-12 / 15:15 | 8-28-12/15:50 | BGS Building` | Refer to V.P.S.S. |
| Attempted Agg. Assault | 12082801 | 8-28-12/13:00 | 8-28-12/11:30 | Lot 12 | Open |
| H&S Viol. Marijuana | 12080801 | 8-08-12/00:15 | 8-08-12/00:15 | Lot 9 | Release |
| Mutual Combat/Assult | 12071801 | 7-18-12/12:50 | 7-18-12/12:50 | Campus Bus Stop | Closed |
| Burglary | 12071701 | 7-17-12/13:30 | 7-17-12/Unknown | PE Complex | Open |
| Burglary | 12071301 | 7-13-12/15:05 | 7-13-12/Unknown | TAS Complex | Open |
| H&S Concealing | 12071002 | 7-10-12/20:20 | 7-10-12/20:20 | Lot 9 | Arrest |
| Burglary | 12070901 | 7-09-12/15:15 | 7-09-12/Unknown | BGS Building | Open |
| H&S Viol. Syringes | 12062602 | 6-26-12/22:20 | 6-26-12/22:20 | College Center | Cited/Release |
| DUI | 12062002 | 6-20-12/22:10 | 6-20-12/22:10 | Avery Parkway | Arrest |
| Burglary | 12061401 | 6-14-12/12:30 | 6-14-12/uNKNOWN | F/A Complex | Open |
| DUI | 12061001 | 6-10-12/01:45 | 6-10-12/01:45 | Avery Parkway | Arrest |
| Vehicle Burglary | 12051503 | 5-15-12/14:00 | 5-15-12/Unknown | Lot 9 | Open |
| Vehicle Burglary | 12051502 | 5-15-12/13:45 | 5-15-12/Unknown | Lot 12 | Open |
| Mutual Combat/Assault | 12051405 | 5-14-12/11:04 | 5-14-12/10:57 | HS Building | Closed |
| DUI | 12051403 | 5-14-12/19:02 | 5-14-12/19:02 | College Center | Arrest |
| Burglary | 12051401 | 5-14-12/14:40 | 5-14-12/Unknown | HS Building | Open |
| Knife on Campus | 12050902 | 5-05-12/18:00 | 5-05-12/18:05 | Lot 9 | Cited/Release |
| DUI | 12042901 | 4-29-12/00:45 | 4-29-12/00:45 | Marguerite Pkwy | Arrest |
| H&S Viol. Marijuana | 12042301 | 4-23-12/15:50 | 4-23-12/15:50 | College Dr. West | Cite/Release to H.S. |
| Vehicle Theft | 12040903 | 4-09-12/20:28 | 4-09-12/19:30 | Lot 4a | Open |
| Burglary | 12032801 | 3-26-12/15;00 | 3-26-12/09:30-10:00 | PE Complex | Open |
| Burglary | 12032602 | 3-26-12/10:15 | 3-26-12/09:20 - 09:50 | PE Complex | Open |
| Mutual Combat/Assault | 12022501 | 3-25-12/16:20 | 3-25-12/16:15 | PE Complex | Refer to V.P.S.S. |
| Burglary | 12021601 | 2-16-12/14:15 | 2-11-12 or 2-12-12 | F/A Building | Open |
| Vehicle Burglary | 12011002 | 1-10-12/12:00 | 1-09-12/10:00 | Lot 9 | Open |
Saddleback College Police Department Crime Log
Calendar Year 2013
|
Nature (classification) |
Case Number Cite Number |
Date/Time Reported |
Date/Time Occurred
|
General Location |
Disposition |
|---|---|---|---|---|---|
| Warrant Arrest | 13050101 | 5-01-13/21:30 | 4/25/13/ 10:45 | Coll Dr. E | Arrested/Booked |
| Medical Aid | 13042502 | 4-25-13/10:45 | 4-25-13/10:45 | Health Center | Closed |
| Campus Presence Withdrawn | 1304202 | 04-24-13/00:01 | 04-24-13/00:01 | H/S Building | Closed |
| Theft | 13042401 | 04-24-13/15:45 | 4-10-13 thru 4-17-13 | BGS Building | Open |
| Consent to Remain Withdrawn | 13042201 | 04-22-13/10:00 | 04-22-13/10:00 | F/A Building | Open |
| Reckless Driving | 13042001 | 04-20-13/23:10 | 04-20-13/23:10 | Lot 5A | Released to Parents |
| Trespass-Resist | 13041901 | 04-19-13/09:50 | 04-19-13/09:50 | S/M Building | Arrested |
| Vandalism | 13041801 | 04-18-13/14:13 | 04-18-13/14:13 | Lot 4 | Open |
| Trespass | 13041602 | 04-16-13/11:34 | 04-16-13/11:34 | Upper Quad | Closed |
| Vehicle Non-Injury | 13041601 | 04-16-13/11:15 | 04-16-13/11:15 | Lot 4 | Closed |
| Vandalism | 13041501 | 04-15-13/15:30 | Unknown | LRC Building | Open |
| Vandalism | 13041002 | 04-10-13/17:40 | 04-10-13/Unkn. | Lot 5A | Open |
| Medical Aid | 13041001 | 04-10-13/12:45 | 04-10-13/12:45 | PE Complex | Closed |
| Theft | 13040501 | 04-05-13/14:00 | 03-07-13/10:20 | F/A Complex | Open |
| Vehicle Non-Injury | 13040401 | 04-04-13/12:45 | 04-04-13/12:45 | Lot 4 | Closed |
| Medical Aid | 13040201 | 04-02-13/13:05 | 04-02-13/13:00 | S/M Building | Closed |
| Vehicle Non-Injury | 13040101 | 04-01-13/04:45 | 04-01-13/04:45 | HS Road | Closed |
| Vehicle Non-Injury | 13032801 | 03-28-13/12:15 | 03-28-13/12:15 | F/A Dock | Closed |
| Vandalism | 13032701 | 03-27-13/12:15 | 03-27-13/Unkn. | Lot 9 | Open |
| Vehicle Non-Injury | 13032602 | 03-26-13/13:40 | 03-25-13/Unkn. | Lot 10 | Open |
| Student Misconduct | 13032601 | 03-26-13/10:22 | 03-26-13/10:00 | HS Building | Refer to V.P.S.S. |
| Trespassing | 13032402 | 03-24-13/23:00 | 03-24-13/23:00 | Lot 5 | Closed |
| Suspicious Persons | 13031601 | 03-16-13/11:30 | 03-16-13/11:20 | Lot 10 | Closed |
| Medical Aid | 13031401 | 03-14-13/11:30 | 03-14-13/11:30 | LRC Building | Closed |
| Vehicle Non-Injury | 13031301 | 03-11-13/12:26 | 03-11-13/12;00 | Lot 9 | Closed |
| Theft | 13031101 | 03-11-13/12:45 | 03-11-13/12;unkn. | BGS Building | Open |
| Vehicle Non-Injury | 13031104 | 03-11-13/17:25 | 03-11-13/17:20 | Lot 9 | Closed |
| Medical Aid | 13031103 | 03-11-13/14:45 | 03-11-13/14:45 | S/M Building | Closed |
| Stalking | 13031102 | 03-11-13/13:35 | 03-11-13/13:30 | Upper Quad | Open |
| Suspicious Circumstances. | 13-030901 | 03-09-13/02:00 | 03-09-13/02:00 | Lot 1A | Closed |
| Vehicle Non-injury | 13-030601 | 03-06-13/11:28 | 03-06-13/11:20 | Lot 1 | Closed |
| Suspicious Circumstances | 13-030402 | 03-04-13/11:45 | 03-03-13/11:45 | Lot 1 | Closed |
| Medical Aid | 13-030401 | 03-04-13/10:55 | 03-04-13/10:55 | BGS Building | Closed |
| Vehicle Non-Injury | 13-022701 | 02-27-13/12:55 | 02-27-13/12:00 | Lot 9 | Closed |
| Vehicle Non-Injury | 13-022501 | 02-25-13/11:01 | 02-25-13/Unk. | Lot 4A | Open |
| Vehicle Reckless Drive | 13-022401 | 02-24-13/10:30 | 02-24-13/10:30 | Lot 2 | Cited |
| Found Medical Waste | 13-021601 | 02-16-13/12:50 | Unknown | BGS Building | Closed |
| Vehicle Cit. Impound | 13-021403 | 02-14-13/21:15 | 02-14-13/21:15 | Lot 1A | Closed |
| Medical Aid | 13-021401 | 02-14-13/13:35 | 02-14-13/13:30 | H/S Building | Closed |
| Missing Persons | 13-021301 | 02-13-13/11:05 | 02-13-13/unk. | LRC Building | Closed |
| Stalking | 13-021202 | 02-12-13/16:20 | 02-12-13/15:30 | S/M Building | Closed |
| Vehicle non-Injury | 13=021201 | 02-12-13/09:05 | 02-12-13/09:00 | Lot 13 | Closed |
| Medical Aid | 13-021101 | 02-11-13/08:25 | 02-11-13/08:25 | S/M Building | Closed |
| Threatening Letter | 13-020802 | 02-08-13/15:15 | 02-08-13/Unkn. | Saddleback Coll | Refer to V.P.S.S. |
| Medical Aid | 13-020801 | 02-08-13/13:00 | 02-08-13/12:50 | District Offices | Closed |
| Medical Aid | 13-020701 | 02-07-13/19:30 | 02-07-13/19:30 | LRC Building | Closed |
| Vandalism | 13-020601 | 02-06-13/15:00 | 02-05-13/Unkn. | Lot 10 | Open |
| Bench Warrant | 13-020501 | 02-05-13/19:00 | 02-05-13/19:00 | College Dr. W. | Arrested |
| Bench Warrant | 13-020403 | 02-04-13/21;20 | 02-04-12/21:20 | Lot 5 | Arrested |
| Medical Aid | 13-020402 | 02-04-13/08:30 | 02-04=13/08:30 | BGS Building | Closed |
| Telephone Threats | 13-020303 | 02-03-13/18:30 | 02-03-13/Unkn. | Off Campus | Refer O.C.S.D. |
| Vandalism | 13-020301 | 02-03-13/04:15 | 02-03-13/Unkn. | College Dr. W. | Open |
| Vehicle non-Injury | 13-013103 | 01-31-13/12:20 | 01-31-13/12:00 | College Dr. | Closed |
| Petty Theft | 13-013102 | 01-31-13/15:30 | 01-31-13/15:10 | Bookstore | Open |
| Vehicle non-Injury | 13-013101 | 01-31-13/12:00 | 01-31-13/11:50 | Lot 9 | Closed |
| Suspicious Circum. | 13-013005 | 01-28-13/13:45 | 01-28-13/13:45 | P.E. Complex | Closed |
| False Fire Alarm | 13-013004 | 01-30-13/12:32 | 01-30-13/12:32 | BGS Building | Open |
| Stalking | 13-013003 | 01-30-13/12:55 | 01-30-13/13:12 | Service Road | Open |
| Vehicle non-Injury | 13-013002 | 01-30-13/10:05 | 01-30-13/09:55 | Coll. Drive E | Closed |
| Vehicle non-Injury | 13-013001 | 01-30-13/09:10 | 01-30-13/08:50 | Lot 10 | Closed |
| Vehicle non-Injury | 13-012901 | 01-29-13/10:00 | 01-29-13/09:50 | Lot 10 | Closed |
| Petty Theft | 13-012804 | 01-24-13/15:15 | 01-24-13/14:20 | P.E. Complex | Open |
| Petty Theft | 13-012801 | 01-24-13/15:00 | 01-24-13/13:30 | `P.E. Complex | Open |
| Student Misconduct | 13-012501 | 01-25-13/11:10 | 01-25-13/Unkn. | Off Campus | Closed |
| Vandalism | 13-012304 | 01-23-13/14:30 | 01-23-13/Unkn. | Lot 1A | Open |
| Medical Aid | 13-012303 | 01-23-13/13:57 | 01-23-13/13:57 | ASG Building | Closed |
| Medical Aid | 13-012302 | 01-23-13/10:33 | 01-23-13/10:13 | SSC Building | Closed |
| Vehicle non-Injury | 13-012301 | 01-12-13/09:43 | 01-12-13/09:43 | Lot 5A | Closed |
| Unattended Child | 13-012201 | 01-22-13/16:40 | 01-22-13/16:38 | Lot 5 | Closed |
| Threats - Facebook | 13-011901 | 01-19-13/08:00 | Unkn. | Closed | |
| Student Misconduct | 13-011503 | 01-15-13/00:45 | 01-15-13/00:45 | Lot 5 | Closed |
| Found Contraband | 13-010801 | 01-08-13/10:10 | 01-08-13/10:10 | Station | Closed |
| Medical Aid | 13-010601 | 01-06-13/14:55 | 01-06-13/14:50 | Golf Range | Closed |
Saddleback College Police Department Crime Log
Calendar Year 2012
| Petty Theft | 12121701 | 12-17-12/08:45 | 12-17-12/08:15 | LRC Building | Open |
| Assault (unfounded) | 12121201 | 12-11-12/07:30 | 12-11-12/07:20? | Lot 1A | Closed |
| Fire Alarm (False) | 12121101 | 12-11-12/15:15 | 12-11-12/13:15 | HS Building | Open |
| Fire Alarm (False) | 12120901 | 12-09-12/11:59 | 12-09-12/11:57 | P.E. Complex | Open |
| Medical Aid | 12120801 | 12-08-12/22:45 | 12-08-12/22:51 | Lot 12 | Closed |
| Vandalism | 12120702 | 12-07-12/11:10 | 12-07-12/08:50-13:15 | Lot 5A | Open |
| Medical Aid | 12120701 | 12-07-12/10:06 | 12-07-12/10:06 | F/a Complex | Closed |
| Medical Aid | 12120503 | 12-05-12/10:05 | 12-05-12/10:05 | Pool | Closed |
| Medical Aid | 12120301 | 12-03-12/14:30 | 12-03-12/14:40 | BGS Building | Closed |
| Petty Theft | 12113001 | 11-30-12/11:30 | 11-30-12/15:00 | F/A Complex | Open |
| Malicious Mischief | 12112802 | 11-28-12/23:20 | 11-28-12/Unk. | Lot 5 | Open |
| Student Misconduct | 12112901 | 11-29-12/08:15 | 11-29-12/08:15 | Lot 5 | Refer to V.P.S.S. |
| Medical Aid | 12112601 | 11-26-12/19:55 | 11-26-12/19:55 | LRC Building | Closed |
| Medical Aid | 12111701 | 11-17-12/18:00 | 11-16-12/unknown | PE Complex | Closed |
| Arrest Warrant | 12111401 | 11-14-12/15:20 | Unknown | BGS Building | Arrest |
| Grand Theft | 12111301 | 11-13-12/19:00 | 11-13-12/17:25 | Upper Quad | Open |
| Medical Aid | 12110601 | 11-06-12/14:40 | 11-06-12/14:30 | S/M Building | Closed |
| Vehicle Fire | 12110502 | 11-05-12/22:45 | Unknown | Lot 10 | Closed |
| Medical Aid | 12110501 | 11-05-12/13:01 | 11-05-12/13:01 | F/A Complex | Closed |
| Student Misconduct | 12110202 | 11-02-12/12:00 | 11-02-12/12:00 | SSC Building | Closed |
| Reckless Driving | 12110201 | 11-02-12/01:05 | 11-02-12/03:15 | Lot 10 | Cited |
| Vehicle Hit & Run | 12110101 | 11-01-12/14:15 | 11-01-12/13:50 | College Dr. West | Open |
| Medical Aid | 12103101 | 10-31-12/11:35 | 10-31-12/11:30 | Village Complex | Closed |
| Medical Aid | 12103001 | 10-30-12/10:55 | 10-30-12/10:55 | LRC Building | Closed |
| Medical Aid | 12102901 | 10-29-12/17:58 | 10-29-12/17:58 | Upper Quad | Closed |
| Vehicle Non-Injury | 12102501 | 10-25-12/07:15 | 10-25-12/07:15 | West College Dr. | Closed |
| Vehicle Non-Injury | 12102501 | 10-25-12/07:15 | 10-25-12/07:15 | College Dr. Ent. | Closed |
| Grand Theft Computer | 12101802 | 10-18-12/22:00 | 10-18-12/14:00 | Lot 5 | Open |
| Medical Aid | 12101801 | 10-18-12/11:30 | 10-18-12/11:25 | LRC Building | Closed |
| Removal of Dist. Prop. | 12101502 | 10-15-12/12:00 | 10-15-12/ a.m. | Village Complex | H.R./Closed |
| Vehicle Non-Injury | 12101501 | 10-15-12/11:14 | 10-15-12/11:10 | Lot 10 | Closed |
| Medical Aid | 12101001 | 10-10-12/10:55 | 10-10-12/10:55 | Health Center | Closed |
| Medical Aid | 12100901 | 10-09-12/13:30 | 10-09-12/13:30 | S/M Building | Closed |
| Theft | 12100801 | 10-08-12/09:00 | 10-08-12/9:00 | P.E. Stadium | Open |
| Petty Theft | 12100401 | 10-04-12/13:00 | 10-04-12 | F/A Complex | Open |
| Medical Aid | 12100201 | 10-02-12/10:20 | 10-02-12/10:20 | LRC Building | Closed |
| Medical Aid | 12092402 | 9-24-12/13:40 | 9-24-12/13:40 | S/M Building | Closed |
| Vehicle Hit & Run | 12092401 | 9-24-12/10:13 | 9-24-12/10:10 | Lot 9 | Closed |
| Stalking Student | 12092002 | 9-20-12/03:20 | 9-2012/03;00 | Gen. Campus | Refer V.P.S.S. |
| Student Misconduct | 12092001 | 9-20-12/09:36 | 9-29-12/09:36 | Lot 10 | Closed |
| Medical Aid | 12091904 | 9-18-12/19:20 | 9-18-12/19:20 | TAS Complex | Closed |
| Vehicle Hit & Run | 12091803 | 9-18-12/19:30 | 9-18-12/-17:55 | Lot 5A | Open |
| Medical Dog-Bite | 12091802 | 9-17-20/12:45 | 9-17-12/20:00 | Lot 1B | Closed |
| Hit & Run Non-Injury | 12091701 | 9-17-12/16:00 | 9-17-12/12:00 | Lot 10 | Open |
| Medical Aid | 12091501 | 9-15-12/18:45 | 9-15-12/18:45 | Stadium | Closed |
| Petty Theft | 12091202 | 9-12-12/21:50 | 9-12-12/21:00 | S/M Building | open |
| Medical Aid | 12091201 | 9-12-12/13:30 | 9-12-12/13:30 | Village Complex | Closed |
| Vehicle Non-Injury | 12090603 | 9-6-12/12:43 | 9-6-12/12:43 | TAS Building | Closed |
| Hit & Run Non-Injury | 12090602 | 9-6-12/12:15 | 9-6-12/12:00 | Lot 12 | Open |
| Theft Vending Mach | 12090301 | 9-03-12/8:30 | 9-03-12/Unkn. | SSC Building | Open |
| Vehicle Non-Injury | 12083001 | 8-30-12/05:50 | 8-30-12/05:50 | Lot 5 | Closed |
| Grand Theft | 12082903 | 8-29-12/18:35 | 8-29-12/18:30 | CC Complex | Open |
| Hit & Run Non-Injury | 12082802 | 8-28-12/17:40 | 8-28-12/unkn. | Lot 4 | Open |
| Hit & Run Non-Injury | 12082401 | 8-24-12/12:30 | 8-24-12/11:45 | Lot 9 | Open |
| Medical Aid | 12082701 | 8-27-12/11:55 | 8-27-12/11:55 | P.E. Complex | Closed |
| Vehicle Non-Injury | 12082401 | 8-24-12/12:30 | 8-24-12/? -11:45 | Lot 9 | Open |
| Medical Aid | 12082701 | 8-27-12/11:55 | 8-27-12/11:55 | PE Complex | Closed |
| Domestic Violence | 12082302 | 8-23-12/13:40 | 8-23-12/13:00 | BGS Building | Arrest |
| Medical Aid | 12082301 | 8-23-12/13:05 | 8-23-12/13:05 | BGS Building | Closed |
| Vehicle Non-Injury | 12082201 | 8-22-12/07:55 | 08-22-12/07:55 | Lot 2 | Closed |
| Hit & Run Non-Injury | 12082002 | 8-20-12/11:30 | 8-20-12/? -10:55 | Lot 7 | Open |
| Suspicious Circ. | 12081801 | 8-19-12/23:10 | 8-19-12/23:10 | Village Complex | Closed |
| Medical Aid | 12081301 | 8-13-12/11:10 | 8-13-12/11:00 | East Prac. Field | Closed |
| Theft | 12080901 | 8-09-12/12:30 | 8-09-12/12:00 | PE Pool | Open |
| Theft | 12080201 | 8-02-12/17:55 | 8-02-12/14:45 | PE Pool | Open |
| Trespassing | 12080101 | 8-01-12/00:30 | 8-01-12/00:30 | Service Road | Closed |
| Vehicle Non-Injury | 12071901 | 7-19-12/10:15 | 7-19-12/10:15 | Coll. Dr. East | Closed |
| Theft | 12071601 | 7-16-12/12:30 | 7-16-12/11:50 | TAS | Open |
| Trespassing | 12070701 | 7-07-12/00:40 | 7-07-12/00:40 | F/A Complex | Closed |
| Medical Aid | 12070302 | 7-03-12/22:30 | 7-03-12/22:30 | BGS Building | Closed |
| Medical Aid | 12070301 | 7-03-12/18:40 | 7-03-12/18:40 | PE Complex | Closed |
| Susp. Circumstances | 12062301 | 6-23-12/23:15 | 6-23-12/23:15 | Village Complex | Refer to Admin. |
| Reckless Driving | 12061301 | 6-13-12/06:35 | 6-13-12/06:35 | Lot 1 | Advise-Released |
| Theft Vending Mach | 12060701 | 6-07-12/03:25 | 6-07-12/Unkn. | BGS Complex | Open |
| Vandalism | 12052601 | 5-26-12/23:40 | 5-26-12/Unknown | College Dr. | Open |
| Student Disturbance | 12051601 | 5-16-12/10:17 | 5-16-12/10:17 | SSC Building | Closed |
| Vehicle Hit and Run | 12051504 | 5-15-12/14:55 | 5-15-12/Unknown | Lot 4A | Open |
| Medical Aid | 12051501 | 5-15-12/10:00 | 5-15-12/10:00 | Village Complex | Closed |
| Thef | 12051402 | 5-14-12/14:15 | 5-14-12/Unkn. | BGS Complex | Open |
| Theft | 1205141 | 5-14-12/14:15 | 5-14-12/Unkn. | HS Building | Open |
| Medical Aid | 12050802 | 5-08-12/11:15 | 5-08-12/11:00 | Softball Field | Closed |
| Student Disturbance | 12050801 | 5-03-12/11:15 | 5-03-12/10:15 | SSC Building | Closed |
| Medical Aid | 12043001 | 4-30-12/10:05 | 4-30-12/10:05 | College Dr | Closed |
| Malicious Mischief | 12042701 | 4-27-12/08:20 | 4-27-12/07:45 | Community Ed. | Open |
| Vehicle Non-Injury | 12042001 | 4-20-12/08:36 | 4-20-12/08:36 | Lower Campus | Closed |
| Vehicle Hit and Run | 12041801 | 4-18-12/13:02 | 4-18-12/Unkn. | Lot 4 | Open |
| Vandalism | 12041701 | 4-17-12/04:15 | Unknown | F/A Complex | Open |
| Larcency - Theft | 12041601 | 4-16-12/19:45 | 4-16-12/Unkn. | S/M Building | Open |
| Vehicle - Non-Injury | 12041112 | 4-11-12/14:12 | 4-11-12/14:00 | Lot 1 | Closed |
| Vandalism | 12041001 | 4-10-12/14:45 | 4-10-12/Unkn. | Lot 4 | Open |
| Larceny - Theft | 12040902 | 4-09-12/18:15 | 4-09-12/18:10 | TAS Complex | Open |
| Larceny - Theft | 12040602 | 4-06-12/14:26 | 4-06-12/? | Lot 12 | Open |
| Larceny - Theft | 12040501 | 4-05-12/12:21 | 4-05-12/? | BGS Building | Closed |
| Vandalism | 12032901 | 3-29-12/09:10 | 3-29-12/? | TAS Complex | Open |
| Malicious Mischief | 12032604 | 3-26-12/18:30 | 3-21-12/20:45 | Lot 9 | Open |
| Vehicle Hit and Run | 12032603 | 3-26-12/12:00 | 3-26-12/12:00 | Lot 5 | Open |
| Vandalism | 12032601 | 3-26-12/08:50 | 3-25-12/3-26-12 | TAS Complex | Open |
| Vandalism | 12032401 | 3/24-12/23:47 | 3-24-12/Unkn. | RHORC Build. | Open |
| Recless Driving | 12031701 | 3-17-12/22:55 | 3-17-12/22:55 | Lot 10 | Cited |
| Suspicious Persons | 12031201 | 3-12-12/23:30 | 3-12-12/23:30 | TAS Building | Closed |
| Medical Aid | 12030801 | 3-08-12/10:15 | 3-08-12/10:15 | Village Complex | Closed |
| Medical Aid | 12030601 | 3-06-12/09:30 | 3-06-12/09:30 | LAP Complex | Closed |
| Vandalism - Vehicle | 12022801 | 2-28-12/16:45 | 2-28-12/Unkn. | Lot 5A | Open |
| Unlicensed Driver | 12022301 | 2-23-12/16:50 | 2-23-12/16:50 | College Dr. Ent. | Cited |
| Student Misconduct | 12022201 | 2-22-12/13:43 | 2-22-12/13:43 | Health Center | Refer to V.P.S.S. |
| Vehicle Non-Injury | 12022102 | 2-21-12/06:50 | 2-21-12/06:50 | Lot 4A | Closed |
| Vehicle Hit and Run | 12022101 | 2-21-12/13:45 | 2-21-12/Unkn. | Lot 1 | Open |
| Medical Aid | 12021501 | 2-15-12/.08:30 | 2-15-12/08:30 | TAS Building | Closed |
| Suspicious Reporting | 12021412 | 2-14-12/14:42 | 2-15-12/10:53 | Health Center | Refer/ PD |
| Trespassing-Student | 12021301 | 2-13-12/00:00 | 2-13-12/00;00 | SSC Building | Warning |
| Malicious Mischief | 12021101 | 2-11-12/17:50 | 2-11-12/17:50 | Lot 4 | Open |
| Vehicle Hit and Run | 12020903 | 2-19-12/20:45 | 2-09-12/20:45 | Lot 4A | Open |
| Vehicle Hit and Run | 12020901 | 2-09-12/10:00 | 2-09-12/09:30 | Lot 10 | Open |
| Medical Aid | 12020701 | 2-02-12/10:05 | 2-02-12/10:05 | BGS Building | Closed |
| Larceny Theft | 12020201 | 2-02-12/12:15 | 2-02-12/11:30 | S/M Building | Open |
| Medical Aid | 12020102 | 2-01-12/19:40 | 2-01-12/19:30 | P.E. Complex | Closed |
| Suspicious Person(s) | 12013001 | 1-30-12/01:30 | 1-30-12/01:30 | Village Complex | Closed |
| Disruptive Student | 12012502 | 1-25-12/13:31 | 1-25-12/13:31 | Health Center | Refer to V.P.S.S. |
| Vehicle Hit and Run | 12012501 | 1-25-12/14:11 | 1-27-12/09:45 | Lot 9 | Open |
| Vehicle Non-Injury | 12012401 | 1-24-12/13:11 | 1-18-12/17:30 | Plant Ser. Rd. | Closed |
| Larceny - Theft | 12012302 | 1-23-12/12:30 | 1-23-12/13:30 | CC Complex | Open |
| Vehicle Hit and Run | 12012301 | 1-23-12/09:00 | 1-23-12/08:40 | Lot 10 | Open |
| Medical Aid | 12011901 | 1-19-12/14:10 | 1-19-12/14:10 | P.E. Complex | Closed |
| Medical Aid | 12011801 | 1-18-12/10:24 | 1-18-12/10:24 | CC Complex | Closed |
| Vehicle Hit and Run | 12011701 | 1-17-12/15:50 | 1-17-12/14:00 | Lot 10 | Open |
| Bench warrant | 12010501 | 1-05-12/20:55 | 1-05-12/20:55 | Lot 9 | Arrest |
Jeanne Clery Disclosure
Campus Crime Statistics Act
Calendar Year 2011
| Nature (classification) |
Case Number Cite Number |
Date/Time Reported |
Date/Time Occurred | General Location | Disposition |
|---|---|---|---|---|---|
| Mut. Combat/Assault | 11112101 | 11/21/11 1104 hr | 11/21/11 1030 hr | S/M Building | Refer to V.P.S.S. |
| Assault & Battery | 11111701 | 11/20/11 1200 hr | 11/17/11 2000 hr | Football Field | Arrest/Priv.Per. |
| H&S Viol. Marijuana | 11111302 | 11/13/11 2340 hr | 11/13/11 2340 | Avery Entrance | Open |
| H&S Viol. Marijuana | 11110702 | 11/07/11 0050 hr | 11/07/11 0050 hr | Lot 14 | Refer to V.P.S.S. |
| Assault | 11102901 | 10/29/11 1715 hr | 10/29/11 17:00 hr | Golf Range / Pub | Closed |
| Alcohol | 11102802 | 10/28/11 1908 hr | 10/28/11 1908 hr | Stadium | Cite/Arrest |
| Alcohol - Juvenile | 11102801 | 10/28/11 2015 hr | 10/28/11 2015 hr | Stadium | Closed/ Parents |
| Vehicle Burglary | 11102702 | 10/27/11 1730 hr | 10/27/11 Unk. | Lot 14 | Open |
| H&S Viol. Marijuana | 11102501 | 10/25/11 2120 hr | 10/25/11 2120 hr | Avery / Marg. | Cite/Arrest |
| Vehicle Burglary | 11102101 | 10/21/11 1230 hr | 10/20/11 Unk. | Lot 10 | Open |
| Vehicle Burglary | 11101402 | 10/14/11 2255 hr | 10/14/11 1915 hr | Lot 1 | Open |
| Vehicle Burglary | 11101401 | 10/14/11 2235 hr | 10/14/11 2200 hr | Lot 1 | Open |
| Vehicle Burglary | 11101302 | 10/14/11 1435 hr | 10/17/11 1317 hr | Lot 14 | Open |
