One purpose of the Algebra2go® program is to provide resources which will enable students to bridge the gap between high school math and college level math. To this end, we have assembled a collection of materials which can help students prepare for the California High School Exit Exam (CAHSEE). We have five primary types of study materials: the study guide, video worksheets, video lectures, practice problems, and practice quizzes. For some topics we have some extra tools to assist your studies. Whichever materials you decide to use, we would appreciate your feedback. Please let Professor Perez know what you liked and didn't like about these materials by sending him an e-mail. For more CASHEE resources, try the California Department of Education website.
The study guide was developed by Professor Perez and Patrick Quigley specifically for the California State University Entry-level Math Exam, but it covers many topics tested by the CAHSEE. For each major topic, you will find a summary of the basic theory, example problems, and practice problems with solutions. You can download the entire Study Guide all at once, or one section at a time below. The Study Guide sections are saved in the .pdf format. If your computer doesn't already read these files, you can download the free Adobe Acrobat Reader.
Every video is accompanied by a worksheet that mirrors the presentation so that you can work along with Charlie during the video. This kind of active learning process is a particularly good way to increase retention. The worksheets are saved in the .pdf format. If your computer doesn't already read these files, you can download the free Adobe Acrobat Reader.
Perhaps our most popular tools are the video lectures. Attend Professor Perez's virtual classroom alongside his favorite student, Charlie. Each lecture focuses on a particular skill set which is vital for success. We are in the process of adding closed captioning to all of the videos. For a few videos we also have versions with an ASL interpreter. We hope to have more of these in the future. The videos are available in three formats.
Windows Streaming Media: These are .wmv videos. If your computer doesn't already play this format, you can download the free Windows Media Player to watch them. Mac users might find it easier to install the free Flip4Mac components for Quicktime.
YouTube: These are flash videos. If your computer doesn't already play this format, you can download the free Adobe Flash Player to watch them. YouTube videos can be played on a wide range of platforms such as computers, iPhones, Wii's, etc., but because of limitations on the length of these video clips some of the videos have had to be split into multiple parts. YouTube has recently added a feature which will translate the closed captioning into several dozen languages.
TeacherTube: These are flash videos similar to the YouTube versions, but TeacherTube videos do not need to be split into multiple parts. If your computer doesn't already play this format, you can download the free Adobe Flash Player to watch them.
Professor Perez has put together a collection of homework problems for each video. The homework sets are saved in the .pdf format. If your computer doesn't already read these files, you can download the free Adobe Acrobat Reader. We hope to add Charlie's solutions to these homework sets soon.
Each video is accompanied by a set of three online practice quizzes so you can determine when you are ready to move on to the next topic. Just fill in the blanks with the correct answers to each question. When you finish, Charlie will let you know how you did.
Occasionally you will see the above symbol next to a topic. The symbol is a link to a template, a resource like blank graph paper or blank number lines. These can be printed and used for practicing problems. Templates are saved in the .pdf format. If your computer doesn't already read these files, you can download the free Adobe Acrobat Reader.
The above symbol indicates that there is a web tool, an interactive web page, which can be used to explore the topic at hand. An example is an interactive number line for practicing integer addition. Just click on the symbol to open the web tool in a new page.
Section 1-1: Integers | Study Guide |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | |||
WMV | TeacherTube | YouTube | ||||||
Inequalities | read | read | play | play | play | read | open | |
Absolute Value | read | play | play | play | read | open | ||
Introduction to Addition |
![]() |
read | play | play | play | read | open | |
Properties of Addition |
![]() |
read | play | play | play | read | open | |
Addition Techniques |
![]() |
read | play | play | play | read | open | |
Addition with Negative Numbers |
![]() ![]() |
read | play | play ASL | play ASL | read | open | |
Introduction to Subtraction |
![]() |
read | play | play | play | read | open | |
Addition and Subtraction Problems |
![]() |
read | play | play | play | read | open | |
Subtraction with Negative Numbers |
![]() ![]() |
read | play | play | play | read | open | |
Introduction to Multiplication | read | play | play | part 1 part 2 | read | open | ||
The Distributive Property | read | play | play | play | read | open | ||
Properties of Multiplication and Addition | read | play | play | play | read | open | ||
Multiplication with Negative Numbers | read | play | play | play | read | open | ||
Introduction to Division | read | play | play | part 1 part 2 | read | open | ||
Division with Negative Numbers | read | play | play | play | read | open | ||
![]() | ||||||||
Section 1-2: Fractions | Study Guide |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | |||
WMV | TeacherTube | YouTube | ||||||
Multiplying Fractions: Part I | read | read | play | play | part 1 part 2 | read | open | |
Multiplying Fractions: Part II | read | play | play | part 1 part 2 | read | open | ||
Dividing Fractions | read | play | play | play | read | open | ||
Adding and Subtracting Fractions: Part I | read | play | play | play | read | open | ||
Adding and Subtracting Fractions: Part II | read | play | play | play | read | open | ||
Adding and Subtracting Fractions: Part III | read | play | play | play | read | open | ||
Adding and Subtracting Fractions: Part IV | read | play | play | play | read | open | ||
Adding and Subtracting Fractions: Part V | read | play | play | play | read | open | ||
Reducing Fractions: Part I | read | play | play | play | read | open | ||
Reducing Fractions: Part II | read | play | play | part 1 part 2 | open | |||
"Kung Fu" Fractions | read | play | play | play | read | open | ||
Complex Fractions | read | play | play | play | read | open | ||
![]() | ||||||||
Section 1-3: Proportion and Percent | Study Guide |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | |||
WMV | TeacherTube | YouTube | ||||||
Ratios | read | read | play | play | play | read | ||
Rates and Unit Price | read | play | play | play | read | |||
Proportions | read | play | play | play | read | |||
Applications of Proportions | read | play | play | play | read | |||
Percent | read | play | play | play | read | |||
Percent Problems | read | play | play | play | read | |||
Applications of Percent | read | play | play | play | read | |||
Sales Tax and Commission | read | play | play | play | read | |||
Percent Increase, Decrease, and Discount | read | play | play | play | read | |||
Simple Interest | read | play | play | play | read | |||
![]() |
Section 2-1: Integer Exponents | Study Guide |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | |||
WMV | TeacherTube | YouTube | ||||||
Integer Exponents and the Quotient Rule | read | read | play | play | part 1 part 2 part 3 | |||
Scientific Notation: Part I | read | play | play | play | ||||
Scientific Notation: Part II | read | play | play | play | ||||
![]() | ||||||||
Section 2-2: Polynomial Expressions | ||||||||
Multiplying Polynomials | read | read | play | play | ||||
Introduction to Factoring | read | play | play | |||||
Factoring by Grouping | read | play | play | part 1 part 2 | ||||
Factoring Trinomials | read | play | play | part 1 part 2 | ||||
![]() | ||||||||
Section 2-3: Rational Expressions | read | read | play | |||||
![]() | ||||||||
Section 2-4: Radical Expressions | ||||||||
Simplifying Radicals | read | part 1 part 2 | part 1 part 2 | |||||
Multiplying Radicals and Rationalizing Denominators | part 1 part 2 | part 1 part 2 | ||||||
![]() |
Section 3-1: Linear Equations | Study Guide |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | |||
WMV | TeacherTube | YouTube | ||||||
Solving Equations: Part I | read | read | play | play | play | |||
Solving Equations: Part II | read | play | play | play | ||||
Solving Equations: Part III | read | play | play | play | ||||
![]() | ||||||||
Section 3-2: Quadratic Equations | read | |||||||
![]() | ||||||||
Section 3-3: Absolute Value Equations | read | |||||||
![]() | ||||||||
Section 3-4: Rational Equations | read | read | play | |||||
![]() | ||||||||
Section 3-5: Radical Equations | read | |||||||
![]() |
Study Guide |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | ||||
WMV | TeacherTube | YouTube | ||||||
Section 4-1: Linear Inequalities | read | |||||||
![]() | ||||||||
Section 4-2: Quadratic Inequalities | read | |||||||
![]() | ||||||||
Section 4-3: Absolute Value Inequalities | read | |||||||
![]() |
Study Guide |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | ||||
WMV | TeacherTube | YouTube | ||||||
Section 5-1: Coordinate Geometry | read | |||||||
![]() | ||||||||
Section 5-2: Linear Relations | ||||||||
Graphing Linear Equations | read | read | play | play | part 1 part 2 | |||
The Slope of a Line | read | play | play | play | ||||
Equations of a Line | part 1 part 2 | part 1 part 2 | play | play | ||||
![]() | ||||||||
Section 5-3: Systems and Relations | read | read | play | play | ||||
![]() | ||||||||
Section 5-4: Functions | read | |||||||
![]() |
Study Guide |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | ||||
WMV | TeacherTube | YouTube | ||||||
Section 6-1: Perimeter and Circumference |
![]() |
read | read | play | play | play | read | open |
![]() | ||||||||
Section 6-2: Area |
![]() |
read | read | play | play | play | read | open |
![]() | ||||||||
Section 6-3: Volume | ||||||||
Rectangular Solids | read | read | play ASL | play ASL | play ASL | read | open | |
Circles, Cylinders, and Spheres | read | play | play | play | read | |||
![]() | ||||||||
Section 6-4: Angles in a Plane | read | |||||||
![]() | ||||||||
Section 6-5: Special Triangles | read | |||||||
![]() | ||||||||
Section 6-6: Trigonometry | read | |||||||
![]() |
Study Guide |
Video Worksheets |
Video Formats | Homework Sets |
Topic Quizzes | ||||
WMV | TeacherTube | YouTube | ||||||
Section 7-1: Counting | read | |||||||
![]() | ||||||||
Section 7-2: Probability | read | |||||||
![]() | ||||||||
Section 7-3: Tables and Graphs | read | |||||||
![]() | ||||||||
Section 7-4: Statistics | read | |||||||
![]() |