Saddleback College Fees
Tuition | 33.5 units @ $46/unit | $ 1,541.00 |
Material Fees | $ 210.00 | |
Health Fees | $22 x 2 semesters | $ 44.00 |
Parking | $30 x 2 semesters | $ 60.00 |
Saddleback College Fees | $ 1,855.00 |
Other Costs
Books | $ 651.00 |
Background and Drug Screen | $ 78.00 |
Insurance | $ 100.00 |
Uniform | $ 150.00 |
Supplies | $ 150.00 |
State License | $ 250.00 |
Live Scan | $ 51.00 |
National Registry Profile | $ 150.00 |
NR Written Exam | $ 180.00 |
NR Practical Exam | $ 180.00 |
Other Costs | $ 1,940.00 |
Saddleback College fees | $ 1,855.00 |
+ Other Costs | $ 1,940.00 |
TOTAL ESTIMATED COST | $ 3,795.00 |
Estimates last updated July 2021