2025-2026 Estimated Cost of Attendance
The estimated cost of attendance at Saddleback College includes an estimate for tuition and fees, books and supplies as well as basic living expenses like food and housing, and personal and miscellaneous expenses. Your actual expenses may be higher or lower than the amounts listed below.
Expenses | Living With Parents (2 Semesters) | Living Away from Parents (2 semesters) |
---|---|---|
Tuition and Fees | $1,432 | $1,432 |
Books and Supplies | $1,089 | $1,089 |
Living Expenses: Food and Housing | $13,942 | $25,461 |
Personal & Misc | $4,140 | $5,067 |
Transportation | $1,818 | $1,989 |
Total Resident | $22,421 | $35,038 |
Total Non-Resident | $36,921 | $48,538 |
Expenses | Living with Parents | Living Away from Parents |
---|---|---|
Tuition and Fees | $574 | $574 |
Books and Supplies | $363 | $363 |
Living Expenses: Food and Housing | $4,627 | $8,487 |
Personal and Misc | $1,380 | $1,689 |
Transportation | $606 | $663 |
Total Resident | $7,570 | $11,776 |
Total Non-Resident | $12,970 | $17,170 |
Expenses | Living With Parents | Living Away from Parents | ||
---|---|---|---|---|
Fall and Spring | Summer | Fall and Spring | Summer | |
Tuition and Fees | $1,432 | $712 | $1,432 | $712 |
Books and Supplies | $1,089 | $363 | $1,089 | $363 |
Transportation | $1,818 | $606 | $1.989 | $663 |
Total Resident | $4,339 | $1,681 | $4,510 | $1,738 |
Total Non-Resident | $17,839 | $7,081 | $18,010 | $7,138 |
- Enrollment Fee: $46 per unit
- Based on 15-units for Fall, Spring and 12-units for Summer
- Health Fee $26 for Fall and Spring, $22 for Summer
- Non-Resident Tuition (in addition to the $46 per unit enrollment fee): $450 per unit ($400 non-resident tuition fee + $50 capital outlay fee)
- Estimated cost of attendance may be adjusted for documented circumstances such as dependent care expenses, purchase of a computer, and other special circumstances (except for students enrolled less than half-time)
- A Cost of Attendance Appeal may be requested by emailingscfinaid@saddleback.edu